<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early 2009 Steelers Salary Cap Numbers</title>
	<atom:link href="http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-2009-steelers-salary-cap-numbers</link>
	<description>Pittsburgh Steelers blog featuring news, discussion &#38; merchandise!</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Emac2</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1617</link>
		<dc:creator>Emac2</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1617</guid>
		<description>Why is the Cap hit for Starks 3 mil lower than his base?  He isn&#039;t lending the Rooneys money is he? :)</description>
		<content:encoded><![CDATA[<p>Why is the Cap hit for Starks 3 mil lower than his base?  He isn&#8217;t lending the Rooneys money is he? <img src='http://www.steelersdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath Miller Contract Numbers &#124; Steelers Depot Blog</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1565</link>
		<dc:creator>Heath Miller Contract Numbers &#124; Steelers Depot Blog</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1565</guid>
		<description>[...] below, the 2009 cap charge for Miller will be in the neighborhood of $3,540,000.00. This puts the Steelers 2009 salary cap total at about $121,121,597.00 or about 5.9 million dollars under the [...]</description>
		<content:encoded><![CDATA[<p>[...] below, the 2009 cap charge for Miller will be in the neighborhood of $3,540,000.00. This puts the Steelers 2009 salary cap total at about $121,121,597.00 or about 5.9 million dollars under the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziggy Hood &#38; Kraig Urbik Contract Numbers &#124; Steelers Depot Blog</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1554</link>
		<dc:creator>Ziggy Hood &#38; Kraig Urbik Contract Numbers &#124; Steelers Depot Blog</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1554</guid>
		<description>[...] signing bonus numbers are from estimations according to published reports. I have also updated the Steelers salary cap page. This includes the guesstimate on the new Heath Miller contract as base numbers have not been [...]</description>
		<content:encoded><![CDATA[<p>[...] signing bonus numbers are from estimations according to published reports. I have also updated the Steelers salary cap page. This includes the guesstimate on the new Heath Miller contract as base numbers have not been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1540</link>
		<dc:creator>BC</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1540</guid>
		<description>Any updates on the contracts of Urbik and Hood?  Thanks.</description>
		<content:encoded><![CDATA[<p>Any updates on the contracts of Urbik and Hood?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steelers Six From Around The Web &#8211; Wednesday June 24th &#124; Steelers Depot Blog</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1467</link>
		<dc:creator>Steelers Six From Around The Web &#8211; Wednesday June 24th &#124; Steelers Depot Blog</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1467</guid>
		<description>[...] of the Steelers salary cap, I have updated my salary cap numbers to reflect the current cap situation. These numbers are not exact, but should be close. Currently I [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Steelers salary cap, I have updated my salary cap numbers to reflect the current cap situation. These numbers are not exact, but should be close. Currently I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beachbum</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1357</link>
		<dc:creator>beachbum</dc:creator>
		<pubDate>Sat, 16 May 2009 05:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1357</guid>
		<description>The 2006 CBA allows teams to designate two players for early release but still designate them as June 1 cuts. This would allow Kendall Simmons&#039; cap penalty to be put off until 2010. Why didn&#039;t they do that?</description>
		<content:encoded><![CDATA[<p>The 2006 CBA allows teams to designate two players for early release but still designate them as June 1 cuts. This would allow Kendall Simmons&#8217; cap penalty to be put off until 2010. Why didn&#8217;t they do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1336</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 May 2009 11:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1336</guid>
		<description>Steelers amortized the Mahan signing bonus and this is the final year they are on the hook Mahan.</description>
		<content:encoded><![CDATA[<p>Steelers amortized the Mahan signing bonus and this is the final year they are on the hook Mahan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McSmash</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1334</link>
		<dc:creator>McSmash</dc:creator>
		<pubDate>Tue, 05 May 2009 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1334</guid>
		<description>Shouldn&#039;t Mahan&#039;s hit have been all in 2008?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t Mahan&#8217;s hit have been all in 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Coe</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-1127</link>
		<dc:creator>Brian Coe</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-1127</guid>
		<description>Great site.  I&#039;ve been looking for a website with cap info for the Steelers.  Rotoworld is the only other place I&#039;ve found with decent, though, incomplete info.  I&#039;ve got a couple of quick questions for you. 

1.  I noticed you have Kyle Clement listed as a salaried roster player although I can&#039;t find him listed anywhere as an active member of the Steelers and Jordan Reffett is not listed as a salaried player.  Is it possible you may have mixed these two individuals up, or is there a salary obligation to Clement remaining from previous years?

2.  Where do you come up with your info for signing bonus&#039;, roster bonus&#039;, incentives, escalators, etc. which goes into the overall assessed cap hit?  I&#039;ve not been able to find most of that info anywhere, which makes it very difficult to make an accurate assessment of the &quot;real&quot; cap hit.  If you&#039;d rather reply via email please feel free to do so.  Thanks for the info and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great site.  I&#8217;ve been looking for a website with cap info for the Steelers.  Rotoworld is the only other place I&#8217;ve found with decent, though, incomplete info.  I&#8217;ve got a couple of quick questions for you. </p>
<p>1.  I noticed you have Kyle Clement listed as a salaried roster player although I can&#8217;t find him listed anywhere as an active member of the Steelers and Jordan Reffett is not listed as a salaried player.  Is it possible you may have mixed these two individuals up, or is there a salary obligation to Clement remaining from previous years?</p>
<p>2.  Where do you come up with your info for signing bonus&#8217;, roster bonus&#8217;, incentives, escalators, etc. which goes into the overall assessed cap hit?  I&#8217;ve not been able to find most of that info anywhere, which makes it very difficult to make an accurate assessment of the &#8220;real&#8221; cap hit.  If you&#8217;d rather reply via email please feel free to do so.  Thanks for the info and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fireworks Unlikely For Steelers At Midnight &#124; Steelers Depot Blog</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-989</link>
		<dc:creator>Fireworks Unlikely For Steelers At Midnight &#124; Steelers Depot Blog</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-989</guid>
		<description>[...] by Adam Schefter said the Steelers were only $7,400,000.00 under the $127,000,000.00 salary cap. My Steelers salary cap estimation has them at $9,476,280.00 under the cap after the release of Simmons and Humpal and the [...]</description>
		<content:encoded><![CDATA[<p>[...] by Adam Schefter said the Steelers were only $7,400,000.00 under the $127,000,000.00 salary cap. My Steelers salary cap estimation has them at $9,476,280.00 under the cap after the release of Simmons and Humpal and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFL Expands Salary Cap To $127 million in 2009 &#124; Steelers Depot Blog</title>
		<link>http://www.steelersdepot.com/2009/02/early-2009-steelers-salary-cap-numbers/comment-page-1/#comment-978</link>
		<dc:creator>NFL Expands Salary Cap To $127 million in 2009 &#124; Steelers Depot Blog</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelersdepot.com/?p=1150#comment-978</guid>
		<description>[...] The salary cap will be expanded to $127 million in 2009. NFL teams didn’t spend as much as they were supposed to under the collective bargaining agreement the past three years so teams were notified on Wednesday that the salary cap will increase over $4 million from $123 to $127 million for this coming year. The collective bargaining agreement calls for cap adjustments down if teams spend over the cap and adjustment up if they don’t spend up to the cap. Most NFL teams believed they would see a mild increase in the salary cap, but this is bigger than teams expected. Currently the Steelers are around $108,243,000.00 spent against the cap and that would leave them around $18,757,000.00 in cap room. [...]</description>
		<content:encoded><![CDATA[<p>[...] The salary cap will be expanded to $127 million in 2009. NFL teams didn’t spend as much as they were supposed to under the collective bargaining agreement the past three years so teams were notified on Wednesday that the salary cap will increase over $4 million from $123 to $127 million for this coming year. The collective bargaining agreement calls for cap adjustments down if teams spend over the cap and adjustment up if they don’t spend up to the cap. Most NFL teams believed they would see a mild increase in the salary cap, but this is bigger than teams expected. Currently the Steelers are around $108,243,000.00 spent against the cap and that would leave them around $18,757,000.00 in cap room. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

