Article

Rashard Mendenhall – The First 50 Carries

The 29 carries running back Rashard Mendenhall had on Sunday night against the Chargers, put him over the 50 carry mark finally. I have compiled a list of most of the current starting running backs in the league and compiled their stats of each ones first 50 carries for a quick comparison of where Mendenhall ranks. Of the 28 backs I have listed, Mendenhall ranks #10. Surprisingly he is ahead of the pace of superstars LaDanian Tomlinson and Adrian Peterson at the same point in their careers.

This numbers still do not take in situational football like down and distance and short yardage like goal line carries. A running back could have had a 1 yard touchdown run and that would mean he had a 1 yard YPC for that run. Regardless most are pretty much on the same playing field albeit a small cross section of numbers. Also to be considered is that Mendenhall has only started 2 games. One against a top notch Ravens defense and one against a struggling and injured Chargers defense.

In closing, it is still too early to tell if Mendenhall is indeed a star in the making, but his performance against the Chargers showed he does have vision and runs down hill very good. He also showed signs of running violent between the tackles. I will revisit these numbers at the 150 carry mark as it should give a little clearer picture stats wise.

Running backs first 50 carries

Player Team Carries Yards YPC Long TD
Felix Jones DAL 50 438 8.76 60 4
Willie Parker PIT 50 287 5.74 58 1
Clinton Portis DEN 50 278 5.56 24 1
Chris Johnson TEN 50 276 5.52 51 0
Steven Jackson STL 50 273 5.46 48 1
Frank Gore SF 50 271 5.42 22 1
Darren McFadden OAK 50 270 5.40 50 1
Kevin Smith DET 50 256 5.12 50 2
DeAngelo Williams CAR 50 256 5.12 31 1
Rashard Mendenhall PIT 50 243 4.86 39 2
Ryan Grant GB 50 235 4.70 30 1
Michael Turner SD 50 232 4.64 30 0
Matt Forte CHI 50 230 4.60 50 1
Jonathan Stewart CAR 50 222 4.44 24 4
Marion Barber DAL 50 220 4.40 28 2
Adrian Peterson MIN 50 218 4.36 16 1
Joseph Addai IND 50 215 4.30 16 1
Maurice Jones-Drew JAC 50 208 4.16 26 3
Larry Johnson KC 50 202 4.04 19 3
Marshawn Lynch BUF 50 198 3.96 23 2
Cedric Benson CHI 50 196 3.92 36 0
LenDale White TEN 50 194 3.88 19 0
Laurence Maroney NE 50 186 3.72 27 2
Brandon Jacobs NYG 50 179 3.58 21 8
Reggie Bush NO 50 158 3.16 18 0
LaDanian Tomlinson SD 50 151 3.02 13 2
Ronnie Brown MIA 50 141 2.82 15 1
Tim Hightower ARI 50 135 2.70 17 6
To Top