Article

Steelers 4th Quarter Defensive Stats Versus Rest Of NFL

Although the Steelers defense ranks well overall in statistical categories, they are deceiving rankings as we all know. All you need to do is look at the Steelers defensive 4th quarter stats to see why after 13 games, we are 6-7. These stats are total, not net. Sacks have not bee figured in. These stats are ranked initially by quarterback rating.
Some rankings that jump out:
Ranked 27th In Opposing QB Rating
Ranked 31st In Pass Yards Allowed
Ranked Tied For 32nd In Passing TD\’s Allowed
Ranked 31st In Passing 1st Downs Allowed
Ranked 10th In Average Yards Per Rush
Ranked 28th In Pass Yards Allowed Per Attempt
Ranked 30th In Total 1st Downs Allowed

Legend:
CMP = Completions
ATT = Passing Attempts
PYD = Passing Yards
PY/A = Passing Yards Per Attempt
PFD = Passing First Downs
PTD = Passing Touchdowns
INT = Interceptions
QBR = Quarterback Rating
RSH = Rushing Attempts
RYD = Rushing Yards
YD/R = Yards Per Rush
RFD = Rushing First Downs
RTD = Rushing Touchdowns
TYD = Total Yards
TTD = Total Touchdowns
TFD = Total First Downs

4th Quarter NFL Stats By Team

NFL CMP ATT PYD PY/A PFD PTD INT QBR RSH RYD YD/R RFD RTD TYD TTD TFD
NO 89 170 985 5.79 43 2 12 44.4 51 163 3.20 12 1 1148 3 55
BUF 63 120 717 5.98 39 4 8 54.1 117 492 4.21 26 8 1209 12 65
NYJ 68 134 691 5.16 35 3 6 54.7 84 281 3.35 22 3 972 6 57
GB 65 128 715 5.59 35 7 9 56.6 69 250 3.62 8 0 965 7 43
CAR 54 92 611 6.64 31 2 6 58.7 111 346 3.12 14 3 957 5 45
HOU 59 106 656 6.19 29 3 6 60.1 99 427 4.31 24 4 1083 7 53
TEN 81 127 758 5.97 37 3 8 61.7 86 265 3.08 14 1 1023 4 51
WAS 52 97 633 6.53 27 2 4 63.6 102 347 3.40 24 4 980 6 51
CHI 61 101 552 5.47 25 2 4 65.3 115 418 3.63 27 5 970 7 52
BAL 70 128 762 5.95 39 4 4 69.9 85 281 3.31 13 1 1043 5 52
IND 101 162 883 5.45 53 5 6 71.6 66 174 2.64 13 4 1057 9 66
JAC 60 107 663 6.20 31 3 3 72.3 89 356 4.00 20 3 1019 6 51
TB 43 81 630 7.78 29 4 4 74.6 138 498 3.61 28 6 1128 10 57
DEN 64 113 678 6.00 35 4 3 75.0 103 490 4.76 26 5 1168 9 61
NE 61 114 711 6.24 40 6 4 75.5 83 367 4.42 18 1 1078 7 58
ARI 100 182 1235 6.79 62 8 6 77.1 94 261 2.78 16 2 1496 10 78
CIN 77 135 902 6.68 39 4 2 81.2 72 256 3.56 20 3 1158 7 59
SF 79 122 837 6.86 38 2 2 83.3 85 333 3.92 20 4 1170 6 58
CLE 52 91 695 7.64 33 3 2 83.4 130 615 4.73 27 3 1310 6 60
SEA 69 111 756 6.81 33 3 2 83.8 93 361 3.88 18 2 1117 5 51
SD 83 139 863 6.21 45 9 5 84.3 68 270 3.97 13 1 1133 10 58
PHI 80 127 788 6.20 42 6 3 86.3 72 233 3.24 11 1 1021 7 53
MIN 83 142 1105 7.78 51 7 3 90.9 49 261 5.33 8 2 1366 9 59
DAL 86 139 971 6.99 48 8 3 92.9 75 263 3.51 18 2 1234 10 66
MIA 69 119 1061 8.92 49 6 3 93.9 103 404 3.92 25 8 1465 14 74
DET 67 97 661 6.81 36 5 2 96.6 124 488 3.94 29 4 1149 9 65
PIT 93 146 1137 7.79 56 9 4 96.8 70 236 3.37 13 1 1373 10 69
KC 47 80 691 8.64 29 5 2 97.5 118 382 3.24 22 5 1073 10 51
NYG 74 118 764 6.47 42 8 1 100.4 85 358 4.21 19 4 1122 12 61
ATL 78 126 933 7.40 52 8 1 102.4 100 370 3.70 11 1 1303 9 63
OAK 52 80 738 9.23 38 4 1 106.2 125 436 3.49 23 5 1174 9 61
STL 41 62 535 8.63 24 5 1 113.3 146 603 4.13 37 8 1138 13 61
To Top