2010 Senior Bowl Measurements Heights & Weights
Monday, January 25th, 2010 at
6:26 pm by Dave Bryan
Below are the 2010 Senior Bowl measurements for the North and South rosters. The height and weight measurables are done just like the NFL combine does in eighths.
2010 NFL Combine Results here:
2010 Senior Bowl South Squad
| No. | Squad | Name | POS | Height | Weight | Arm | Hand | School |
|---|---|---|---|---|---|---|---|---|
| 5 | South | Allen, Nate | FS | 6005 | 205 | 30 ½ | 9 ⅜ | South Florida |
| 28 | South | Arenas, Javier | CB | 5085 | 195 | 30 ½ | 9 ⅜ | Alabama |
| 56 | South | Atkins, Geno | DT | 6013 | 286 | 31 | 9 ⅞ | Georgia |
| 70 | South | Black, Ciron | T | 6045 | 331 | 33 ¼ | 10 ¼ | LSU |
| 16 | South | Brown, Jarrett | QB | 6026 | 219 | 33 ½ | 9 ⅞ | West Virginia |
| 53 | South | Byers, Jeff | C | 6032 | 299 | 33 | 9 | Southern Cal |
| 69 | South | Capers, Selvish | T | 6045 | 304 | 34 | 10 | West Virginia |
| 22 | South | Chaney, Jamar | ILB | 6006 | 241 | 33 | 9 ⅞ | Mississippi State |
| 62 | South | Cody, Terrence | DT | 6040 | 370 | 34 | 11 ¼ | Alabama |
| 52 | South | Coleman, Antonio | DE | 6015 | 255 | 32 ¼ | 9 ⅞ | Auburn |
| 24 | South | Coleman, Harry | SS | 6014 | 206 | 32 ¼ | 9 ⅞ | LSU |
| 11 | South | Cooper, Riley | WR | 6034 | 214 | 32 ¼ | 10 ⅛ | Florida |
| 59 | South | Cox, Morgan | LS | 6026 | 248 | 33 | 9 ⅝ | Tennessee |
| 17 | South | Cox, Perrish | CB | 5112 | 189 | 30 | 8 ½ | Oklahoma State |
| 24 | South | Dixon, Anthony | RB | 6006 | 245 | 32 ¼ | 10 | Mississippi State |
| 42 | South | Dodge, Matt | P | 6014 | 223 | 31 ½ | 9 ⅞ | East Carolina |
| 80 | South | Graham, Jimmy | TE | 6063 | 259 | 34 ¾ | 10 ⅝ | Miami |
| 3 | South | Hodge, Shay | WR | 6013 | 208 | 31 ⅜ | 9 | Ole Miss |
| 33 | South | Houston, Lamarr | DT | 6026 | 302 | 33 | 9 ½ | Texas |
| 77 | South | Jerry, John | G | 6054 | 332 | 33 ¼ | 9 ¾ | Ole Miss |
| 78 | South | Johnson, Mike | G | 6053 | 306 | 32 ¼ | 9 ⅝ | Alabama |
| 13 | South | Johnson, Stafon | RB | 5105 | 214 | 30 ¼ | 8 ⅝ | Southern Cal |
| 91 | South | Lang, Brandon | DE | 6036 | 260 | 32 | 8 ½ | Troy |
| 58 | South | Larsen, Ted | C | 6024 | 302 | 32 ¾ | 9 ⅝ | N.C. State |
| 32 | South | Lindley, Trevard | CB | 5111 | 178 | 32 ½ | 10 ⅜ | Kentucky |
| 21 | South | Mays, Taylor | FS | 6030 | 231 | 33 ¾ | 10 ⅛ | Southern Cal |
| 22 | South | McCluster, Dexter | RB | 5081 | 165 | 28 ¾ | 8 ½ | Ole Miss |
| 86 | South | McCoy, Anthony | TE | 6045 | 249 | 34 | 9 ¾ | Southern Cal |
| 38 | South | Muckelroy, Roddrick | OLB | 6015 | 236 | 32 | 9 | Texas |
| 3 | South | Murphy, Jerome | CB | 6003 | 191 | 32 | 8 ½ | South Florida |
| 40 | South | Norwood, Eric | OLB | 6007 | 246 | 31 ¾ | 9 ¾ | South Carolina |
| 96 | South | Owens, Jeff | DT | 6012 | 304 | 32 | 9 ⅛ | Georgia |
| 84 | South | Peek, Colin | TE | 6054 | 250 | 33 ¾ | 9 ⅝ | Alabama |
| 66 | South | Petrus, Mitch | G | 6031 | 304 | 33 | 9 ½ | Arkansas |
| 7 | South | Roberts, Andre | WR | 5106 | 192 | 32 | 9 ⅛ | The Citadel |
| 23 | South | Robinson, Patrick | CB | 5111 | 190 | 30 ½ | 8 ½ | Florida State |
| 10 | South | Robinson, Zac | QB | 6023 | 210 | 31 | 9 | Oklahoma State |
| 4 | South | Rolle, Myron | SS | 6014 | 217 | 33 | 9 ¼ | Florida State |
| 79 | South | Scott, Chris | T | Tennessee | ||||
| 95 | South | Selvie, George | DE | 6044 | 247 | 33 ¾ | 9 ¼ | South Florida |
| 50 | South | Sharpton, Darryl | ILB | 5116 | 229 | 31 ½ | 9 ¾ | Miami |
| 91 | South | Sheffield, Cameron | OLB | 6025 | 256 | 32 ¾ | 10 | Troy |
| 44 | South | Tate, Ben | RB | 5107 | 214 | 31 ½ | 9 ⅛ | Auburn |
| 15 | South | Tebow, Tim | QB | 6026 | 236 | 30 ¾ | 10 | Florida |
| 99 | South | Tiffin, Leigh | K | 6001 | 198 | 29 ¾ | 9 ¼ | Alabama |
| 2 | South | Upchurch, Roy | RB | 5117 | 210 | 32 | 9 ⅜ | Alabama |
| 55 | South | Walton, J.D. | C | 6023 | 300 | 33 | 9 ¼ | Baylor |
| 36 | South | Watson, Dekoda | OLB | 6014 | 232 | 32 ¼ | 8 ¾ | Florida State |
| 5 | South | Webb, Joe | WR | 6030 | 223 | 33 ¾ | 10 ¾ | UAB |
| 55 | South | Williams, Dan | DT | 6022 | 329 | 33 | 10 ⅛ | Tennessee |
| 20 | South | Williams, Jeremy | WR | 6001 | 205 | 31 ¼ | 9 ⅞ | Tulane |
| 93 | South | Wilson, C.J. | DE | 6030 | 284 | 32 ¾ | 9 ⅝ | East Carolina |
2010 Senior Bowl North Squad
| No. | Squad | Name | POS | Height | Weight | Arm | Hand | School |
|---|---|---|---|---|---|---|---|---|
| 81 | North | Alexander, Danario | WR | 6045 | 221 | 33 ⅜ | 9 ⅝ | Missouri |
| 44 | North | Alualu, Tyson | DT | 6022 | 291 | 32 | 9 ⅝ | California |
| 52 | North | Asamoah, Jon | G | 6040 | 300 | 31 | 10 ¼ | Illinois |
| 27 | North | Asante, Larry | SS | 5117 | 211 | 31 | 9 ¼ | Nebraska |
| 68 | North | Beadles, Zane | T | 6043 | 307 | 32 ¼ | 9 ¼ | Utah |
| 25 | North | Bell, Joique | RB | 5107 | 223 | 30 ¾ | 9 | Wayne State |
| 9 | North | Blount, LeGarrette | RB | 6005 | 245 | 32 | 9 ¾ | Oregon |
| 29 | North | Brown, Chris | RB | 5100 | 202 | 28 | 8 ⅞ | Oklahoma |
| 9 | North | Butler, Donald | ILB | 6011 | 244 | 31 ⅝ | 9 ½ | Washington |
| 5 | North | Canfield, Sean | QB | 6034 | 221 | 31 ⅝ | 9 | Oregon State |
| 96 | North | Carrington, Alex | DE | 6052 | 284 | 31 ⅜ | 10 ½ | Arkansas State |
| 4 | North | Coleman, Kurt | SS | 5100 | 187 | 29 ⅜ | 9 ⅛ | Ohio State |
| 2 | North | Cook, Chris | CB | 6016 | 212 | 32 | 9 ⅜ | Virginia |
| 82 | North | Dickerson, Dorin | FB | 6012 | 222 | 33 | 10 | Pittsburgh |
| 83 | North | Dickson, Ed | TE | 6040 | 244 | 32 ½ | 9 ¾ | Oregon |
| 59 | North | Dillard, Phillip | OLB | Nebraska | ||||
| 72 | North | Ducasse, Vladimir | G | 6045 | 326 | 34 | 9 ¼ | Massachusetts |
| 54 | North | Edds, A.J. | OLB | 6035 | 245 | 32 ½ | 9 ⅛ | Iowa |
| 8 | North | Ford, Jacoby | WR | 5086 | 181 | 29 ¼ | 8 ⅞ | Clemson |
| 18 | North | Ghee, Brandon | CB | 5113 | 189 | 31 ⅞ | 10 ⅜ | Wake Forest |
| 1 | North | Gilyard, Mardy | WR | 5115 | 179 | 30 ⅝ | 9 | Cincinnati |
| 55 | North | Graham, Brandon | OLB | 6010 | 263 | 30 ½ | 9 ⅞ | Michigan |
| 89 | North | Graham, Garrett | FB | 6031 | 234 | 30 ¾ | 9 ⅜ | Wisconsin |
| 16 | North | Hoomanawanui, Mike | TE | 6036 | 267 | 32 ⅛ | 10 ¼ | Illinois |
| 77 | North | Iupati, Mike | G | 6052 | 325 | 35 | 10 ⅜ | Idaho |
| 31 | North | Jackson, Rashawn | FB | 6006 | 239 | 31 ⅝ | 10 | Virginia |
| 97 | North | Lane, Austen | DE | 6060 | 267 | 33 ¾ | 10 | Murray State |
| 67 | North | Lauvao, Shawn | G | 6025 | 301 | 32 ¾ | 9 ⅛ | Arizona State |
| 13 | North | LeFevour, Dan | QB | 6030 | 229 | 32 ¾ | 9 ¼ | Central Michigan |
| 28 | North | McCarthy, Kyle | SS | 5114 | 203 | 28 ¾ | 8 ¾ | Notre Dame |
| 21 | North | McCourty, Devin | CB | 5106 | 186 | 31 ½ | 8 ¾ | Rutgers |
| 42 | North | Mesko, Zoltan | P | 6042 | 235 | 32 ⅞ | 10 | Michigan |
| 10 | North | Miller, Lonyae | RB | 5110 | 220 | 30 ½ | 8 ⅜ | Fresno State |
| 40 | North | Misi, Koa | OLB | 6026 | 244 | 32 ½ | 9 ⅝ | Utah |
| 92 | North | Neal, Mike | DT | 6027 | 293 | 33 | 10 ¼ | Purdue |
| 91 | North | Odrick, Jared | DT | 6051 | 301 | 34 ¼ | 9 ¾ | Penn State |
| 55 | North | Olsen, Eric | C | 6037 | 310 | 32 ½ | 9 ⅜ | Notre Dame |
| 15 | North | Pike, Tony | QB | 6055 | 212 | 34 ¼ | 9 ¾ | Cincinnati |
| 23 | North | Price, Taylor | WR | 6001 | 198 | 31 | 9 ½ | Ohio |
| 90 | North | Schofield, O'Brien | OLB | 6021 | 238 | 31 ¾ | 9 ½ | Wisconsin |
| North | Scott, Charles | RB | 5113 | 239 | 32 ½ | 9 ⅞ | LSU | |
| 11 | North | Skinner, Terrell | FS | 6021 | 214 | 32 | 9 ¼ | Maryland |
| 98 | North | Smith, D'Anthony | DT | 6020 | 300 | 32 | 9 ⅝ | Louisiana Tech |
| 14 | North | Swenson, Brett | K | 5077 | 173 | 28 ½ | 9 | Michigan State |
| 65 | North | Tennant, Matt | C | 6044 | 290 | 32 ¼ | 9 ⅜ | Boston College |
| 95 | North | Thomas, Cam | DT | 6037 | 331 | 34 ¼ | 10 ¼ | North Carolina |
| 5 | North | Thompson, Syd'Quan | CB | 5090 | 182 | 29 ⅛ | 9 ⅛ | California |
| 76 | North | Wang, Ed | T | 6047 | 315 | 34 | 10 ¼ | Virginia Tech |
| 41 | North | Washington, Daryl | ILB | 6016 | 226 | 33 ¾ | 9 ⅛ | TCU |
| 12 | North | Weatherspoon, Sean | OLB | 6007 | 241 | 30 ⅛ | 10 | Missouri |
| 1 | North | Wilson, Kyle | CB | 5100 | 190 | 30 | 9 ¼ | Boise State |
| 93 | North | Windt, Mike | LS | 6011 | 249 | 30 ¼ | 9 | Cincinnati |
| 74 | North | Young, Sam | T | 6076 | 305 | 34 ⅛ | 10 | Notre Dame |
Tagged with: Senior Bowl
Filed under: 2010 Draft • Article
Like this post? Subscribe to my RSS feed and get loads more!










Recent Comments