2011 NFL Combine Results: Tight Ends
Legend
HGT = Height
WGT = Weight
40 = Best 40 Yard Dash Time from NFL Network coverage
225 = Reps of 225lbs Bench Press
VERT = Best Vertical Jump
JUMP = Best Broad Jump
20S = Best 20 Yard Shuttle Time
60S = Best 60 Yard Shuttle Time
3C = Best 3 Cone Time
Combine Results: OL | TE | QB | WR | RB | DL | LB | DB | SP
| PLAYER | CAMP # | POS | COLLEGE | HGT | WGT | ARMS | HANDS | 40 TIME | 225 REPS | VERT | JUMP | 20 S | 60 S | 3 CONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron, Jordan | TE1 | TE | USC | 6052 | 254 | 33 1/2 | 9 3/4 | 4.59 | 23 | 37.5 | 9'9" | 4.03 | 11.56 | 6.82 |
| Clay, Charles | TE2 | HB | Tulsa | 6027 | 245 | 33 | 9 5/8 | 4.73 | 18 | 33.5 | 9'3" | 4.15 | 11.82 | 7.07 |
| Gantt, Charlie | TE3 | TE | Michigan St. | 6040 | 252 | 32 5/8 | 9 1/2 | 4.89 | 27 | 30.5 | 9'3" | 4.40 | 12.12 | 7.15 |
| Graham, Cameron | TE4 | TE | Louisville | 6031 | 244 | 31 1/2 | 9 5/8 | 5.11 | 23 | 31.0 | 8'7" | 4.51 | 12.50 | 7.19 |
| Green, Virgil | TE5 | TE | Nevada | 6033 | 249 | 33 1/2 | 9 1/4 | 4.64 | 23 | 42.5 | 10'10" | 4.40 | 11.63 | 6.90 |
| Hardy, Daniel | TE6 | TE | Idaho | 6036 | 249 | 31 3/4 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Housler, Robert | TE7 | TE | Florida Atlantic | 6053 | 248 | 34 1/2 | 9 3/4 | 4.55 | 22 | 37.0 | 9'6" | 4.21 | 11.69 | 6.90 |
| Kendricks, Lance | TE8 | TE | Wisconsin | 6027 | 243 | 32 | 9 5/8 | 4.75 | 25 | 34.5 | 10'2" | 4.15 | 11.90 | 6.94 |
| Oordt, Schuylar | TE9 | TE | N.Iowa | 6053 | 261 | 33 3/4 | 9 7/8 | 4.67 | 18 | 36.0 | 9'11" | 4.25 | 11.90 | 6.83 |
| Pianalto, Zack | TE10 | TE | N.Carolina | 6032 | 256 | 33 | 9 5/8 | 4.87 | 22 | 32.0 | 9'0" | 4.41 | 11.81 | 6.85 |
| Reisner, Allen | TE11 | TE | Iowa | 6022 | 248 | 33 1/4 | 10 1/2 | 4.97 | 14 | 28.0 | 9'0" | 4.59 | 12.12 | 7.31 |
| Rudolph, Kyle | TE12 | TE | Notre Dame | 6061 | 259 | 34 | 10 3/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Saunders, Weslie | TE13 | TE | S. Carolina | 6051 | 270 | 35 5/8 | 10 1/2 | DNP | 19 | 33.5 | 9'8" | DNP | DNP | DNP |
| Smith, Lee | TE14 | TE | Marshall | 6056 | 266 | 34 3/8 | 9 3/4 | 5.01 | 25 | 29.0 | 9'0" | 4.28 | 12.00 | 7.13 |
| Stocker, Luke | TE15 | TE | Tennessee | 6046 | 258 | 33 | 9 3/4 | 4.79 | 27 | 33.0 | 9'7" | 4.40 | 11.95 | 7.03 |
| Thomas, Julius | TE16 | TE | Portland St. | 6045 | 246 | 33 | 10 1/4 | 4.68 | 16 | 35.5 | 9'3" | 4.31 | 11.95 | 6.96 |
| Williams, D.J. | TE17 | TE | Arkansas | 6021 | 245 | 31 1/2 | 10 3/8 | 4.67 | 20 | 33.5 | 9'3" | 4.51 | 12.20 | 7.29 |
Incoming search terms for the article:
- 2011 nfl combine results tight ends
- combine results 2011
- 2011 NFL combine tight ends
- nfl 2011 combine results
- 2011 nfl sCOUTING cOMBINE RESULTS
- 2011 dl combine results
- nfl combine 2011 results tight ends
- 2011 combine results tight ends
- 2011 nfl combine results for te
- tight end results combine


Pingback: 2011 NFL Combine Results | Steelers Depot Blog