2011 NFL Week 4 TOX Stats
Looking at the week 4 TOX stats by game you can clearly see that the plus 2 number had a field day as it was 8-1. The lone loss involved the Panthers who put up a plus 6 TOX number. That is rare. Year to date teams with a plus 2 TOX in a game are 36-8. That is 82% and about where that number should hover for the season. Also another thing that sticks out is that teams with a positive TOX stat this week went 11-3. Teams that with a positive explosive play differential went 8-3 this week and teams with a positive turnover differential went 9-4 on the week.
Year to date total wise the Lions have a healthy plus 14 followed by the Ravens with a plus 12. The Steelers sit at -4 and it is because of turnovers as the offense has produced 17 explosive plays through 4 weeks while only allowing 11 on defense, 4 of which came on runs. The dense has allowed a league low 7 explosive plays through the air. The defense really needs to start creating turnovers, but that is an understatement.
Previous Weeks
Week 1 TOX Stats
Week 2 TOX Stats
Week 3 TOX Stats
| Week 4 | Offense | Defense | Differentials | TOX | ||||
|---|---|---|---|---|---|---|---|---|
| Team | Pass 20+ | Run 20+ | Pass 20+ | Run 20+ | 20+ DIFF | TO DIF | TOX | W/L |
| Carolina Panthers | 9 | 1 | 1 | 3 | 6 | 0 | 6 | L |
| San Diego Chargers | 4 | 1 | 1 | 0 | 4 | 2 | 6 | W |
| New York Giants | 7 | 0 | 2 | 1 | 4 | 0 | 4 | W |
| Detroit Lions | 4 | 0 | 3 | 0 | 1 | 2 | 3 | W |
| San Francisco 49ers | 5 | 2 | 5 | 1 | 1 | 2 | 3 | W |
| Atlanta Falcons | 4 | 1 | 5 | 0 | 0 | 2 | 2 | W |
| Green Bay Packers | 3 | 1 | 3 | 1 | 0 | 2 | 2 | W |
| New Orleans Saints | 4 | 1 | 1 | 1 | 3 | -1 | 2 | W |
| Tennessee Titans | 3 | 1 | 2 | 0 | 2 | 0 | 2 | W |
| Houston Texans | 1 | 2 | 3 | 0 | 0 | 1 | 1 | W |
| Minnesota Vikings | 4 | 2 | 4 | 0 | 2 | -1 | 1 | L |
| New York Jets | 2 | 0 | 2 | 0 | 0 | 1 | 1 | L |
| Tampa Bay Buccaneers | 3 | 1 | 4 | 0 | 0 | 1 | 1 | W |
| Washington Redskins | 1 | 2 | 1 | 0 | 2 | -1 | 1 | W |
| Buffalo Bills | 2 | 1 | 4 | 1 | -2 | 2 | 0 | L |
| Cincinnati Bengals | 4 | 1 | 2 | 1 | 2 | -2 | 0 | W |
| New England Patriots | 4 | 3 | 7 | 2 | -2 | 2 | 0 | W |
| Oakland Raiders | 7 | 2 | 4 | 3 | 2 | -2 | 0 | L |
| Baltimore Ravens | 2 | 0 | 2 | 0 | 0 | -1 | -1 | W |
| Indianapolis Colts | 4 | 0 | 3 | 1 | 0 | -1 | -1 | L |
| Kansas City Chiefs | 4 | 0 | 4 | 2 | -2 | 1 | -1 | W |
| Pittsburgh Steelers | 3 | 0 | 1 | 2 | 0 | -1 | -1 | L |
| St. Louis Rams | 1 | 0 | 1 | 2 | -2 | 1 | -1 | L |
| Cleveland Browns | 2 | 0 | 3 | 1 | -2 | 0 | -2 | L |
| Denver Broncos | 3 | 1 | 3 | 1 | 0 | -2 | -2 | L |
| Jacksonville Jaguars | 1 | 1 | 4 | 1 | -3 | 1 | -2 | L |
| Seattle Seahawks | 5 | 0 | 4 | 1 | 0 | -2 | -2 | L |
| Dallas Cowboys | 3 | 0 | 4 | 0 | -1 | -2 | -3 | L |
| Philadelphia Eagles | 5 | 1 | 5 | 2 | -1 | -2 | -3 | L |
| Arizona Cardinals | 2 | 1 | 7 | 0 | -4 | 0 | -4 | L |
| Chicago Bears | 1 | 3 | 9 | 1 | -6 | 0 | -6 | W |
| Miami Dolphins | 1 | 0 | 4 | 1 | -4 | -2 | -6 | L |
2011 YTD TOX
| TEAM | TOX |
|---|---|
| Detroit Lions | 14 |
| Baltimore Ravens | 12 |
| Tennessee Titans | 8 |
| Dallas Cowboys | 7 |
| San Francisco 49ers | 7 |
| Cincinnati Bengals | 6 |
| Houston Texans | 6 |
| Oakland Raiders | 6 |
| Carolina Panthers | 5 |
| New York Giants | 4 |
| San Diego Chargers | 4 |
| Buffalo Bills | 3 |
| New York Jets | 3 |
| Chicago Bears | 1 |
| Minnesota Vikings | 1 |
| New Orleans Saints | 1 |
| New England Patriots | 0 |
| Washington Redskins | 0 |
| Philadelphia Eagles | -1 |
| Green Bay Packers | -3 |
| Atlanta Falcons | -4 |
| Jacksonville Jaguars | -4 |
| Pittsburgh Steelers | -4 |
| Tampa Bay Buccaneers | -4 |
| Cleveland Browns | -6 |
| Miami Dolphins | -6 |
| Seattle Seahawks | -6 |
| Indianapolis Colts | -7 |
| Kansas City Chiefs | -10 |
| St. Louis Rams | -10 |
| Arizona Cardinals | -11 |
| Denver Broncos | -11 |
Filed under: Article • News • Rankings
Like this post? Subscribe to my RSS feed and get loads more!










Recent Comments