2011 NFL Week 6 TOX Stats
OK, here we go with the TOX stats from week 6 around the NFL along with the year to date totals. If you are just finding this, make sure to look back at the links below to get a better understanding of what the TOX stat is. The plus 2 teams went 8-3 this week. Year to date in head to head games the plus 2 teams are 49-14 for a 78% winning percentage. That is just a hair below the expected 80% number. Teams with a mere positive TOX stat went 9-3 this week. Teams with a positive turnover differential went 6-4 overall and teams with the positive explosive play differential also went 8-3 this week.
Year to date the Lions still lead with a plus 17 TOX, but lost to the 49ers despite a plus 3 TOX number. The Cowboys climbed into second place with a plus 12 after a plus 5 week against the Patriots. They still lost despite that number. Can you say redzone woes?
The Steelers have climbed back to and even 0 TOX number despite only 2 turnovers this year. They face the Cardinals this week who are last in the league in TOX with a minus 17 number. Teams currently with a minus TOX stat are a combined 28-48 this season.
It should be noted that Cardinals, Chargers, Chiefs, Titans, Seahawks and Broncos all had byes this past week.
Previous Weeks
Week 1 TOX Stats
Week 2 TOX Stats
Week 3 TOX Stats
Week 4 TOX Stats
Week 5 TOX Stats
| Week 6 | Offense | Defense | Differentials | TOX | ||||
|---|---|---|---|---|---|---|---|---|
| Team | Pass 20+ | Run 20+ | Pass 20+ | Run 20+ | 20+ DIFF | TO DIF | TOX | W/L |
| Cincinnati Bengals | 4 | 0 | 1 | 0 | 3 | 3 | 6 | W |
| Dallas Cowboys | 5 | 0 | 2 | 0 | 3 | 2 | 5 | L |
| New York Jets | 5 | 1 | 2 | 1 | 3 | 2 | 5 | W |
| Philadelphia Eagles | 4 | 3 | 4 | 0 | 3 | 2 | 5 | W |
| Atlanta Falcons | 2 | 1 | 2 | 0 | 1 | 3 | 4 | W |
| Detroit Lions | 4 | 0 | 1 | 2 | 1 | 2 | 3 | L |
| New York Giants | 4 | 1 | 3 | 1 | 1 | 2 | 3 | W |
| Oakland Raiders | 3 | 1 | 1 | 0 | 3 | 0 | 3 | W |
| Pittsburgh Steelers | 3 | 1 | 1 | 0 | 3 | 0 | 3 | W |
| Houston Texans | 3 | 0 | 2 | 1 | 0 | 2 | 2 | L |
| Tampa Bay Buccaneers | 2 | 1 | 5 | 0 | -2 | 4 | 2 | W |
| Chicago Bears | 4 | 1 | 3 | 0 | 2 | -1 | 1 | W |
| Green Bay Packers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | W |
| St. Louis Rams | 4 | 0 | 4 | 0 | 0 | 0 | 0 | L |
| Minnesota Vikings | 3 | 0 | 4 | 1 | -2 | 1 | -1 | L |
| Baltimore Ravens | 2 | 1 | 3 | 0 | 0 | -2 | -2 | W |
| New Orleans Saints | 5 | 0 | 2 | 1 | 2 | -4 | -2 | L |
| Buffalo Bills | 3 | 1 | 4 | 1 | -1 | -2 | -3 | L |
| Cleveland Browns | 1 | 0 | 3 | 1 | -3 | 0 | -3 | L |
| Jacksonville Jaguars | 1 | 0 | 3 | 1 | -3 | 0 | -3 | L |
| San Francisco 49ers | 1 | 2 | 4 | 0 | -1 | -2 | -3 | W |
| Carolina Panthers | 2 | 0 | 2 | 1 | -1 | -3 | -4 | L |
| Miami Dolphins | 2 | 1 | 5 | 1 | -3 | -2 | -5 | L |
| New England Patriots | 2 | 0 | 5 | 0 | -3 | -2 | -5 | W |
| Washington Redskins | 4 | 0 | 4 | 3 | -3 | -2 | -5 | L |
| Indianapolis Colts | 1 | 0 | 4 | 0 | -3 | -3 | -6 | L |
2011 YTD TOX
| TEAM | TOX |
|---|---|
| Detroit Lions | 17 |
| Dallas Cowboys | 12 |
| Houston Texans | 11 |
| San Francisco 49ers | 11 |
| Baltimore Ravens | 10 |
| Cincinnati Bengals | 10 |
| New York Jets | 7 |
| Tennessee Titans | 7 |
| Minnesota Vikings | 6 |
| Oakland Raiders | 6 |
| Green Bay Packers | 4 |
| New York Giants | 3 |
| San Diego Chargers | 3 |
| Buffalo Bills | 2 |
| Chicago Bears | 2 |
| Philadelphia Eagles | 2 |
| Carolina Panthers | 1 |
| Pittsburgh Steelers | 0 |
| New Orleans Saints | -1 |
| Seattle Seahawks | -2 |
| New England Patriots | -4 |
| Jacksonville Jaguars | -5 |
| Washington Redskins | -5 |
| Atlanta Falcons | -7 |
| Cleveland Browns | -9 |
| Tampa Bay Buccaneers | -9 |
| Denver Broncos | -10 |
| St. Louis Rams | -10 |
| Indianapolis Colts | -11 |
| Miami Dolphins | -11 |
| Kansas City Chiefs | -12 |
| Arizona Cardinals | -17 |
Filed under: Article • News • Rankings
Like this post? Subscribe to my RSS feed and get loads more!










Recent Comments