LaMarr Woodley & Lawrence Timmons Pass Rush Stats Against Titans
Below are the play by play pass rushing breakdowns of Steelers linebackers LaMarr Woodley and Lawrence Timmons from this past Sunday against the Tennessee Titans. I compiled these to see just how much attention the Titans paid to outside linebackers in pass protection and the answer is not much. In fact, they only used a tight end to stay in to help block either of them once and a running back never chipped in support either.
The designations are straight forward below of who each linebacker rushed against. The "DNP" means that player was not in on that play. A "D" means the player dropped into coverage. "S" stands for sack, "I" for interception, "H" stands for hit and "P" stands for pressure.
The Steelers also used Timmons for a few plays on the left side to spell Woodley and Chris Carter came in at right outside linebacker for those snaps. I have Woodley charted as being in on 2 sacks, registering 1 quarterback hit and 4 pressures on 38 pass rushes and dropping 9 times into coverage. Timmons registered 1 hit and 1 pressure on 37 pass rushes. He dropped into coverage 13 times and had 1 early pass defensed in addition.
These are listed in order of each Titans passing play.
| Play | Woodley | Timmons |
|---|---|---|
| 1 | RT-H | D-PD |
| 2 | D | LT |
| 3 | D | LT |
| 4 | TE-P | D |
| 5 | RT | LT |
| 6 | RG | LT |
| 7 | D | LT |
| 8 | FB-S | D |
| 9 | RT | LT |
| 10 | D | LT |
| 11 | RG | D |
| 12 | RT/RG | D |
| 13 | RG | D |
| 14 | RG-P | D |
| 15 | D | D |
| 16 | D | D |
| 17 | RG-S | RT |
| 18 | RT | LT |
| 19 | D | LT |
| 20 | D | D |
| 21 | D | LT |
| 22 | RT | LT |
| 23 | RT | LT |
| 24 | RT | LT |
| 25 | RT-P | LT |
| 26 | RT | D |
| 27 | RT-I | LT |
| 28 | RT | LT |
| 29 | RT | LT |
| 30 | RT | LT |
| 31 | RT | LT |
| 32 | RT | LT |
| 33 | RT | LT |
| 34 | RT-P | DNP |
| 35 | RT | DNP |
| 36 | RT | DNP |
| 37 | RT | RB |
| 38 | RT | D |
| 39 | DNP | RT |
| 40 | RT | LG |
| 41 | C | LT |
| 42 | LT | C |
| 43 | RT/RG | LT-P |
| 44 | RT | LT |
| 45 | DNP | RT |
| 46 | DNP | RT |
| 47 | RT | DNP |
| 48 | C | LT |
| 49 | RT/RG | LG |
| 50 | RT/RG | LT |
| 51 | DNP | RT-H |
| 52 | DNP | RT |
| 53 | DNP | RT |
| 54 | DNP | D |
| 55 | DNP | RT |
Tagged with: Chris Carter • LaMarr Woodley • Lawrence Timmons • Stats • Tennessee Titans • Week 5
Like this post? Subscribe to my RSS feed and get loads more!










Recent Comments