Article

Steelers Week 9 Coverage Stats Versus Ravens

Below are the Steelers coverage stats for the week 9 Sunday night game against the Baltimore Ravens. They are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.

The thing that is not reflected in the stats, that I will likely start including going forward, is the amount of drops by the wide receivers as Torrey Smith dropped 4 balls and Anquan Boldin dropped 2. Also both William Gay and Ike Taylor each had accepted pass interference calls against them.

You do not need these stats to know how bad Gay was Sunday night if you saw the game. Taylor also was not able to jam Boldin off the line of scrimmage well and Boldin found it easy to get separation no matter who he lined up against.

Both Keenan Lewis and Cortez Allen are not off the hook either as they both gave up receptions on every ball thrown their way.

The defense also gave up 4 explosive plays of 20 yards or more on the night, 3 of which saw Gay in coverage.

I also documented yesterday how well Ravens quarterback Joe Flacco was on 3rd and long and that played a big part in this game.

This was by far the worst performance the Steelers defense has had this season as far as coverage went.

Coverage Stats By Play

D&D LOS COMP TARGET COVERAGE YDS YAC PERS # RUSH BLITZ DEF
3-2 BAL 32 YES 34-R.Williams 93-J.Worilds 11 8 12 4 NO BASE
2-8 BAL 45 YES 27-R.Rice N/A 2 7 21 3 NO BASE
3-6 BAL 47 YES 88-D.Pitta 22-W.Gay 23 5 12 5 YES DIME
2-7 PIT 27 NO 81-A.Boldin 24-I.Taylor 0 0 12 7 YES BASE
3-7 PIT 27 YES 81-A.Boldin 24-I.Taylor 15 8 12 6 YES DIME
1-1 PIT 1 NO 88-D.Pitta 25-R.Clark 0 0 23 7 NO GOAL
3-7 BAL 35 YES 88-D.Pitta 28-C.Allen 8 2 12 5 YES DIME
2-9 BAL 44 NO 82-T.Smith 22-W.Gay 0 0 21 4 YES BASE
3-9 BAL 44 YES 82-T.Smith 23-K.Lewis 29 3 12 4 YES DIME
3-5 PIT 22 NO 84-E.Dickson 22-W.Gay 0 0 12 5 YES DIME
1-10 BAL 41 NO 84-E.Dickson 43-T.Polamalu 0 0 21 4 NO BASE
2-10 BAL 41 NO 82-T.Smith 22-W.Gay 0 0 12 4 YES BASE
3-10 BAL 41 YES 15-L.Williams 23-K.Lewis 15 1 11 4 NO DIME
3-4 PIT 38 YES 88-D.Pitta 22-W.Gay 5 -3 12 5 YES NICKEL
2-11 PIT 34 YES 27-R.Rice N/A 9 10 12 4 YES BASE
1-10 BAL 23 NO 82-T.Smith 22-W.Gay 0 0 21 4 YES BASE
3-10 BAL 23 NO 88-D.Pitta 22-W.Gay 0 0 12 5 YES DIME
1-10 BAL 45 YES 81-A.Boldin 24-I.Taylor 13 -2 11 3 NO DIME
1-10 PIT 42 NO 81-A.Boldin 24-I.Taylor 11 0 11 5 YES NICKEL
2-15 PIT 47 YES 27-R.Rice 25-R.Clark 14 5 12 5 YES NICKEL
2-7 BAL 32 YES 82-T.Smith 24-I.Taylor 2 2 12 5 YES BASE
3-5 BAL 34 YES 88-D.Pitta 23-K.Lewis 6 0 12 4 NO DIME
1-10 BAL 40 YES 27-R.Rice 50-L.Foote 7 7 21 4 NO BASE
2-3 BAL 47 YES 82-T.Smith 22-W.Gay 0 2 21 5 YES BASE
3-3 BAL 47 YES 88-D.Pitta 23-K.Lewis 4 1 12 3 NO DIME
2-9 PIT 48 YES 84-E.Dickson 92-J.Harrison 6 -1 12 3 NO BASE
3-3 PIT 42 YES 27-R.Rice 99-B.Keisel 11 10 12 4 YES NICKEL
1-4 PIT 4 NO 81-A.Boldin 25-R.Clark 0 0 21 6 NO GOAL
3-10 BAL 20 YES 82-T.Smith 28-C.Allen 14 4 11 4 NO DIME
1-10 BAL 34 YES 44-V.Leach 50-L.Foote 5 5 21 5 NO BASE
3-5 PIT 47 YES 81-A.Boldin 24-I.Taylor 9 2 12 4 YES NICKEL
1-10 BAL 23 NO 27-R.Rice 99-B.Keisel 0 0 12 3 NO BASE
2-10 BAL 23 NO 82-T.Smith 22-W.Gay 0 0 12 5 YES BASE
3-10 BAL 23 NO 88-D.Pitta 29-R.Mundy 0 0 12 4 YES DIME
1-10 BAL 8 NO 84-E.Dickson 25-R.Clark 0 0 12 4 NO DIME
2-10 BAL 8 YES 81-A.Boldin 22-W.Gay 21 6 11 4 NO NICKEL
1-10 BAL 29 YES 15-L.Williams 23-K.Lewis 13 0 11 4 NO DIME
1-10 BAL 42 NO 27-R.Rice N/A 0 0 11 4 YES NICKEL
2-10 BAL 42 YES 81-A.Boldin 22-W.Gay 9 1 11 4 YES NICKEL
3-1 PIT 49 NO 15-L.Williams 50-L.Foote 0 0 11 4 NO NICKEL
4-1 PIT 49 YES 81-A.Boldin 22-W.Gay 10 1 11 4 NO NICKEL
1-10 PIT 39 YES 84-E.Dickson 25-R.Clark 2 0 11 4 NO NICKEL
2-8 PIT 37 NO 82-T.Smith 24-I.Taylor 0 0 11 5 YES NICKEL
3-8 PIT 37 YES 81-A.Boldin 24-I.Taylor 11 -1 11 3 NO DIME
1-10 PIT 26 NO 16-D.Reed 24-I.Taylor 0 0 11 5 YES DIME
2-10 PIT 26 NO 81-A.Boldin 22-W.Gay 0 0 11 4 YES DIME
3-10 PIT 26 YES 82-T.Smith 22-W.Gay 26 0 11 3 NO DIME

Coverage Stats By Player

PLAYER ATT COMP COMP % YDS YPA YAC TD INT
43-T.Polamalu 1 0 0% 0 0.0 0 0 0
29-R.Mundy 1 0 0% 0 0.0 0 0 0
25-R.Clark 5 2 40% 16 3.2 5 0 0
22-W.Gay 14 7 50% 94 6.7 12 1 0
99-B.Keisel 2 1 50% 11 5.5 10 0 0
24-I.Taylor 9 5 56% 61 6.8 9 0 0
50-L.Foote 3 2 67% 12 4.0 12 0 0
N/A 3 2 67% 11 3.7 17 0 0
23-K.Lewis 5 5 100% 67 13.4 5 0 0
28-C.Allen 2 2 100% 22 11.0 6 0 0
92-J.Harrison 1 1 100% 6 6.0 -1 0 0
93-J.Worilds 1 1 100% 11 11.0 8 0 0
To Top