Adjusted Net Yards Per Passing Attempt Differential Stats Through Week 15
Below are the Adjusted Net Yards Per Passing Attempt Differential Stats from week 15 and you can see that the top 3 from last week, the Green Bay Packers, Houston Texans and Pittsburgh Steelers, all saw their differential lower in week 15. The Texans dipped down now under the 3.0 mark and the Steelers dipped back under the 2.0 differential number. The Steelers dip is mostly because of the 3 interception, 3 sack and no touchdown night that quarterback Ben Roethlisberger had Monday night against the San Francisco 49ers as their defensive ANY/A just barely went up.
If it makes you feel better, the Baltimore Ravens dropped from 1.63 differential to a 1.06 and they were the second biggest dropper since last week with the Chicago Bears dropping the most with a .62 move to the bad. The biggest gainers in differential this week were the Seattle Seahawks and the New Orleans Saints.
Per a reader request, I am now including the gross passing yardage numbers in the table instead of the net number I have used in the previous tables. The formula of course has not changed, I am just showing you different numbers. To get the net, just subtract the sack yardage. If this stat is new to you, make sure to read my first post on ANYPPA to get an idea of what the stat is and its history and usefulness.
7 of the top 9 teams have clinched a playoff spot already and both the Detroit Lions and Atlanta Falcons can clinch this week by just winning their games. The San Diego Chargers have been on the rise the last few week, but it could be too little too late to slip into the playoffs. They will need some help for sure, but it is not out of the question that they could win the AFC West.
| WEEK 15 | PASS OFFENSE STATS | PASS DEFENSE STATS | DIFF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | ATT | COMP | YDS | TD | INT | SCK | SYDS | ANY/A | ATT | COMP | YDS | TD | INT | SCK | SYDS | ANY/A | DIFF |
| GB | 479 | 324 | 4398 | 40 | 7 | 37 | 225 | 9.03 | 550 | 335 | 4226 | 23 | 27 | 27 | 174 | 5.71 | 3.31 |
| HOU | 419 | 253 | 3306 | 19 | 9 | 26 | 147 | 7.04 | 462 | 234 | 2781 | 15 | 17 | 38 | 246 | 4.14 | 2.90 |
| PIT | 477 | 303 | 3904 | 21 | 14 | 40 | 257 | 6.65 | 465 | 264 | 2713 | 15 | 10 | 30 | 198 | 4.78 | 1.87 |
| NE | 530 | 351 | 4593 | 35 | 11 | 24 | 132 | 8.42 | 541 | 341 | 4389 | 21 | 18 | 33 | 235 | 6.56 | 1.86 |
| DET | 571 | 358 | 4178 | 33 | 14 | 31 | 219 | 6.63 | 507 | 317 | 3323 | 19 | 18 | 38 | 260 | 4.83 | 1.80 |
| DAL | 493 | 323 | 3982 | 30 | 11 | 30 | 189 | 7.45 | 480 | 294 | 3510 | 19 | 15 | 38 | 216 | 5.79 | 1.66 |
| NO | 585 | 418 | 4789 | 37 | 11 | 23 | 150 | 8.03 | 540 | 307 | 3821 | 22 | 8 | 31 | 235 | 6.42 | 1.61 |
| SF | 394 | 242 | 2787 | 16 | 5 | 39 | 233 | 6.12 | 517 | 304 | 3589 | 18 | 21 | 35 | 235 | 5.02 | 1.10 |
| BAL | 501 | 288 | 3367 | 18 | 11 | 31 | 192 | 5.71 | 458 | 247 | 3051 | 10 | 14 | 45 | 281 | 4.65 | 1.06 |
| NYG | 529 | 326 | 4362 | 25 | 15 | 24 | 176 | 7.25 | 493 | 302 | 3870 | 25 | 17 | 37 | 265 | 6.30 | 0.95 |
| ATL | 512 | 312 | 3754 | 26 | 12 | 26 | 173 | 6.62 | 476 | 286 | 3436 | 19 | 14 | 30 | 208 | 5.89 | 0.73 |
| SD | 503 | 319 | 4015 | 23 | 17 | 30 | 198 | 6.59 | 399 | 242 | 2988 | 24 | 16 | 29 | 167 | 6.03 | 0.56 |
| NYJ | 455 | 258 | 3036 | 23 | 13 | 33 | 210 | 5.53 | 448 | 244 | 3054 | 13 | 16 | 32 | 183 | 5.02 | 0.51 |
| TEN | 509 | 307 | 3466 | 19 | 12 | 20 | 160 | 5.95 | 517 | 326 | 3353 | 20 | 10 | 24 | 146 | 5.84 | 0.11 |
| SEA | 446 | 263 | 3059 | 13 | 13 | 42 | 286 | 5.02 | 477 | 288 | 3300 | 17 | 21 | 29 | 210 | 4.91 | 0.11 |
| OAK | 455 | 271 | 3465 | 17 | 20 | 25 | 157 | 5.73 | 539 | 284 | 3652 | 27 | 15 | 39 | 239 | 5.67 | 0.05 |
| CIN | 460 | 268 | 3121 | 19 | 14 | 22 | 148 | 5.65 | 476 | 281 | 3235 | 18 | 7 | 39 | 233 | 5.92 | -0.27 |
| MIA | 405 | 242 | 3009 | 16 | 10 | 46 | 299 | 5.72 | 511 | 301 | 3681 | 21 | 13 | 35 | 215 | 6.05 | -0.33 |
| CHI | 420 | 234 | 2944 | 16 | 17 | 42 | 292 | 4.78 | 560 | 341 | 3762 | 17 | 17 | 30 | 201 | 5.32 | -0.54 |
| PHI | 483 | 288 | 3648 | 17 | 24 | 28 | 134 | 5.43 | 433 | 255 | 3275 | 25 | 14 | 46 | 282 | 5.98 | -0.55 |
| ARI | 466 | 262 | 3386 | 18 | 19 | 47 | 333 | 4.99 | 512 | 301 | 3624 | 14 | 9 | 36 | 255 | 5.92 | -0.93 |
| CAR | 477 | 285 | 3760 | 17 | 16 | 32 | 231 | 6.19 | 414 | 259 | 3436 | 22 | 12 | 28 | 154 | 7.20 | -1.01 |
| CLE | 496 | 285 | 2976 | 15 | 11 | 35 | 193 | 4.87 | 405 | 231 | 2805 | 14 | 8 | 29 | 167 | 5.89 | -1.02 |
| WAS | 505 | 298 | 3518 | 16 | 22 | 37 | 248 | 4.80 | 452 | 272 | 3317 | 17 | 12 | 37 | 227 | 5.91 | -1.11 |
| DEN | 378 | 198 | 2463 | 19 | 9 | 36 | 231 | 5.33 | 478 | 303 | 3611 | 24 | 9 | 39 | 273 | 6.60 | -1.27 |
| BUF | 505 | 312 | 3354 | 22 | 21 | 20 | 138 | 5.16 | 442 | 284 | 3379 | 26 | 16 | 21 | 159 | 6.52 | -1.36 |
| KC | 435 | 263 | 2808 | 12 | 16 | 33 | 203 | 4.54 | 406 | 235 | 3110 | 22 | 17 | 27 | 176 | 6.03 | -1.48 |
| STL | 491 | 269 | 2941 | 8 | 8 | 49 | 339 | 4.45 | 431 | 257 | 3127 | 19 | 11 | 36 | 239 | 5.94 | -1.49 |
| JAC | 408 | 208 | 2220 | 11 | 14 | 40 | 299 | 3.37 | 433 | 275 | 2940 | 19 | 13 | 27 | 183 | 5.55 | -2.18 |
| TB | 505 | 306 | 3290 | 14 | 20 | 27 | 157 | 4.72 | 443 | 276 | 3614 | 25 | 13 | 22 | 140 | 7.29 | -2.56 |
| IND | 453 | 252 | 2715 | 12 | 12 | 29 | 187 | 4.62 | 458 | 327 | 3600 | 24 | 8 | 22 | 151 | 7.44 | -2.81 |
| MIN | 450 | 253 | 2875 | 18 | 14 | 45 | 288 | 4.68 | 472 | 326 | 3917 | 31 | 6 | 40 | 271 | 7.80 | -3.12 |
Tagged with: Atlanta Falcons • Baltimore Ravens • Chicago Bears • Detroit Lions • Green Bay Packers • Houston Texans • New Orleans Saints • San Diego Chargers • San Francisco 49ers • Seattle Seahawks • Stats • Week 15
Filed under: Article • News • Rankings
Like this post? Subscribe to my RSS feed and get loads more!










Recent Comments