Article

Adjusted Net Yards Per Passing Attempt Differential Stats Through Week 16

I have compiled the Adjusted Net Yards Per Passing Attempt Differential Stats now through week 16 and the Pittsburgh Steelers have slipped down to 4th place in net differential behind the Detroit Lions, who shot up 0.29 this past week in their win over the San Diego Chargers. The Dallas Cowboys and the New York Jets were the two biggest sliders this week as the Cowboys slipped -0.47 in differential this week while the Jets dropped -0.45 in the stat. Despite their come from behind win over the Miami Dolphins on Saturday, the New England Patriots also slipped -0.25 in differential this past week.

The Steelers saw an increase to the good of 0.15 thanks primarily to their second shutout of the year. Their defense ranks 3rd best in the league as far as ANYPPA goes with a 4.66 stat. The Houston Texans are 1st with a 4.26 defensive ANYPPA number and the Baltimore Ravens are 2nd in that stat. It is not surprising that the Green Bay Packers lead the league in the offensive category of the stat with an amazing 9.23 ANYPPA number. The Steelers offense ranks 9th.

9 of the 11 top teams in Adjusted Net Yards Per Passing Attempt Differential have already secured a spot in the playoffs with a 10th on the way as the Cowboys take on the New York Giants this coming Sunday night to decide who wins the NFC East. Both teams are very close in differential though the first 16 weeks. The Tennessee Titans could be a dark horse to get the final AFC wild card spot if the Cincinnati Bengals lose to the Ravens on Sunday.

WEEK 16 PASS OFFENSE STATS PASS DEFENSE STATS DIFF
TEAM ATT COMP YDS TD INT SCK SYDS ANY/A ATT COMP YDS TD INT SCK SYDS ANY/A DIFF
GB 508 345 4681 45 7 38 226 9.23 578 354 4468 24 29 27 174 5.73 3.50
HOU 435 266 3438 19 9 30 167 6.98 503 257 3025 16 17 41 265 4.26 2.73
DET 607 387 4551 36 14 34 239 6.87 560 345 3622 20 20 39 262 4.77 2.09
PIT 499 318 4112 21 15 40 257 6.68 489 273 2804 15 10 33 221 4.66 2.02
NE 576 378 4897 36 11 28 155 8.22 574 358 4683 24 19 38 263 6.61 1.61
NO 624 441 5096 41 13 24 158 7.98 601 347 4255 23 8 31 235 6.52 1.46
NYG 556 335 4587 26 16 26 184 7.22 552 332 4128 26 19 42 297 5.89 1.34
DAL 533 347 4164 31 11 33 214 7.20 512 312 3803 21 15 40 228 6.01 1.19
BAL 525 299 3499 20 12 32 202 5.67 491 266 3198 11 15 47 289 4.56 1.11
SF 420 256 2966 16 5 41 241 6.12 545 319 3752 19 21 38 257 5.03 1.09
ATL 573 352 4188 27 12 26 173 6.70 515 309 3743 23 16 31 216 5.98 0.72
TEN 549 331 3816 20 14 21 168 6.00 559 347 3551 20 11 25 157 5.65 0.35
NYJ 514 288 3294 24 15 38 242 5.18 475 253 3279 14 17 34 191 5.11 0.06
SEA 474 278 3222 14 13 45 308 5.03 503 302 3479 17 21 31 218 4.97 0.05
OAK 481 287 3702 18 22 25 157 5.76 575 305 3952 28 17 39 239 5.71 0.05
SD 556 347 4314 24 19 31 200 6.37 435 271 3361 27 16 32 187 6.41 -0.04
CIN 491 286 3275 21 14 24 166 5.63 520 304 3532 20 10 44 273 5.69 -0.06
PHI 515 306 3941 19 24 30 146 5.68 473 279 3457 26 14 49 307 5.82 -0.14
MIA 438 259 3303 19 11 51 327 5.85 557 328 3985 22 13 39 238 6.04 -0.19
CAR 494 297 3931 20 16 33 239 6.40 452 287 3710 23 13 31 170 7.07 -0.67
CHI 448 253 3186 17 19 42 292 4.86 589 362 4045 22 17 31 202 5.67 -0.82
BUF 532 327 3550 22 21 21 143 5.25 472 297 3564 27 20 24 184 6.09 -0.84
ARI 510 285 3683 20 22 52 373 4.84 543 319 3778 16 9 38 273 5.89 -1.05
CLE 529 304 3123 16 12 37 201 4.77 429 242 2937 16 9 30 177 5.83 -1.05
WAS 546 324 3802 18 23 40 276 4.87 470 284 3469 19 12 39 231 6.05 -1.18
KC 471 284 3108 13 18 33 203 4.67 432 251 3347 23 19 27 176 6.05 -1.38
STL 515 278 3032 8 8 52 362 4.36 453 272 3335 19 12 36 239 6.00 -1.65
DEN 408 211 2648 20 13 39 256 4.94 505 318 3807 24 9 40 278 6.61 -1.68
JAC 450 229 2418 11 15 41 310 3.37 473 299 3290 20 15 28 191 5.64 -2.27
IND 494 275 2959 13 12 32 206 4.70 474 340 3732 24 8 26 171 7.36 -2.66
TB 543 334 3564 15 21 30 173 4.79 460 288 3785 28 13 23 148 7.48 -2.69
MIN 468 265 3027 20 14 47 292 4.86 513 352 4201 33 7 43 299 7.64 -2.77
To Top