Article

Ben Roethlisberger Since The Ankle Injury

I wanted to do some in-depth research tonight on Pittsburgh Steelers quarterback Ben Roethlisberger since he suffered his left high ankle sprain late in the first half against the Cleveland Browns in week 14 and found quite a few things that stuck out to me in the research. Below you will see a table of every pass that Roethlisberger has thrown from the second half of the Browns game on. This table includes the down and distance of the play, the targeted receiver, whether or not the pass was complete and both the yardage gained and yardage that the ball traveled in the air to the intended receiver.

First the basic and obvious stuff. Roethlisberger had a 95.1 passer rating and 64.3% completion ratio up until the play he was injured. From the second half of that Browns game and on he has a 69.9 passer rating & 59.6% completion ratio. He had a healthy 8.03 yards per attempt up until the ankle injury, but has dropped off to a 7.59 yards per attempt. Not a bad number though still as several quarterbacks in the league would like to own a YPA number like that, but it is a drop nonetheless. He has thrown 4 interceptions compared to just 1 touchdown during this span, but 3 of those came in the horrible game against the San Francisco 49ers as the ankle injury really limited what he could do in that game.

As far as the lack of production to Mike Wallace, especially the deep balls, Roethlisberger is 0 for 7 on passes to Wallace thrown 12 or more yards from the line of scrimmage since suffering the ankle injury. What about all passes thrown 12 or more yards from line of scrimmage since the injury? Those numbers show that Roethlisberger is 10 of 28 passing with 1 touchdown and 4 interceptions on balls thrown 12 or more yards past the line. He is 3 of 12 passing with 0 touchdowns and 3 interceptions on balls thrown 20 or more yards past the line.

On a positive note, Roethlisberger had a 51% 3rd down conversion ratio passing prior to injuring the ankle. In the 10 quarters since he has a 61% conversion ration on 3rd downs.

Let\’s put the stats aside now. When you watch the tape you can clearly see Roethlisberger has been concerned about stepping into his throws, especially in the game against the 49ers. It was all arm for the most part and his accuracy has been off. Also with his mobility limited he has not been able to extend some plays that he would have normally prior to the injury. This has always been a staple of his game and what sets him apart from most of the other quarterbacks in the league.

The Steelers have also just recently got Emmanuel Sanders back on the field and there was also the chore of feeding the elephant sitting in the room in the final game against the Browns. I am of course talking about Hines Ward, who was targeted 7 times this past Sunday. Heading into the AFC wild card against the Denver Broncos, they will face a secondary that features veteran cornerback Champ Bailey, but will likely be without the services of safety Brian Dawkins, who has been sidelined with a neck injury. Should the Broncos defense decide to stay with man coverage against the likes of Wallace, Sanders and Antonio Brown, Roethlisberger should have plenty of chances to spread the ball around assuming he gets some time, much like a few of the better quarterbacks in the league have done against them this season. The accuracy of the throws Sunday will be key, but I have a feeling Roethlisberger has a pretty good game. A pretty good game should be enough in this game.

D&D COMP TARG YDS DIST OPP
1-10-PIT 19 NO Wallace 0 1 CLE
2-6-PIT 34 YES Cotchery 22 14 CLE
2-17-CLV 40 YES Miller 4 -2 CLE
3-13-CLV 36 NO Brown 0 13 CLE
1-10-PIT 22 YES Johnson 16 3 CLE
1-10-PIT 38 YES Johnson 6 4 CLE
2-20-PIT 49 NO Brown 0 21 CLE
3-20-PIT 49 YES Brown 27 21 CLE
2-10-CLV 24 YES Wallace 22 4 CLE
2-3-CLV 31 YES Wallace 2 0 CLE
3-11-CLV 39 INT Miller 0 24 CLE
2-9-PIT 21 TD Brown 79 13 CLE
2-9-PIT 31 YES Mendenhall 7 -2 SF
3-2-PIT 38 YES Miller 3 2 SF
2-9-PIT 42 YES Wallace 36 6 SF
2-7-SF 19 INT Wallace 0 19 SF
2-6-PIT 24 NO Wallace 0 31 SF
3-6-PIT 24 YES Brown 7 1 SF
1-10-PIT 42 NO Brown 0 6 SF
2-10-PIT 42 INT Miller 0 24 SF
1-5-PIT 25 YES Mendenhall 13 0 SF
3-1-PIT 47 YES Miller 5 5 SF
1-25-PIT 37 NO Redman 0 3 SF
1-10-PIT 42 YES Wallace 7 6 SF
3-2-MID YES Wallace 3 2 SF
1-10-SF 47 NO Mendenhall 0 -5 SF
2-10-SF 47 NO Brown 0 12 SF
3-10-SF 47 NO Wallace 0 47 SF
1-10-PIT 26 YES Brown 19 3 SF
1-10-PIT 45 YES Wallace 7 7 SF
2-3-SF 48 NO Wallace 0 3 SF
3-3-SF 48 YES Brown 5 3 SF
1-10-SF 43 YES Moore 7 1 SF
2-3-SF 36 YES Moore -2 -6 SF
3-5-SF 38 YES Brown 24 23 SF
2-11-PIT 26 NO Brown 0 16 SF
3-11-PIT 26 NO Wallace 0 15 SF
1-10-PIT 10 YES Miller 39 15 SF
2-11-PIT 48 YES Miller 11 11 SF
3-2-SF 33 NO Brown 0 16 SF
1-10-PIT 20 YES Brown 4 1 SF
1-10-PIT 34 YES Cotchery 36 12 SF
2-10-SF 30 NO Miller 0 5 SF
3-10-SF 30 NO Cotchery 0 25 SF
1-10-PIT 8 NO Miller 0 4 SF
2-10-PIT 8 YES Mendenhall 5 4 SF
3-10-PIT 8 YES Cotchery 20 19 SF
1-10-PIT 14 YES Cotchery 7 7 SF
3-9-PIT 15 NO Brown 0 12 SF
1-17-PIT 7 YES Wallace 13 6 SF
3-11-PIT 13 YES Cotchery 21 16 SF
1-10-PIT 34 YES Miller 24 9 SF
1-10-SF 42 NO Miller 0 4 SF
2-10-SF 42 INT Wallace 0 40 SF
1-10-PIT 12 YES Cotchery 9 7 SF
2-1-PIT 21 NO Wallace 0 6 SF
1-10-PIT 34 NO Ward 0 -2 CLE
2-6-PIT 43 YES Ward 5 0 CLE
1-10-CLV 39 NO Wallace 0 4 CLE
3-3-CLV 32 NO Cotchery 0 2 CLE
4-3-CLV 32 NO Redman 0 7 CLE
1-10-PIT 20 YES Mendenhall 7 3 CLE
1-10-PIT 31 NO Miller 0 -1 CLE
3-3-PIT 38 YES Redman 9 4 CLE
3-22-PIT 48 NO Brown 0 22 CLE
2-5-CLV 37 YES Johnson 6 6 CLE
2-17-CLV 38 YES Brown 2 -2 CLE
3-15-CLV 36 YES Sanders 14 5 CLE
1-10-CLV 19 NO Brown 0 19 CLE
2-10-CLV 19 YES Redman 5 0 CLE
1-10-PIT 18 YES Cotchery 7 5 CLE
2-9-PIT 30 YES Redman 4 1 CLE
1-10-PIT 28 YES Cotchery 11 9 CLE
1-10-PIT 39 YES Ward 7 6 CLE
2-3-PIT 46 YES Brown 40 28 CLE
1-10-CLV 14 NO Wallace 0 2 CLE
2-10-CLV 14 NO Redman 0 -4 CLE
3-10-CLV 14 YES Brown 13 12 CLE
1-1-CLV 1 NO Brown 0 1 CLE
2-1-CLV 1 NO Ward 0 1 CLE
2-5-PIT 49 NO Wallace 0 2 CLE
3-5-PIT 49 YES Miller 12 11 CLE
2-5-CLV 34 NO Wallace 0 34 CLE
3-5-CLV 34 YES Brown 11 11 CLE
1-10-CLV 23 YES Wallace 11 -3 CLE
2-9-CLV 11 NO Cotchery 0 11 CLE
3-9-CLV 11 NO Sanders 0 5 CLE
1-10-CLV 43 YES Ward 9 -2 CLE
2-9-CLV 23 YES Brown 11 10 CLE
1-10-CLV 12 NO Wallace 0 12 CLE
2-7-PIT 24 YES Ward 6 5 CLE
1-10-PIT 41 YES Ward -3 -2 CLE
2-13-PIT 38 YES Brown 13 0 CLE
3-7-PIT 29 YES Cotchery 10 9 CLE
3-3-PIT 18 YES Miller 11 11 CLE
3-2-PIT 37 NO Brown 0 5 CLE
To Top