Steelers Defensive Coverage Stats Versus Jets – Week 2
Below are the coverage stats for the Pittsburgh Steelers following their Sunday home opening win against the New York Jets.
I always like to warn with these stats that Steelers play a whole lot of zone coverage so don't get so caught up in completion percentages. The best thing to look at is the length of the completions and the yards after catch number in my opinion. The Steelers defense prides itself on wrapping up quickly after the catch and not allowing a lot of YAC.
Steelers Defensive Coverage Stats Versus Jets
| PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
| 25-R.Clark | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
| 94-L.Timmons | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
| 24-I.Taylor | 7 | 1 | 14% | 14 | 2.0 | 3 | 1 | 0 |
| 28-C.Allen | 5 | 2 | 40% | 33 | 6.6 | 3 | 0 | 0 |
| N/A | 2 | 1 | 50% | 2 | 1.0 | 0 | 0 | 0 |
| 29-R.Mundy | 2 | 1 | 50% | 11 | 5.5 | 2 | 0 | 0 |
| 56-L.Woodley | 2 | 1 | 50% | 7 | 3.5 | 2 | 0 | 0 |
| 23-K.Lewis | 4 | 3 | 75% | 58 | 14.5 | 20 | 0 | 0 |
| 50-L.Foote | 1 | 1 | 100% | 13 | 13.0 | 4 | 0 | 0 |
| TOTALS | 27 | 10 | 37% | 138 | 5.1 | 34 | 1 | 0 |
Steelers Jets Pass Attempts By Play
| TARGET | COVERAGE | RESULT | YDS | YAC |
| 10-S.Holmes | 28-C.Allen | COMP | 11 | 2 |
| 10-S.Holmes | 25-R.Clark | INC | 0 | 0 |
| 11-J.Kerley | 23-K.Lewis | COMP | 45 | 19 |
| 19-E.Gates | 23-K.Lewis | COMP | 10 | -1 |
| 10-S.Holmes | 24-I.Taylor | COMP | 14 | 3 |
| 84-S.Hill | 25-R.Clark | INC | 0 | 0 |
| 10-S.Holmes | 24-I.Taylor | INC | 0 | 0 |
| 86-J.Cumberland | 29-R.Mundy | INC | 0 | 0 |
| 29-B.Powell | 56-L.Woodley | INC | 0 | 0 |
| 10-S.Holmes | 24-I.Taylor | INC | 0 | 0 |
| 87-K.Reuland | 56-L.Woodley | COMP | 7 | 2 |
| 86-J.Cumberland | N/A | COMP | 2 | 0 |
| 84-S.Hill | 23-K.Lewis | INC | 0 | 0 |
| 10-S.Holmes | 24-I.Taylor | INC | 0 | 0 |
| 87-K.Reuland | 50-L.Foote | COMP | 13 | 4 |
| 10-S.Holmes | 24-I.Taylor | INC | 0 | 0 |
| 11-J.Kerley | 28-C.Allen | INC | 0 | 0 |
| 10-S.Holmes | 24-I.Taylor | INC | 0 | 0 |
| 11-J.Kerley | 28-C.Allen | INC | 0 | 0 |
| 10-S.Holmes | 24-I.Taylor | INC | 0 | 0 |
| 10-S.Holmes | 28-C.Allen | INC | 0 | 0 |
| 86-J.Cumberland | 94-L.Timmons | INC | 0 | 0 |
| 86-J.Cumberland | 29-R.Mundy | COMP | 11 | 2 |
| 29-B.Powell | N/A | INC | 0 | 0 |
| 11-J.Kerley | 28-C.Allen | COMP | 22 | 1 |
| 86-J.Cumberland | 94-L.Timmons | INC | 0 | 0 |
| 10-S.Holmes | 23-K.Lewis | COMP | 3 | 2 |
Tagged with: Cortez Allen • Ike Taylor • Keenan Lewis • LaMarr Woodley • Larry Foote • Lawrence Timmons • New York Jets • Ryan Clark • Ryan Mundy • Stats • Week 2
Like this post? Subscribe to my RSS feed and get loads more!









