Article

Steelers Defensive Coverage Stats Versus Raiders – Week 3

Below are the coverage stats for the Pittsburgh Steelers following their Sunday loss to the Oakland Raiders

Steelers Defensive Coverage Stats Versus Raiders

PLAYER ATT COMP COMP % YDS YPA YAC TD INT
53-C.Carter 1 0 0% 0 0.0 0 0 0
23-K.Lewis 6 2 33% 27 4.5 -8 0 0
24-I.Taylor 8 5 63% 31 3.9 7 1 0
29-R.Mundy 3 2 67% 4 1.3 0 2 0
28-C.Allen 4 3 75% 33 8.3 2 0 0
99-B.Keisel 1 1 100% -3 -3.0 4 0 0
25-R.Clark 1 1 100% 7 7.0 0 0 0
93-J.Worilds 2 2 100% 15 7.5 10 0 0
94-L.Timmons 2 2 100% 18 9.0 6 0 0
50-L.Foote 2 2 100% 33 16.5 18 0 0
NA 4 4 100% 44 11.0 24 0 0

Steelers Raiders Pass Attempts By Play

QTR TIME DWN DIST LOS YDS YAC RES TARGET COVERAGE
1 14:52 1 10 RAI 41 0 0 INT 17-D.Moore 23-K.Lewis
1 11:33 1 10 RAI 20 0 0 INC 17-D.Moore 53-C.Carter
1 11:28 2 10 RAI 20 16 7 COMP 83-B.Myers 50-L.Foote
1 3:49 1 10 RAI 20 -3 4 COMP 20-D.McFadden 99-B.Keisel
1 3:07 2 13 RAI 17 0 0 INC 17-D.Moore 23-K.Lewis
2 15:00 3 6 RAI 18 0 0 INC 85-D.Heyward-Bey 24-I.Taylor
2 9:44 2 9 RAI 41 5 4 COMP 20-D.McFadden 93-J.Worilds
2 4:20 1 10 PIT 30 3 1 COMP 45-M.Reece 94-L.Timmons
2 3:52 2 7 PIT 27 13 8 COMP 86-D.Ausberry N/A
2 2:00 1 3 PIT 3 3 0 TD 85-D.Heyward-Bey 29-R.Mundy
3 11:01 1 10 PIT 32 0 0 INC 85-D.Heyward-Bey 24-I.Taylor
3 10:11 3 9 PIT 31 12 1 COMP 17-D.Moore 28-C.Allen
3 9:25 1 10 PIT 19 5 1 COMP 80-R.Streater 24-I.Taylor
3 8:53 2 5 PIT 14 4 0 COMP 17-D.Moore 28-C.Allen
3 6:39 3 1 PIT 1 1 0 TD 82-R.Gordon 29-R.Mundy
3 1:31 1 10 RAI 20 18 -1 COMP 17-D.Moore 23-K.Lewis
3 1:07 1 10 RAI 38 11 0 COMP 85-D.Heyward-Bey 24-I.Taylor
3 0:45 1 10 RAI 49 17 11 COMP 83-B.Myers 50-L.Foote
3 0:06 1 10 PIT 34 6 5 COMP 45-M.Reece N/A
4 15:00 2 9 PIT 33 0 0 INC 17-D.Moore 24-I.Taylor
4 14:55 3 9 PIT 33 17 1 COMP 80-R.Streater 28-C.Allen
4 14:35 1 10 PIT 16 0 0 INC 85-D.Heyward-Bey 29-R.Mundy
4 13:51 3 8 PIT 14 10 6 COMP 45-M.Reece 93-J.Worilds
4 12:19 2 6 PIT 6 6 0 TD 17-D.Moore 24-I.Taylor
4 10:45 1 10 RAI 36 7 0 COMP 83-B.Myers 25-R.Clark
4 9:26 1 10 PIT 31 0 0 INC 45-M.Reece 28-C.Allen
4 8:36 3 3 PIT 24 4 0 COMP 10-D.Hagan 24-I.Taylor
4 7:11 3 9 PIT 19 5 6 COMP 17-D.Moore 24-I.Taylor
4 1:43 1 10 RAI 25 0 0 INC 10-D.Hagan 23-K.Lewis
4 1:39 2 10 RAI 25 0 0 INC 17-D.Moore 23-K.Lewis
4 1:23 3 10 RAI 25 15 5 COMP 83-B.Myers 94-L.Timmons
4 0:48 1 10 RAI 40 9 -7 COMP 10-D.Hagan 23-K.Lewis
4 0:48 2 1 RAI 49 8 -3 COMP 45-M.Reece N/A
4 0:48 1 10 PIT 43 17 14 COMP 10-D.Hagan N/A
To Top