Article

2012 NFL Week 6 TOX Stats

Week 6 of the 2012 NFL season is in the books and here are the TOX stats for the week along with the year to date numbers for all 32 teams at the bottom. The +2 teams went 8-3 this week and that brings the year to date +2 number to 47-10 (82%), which is still 2% higher than the expected number. Both the Oakland Raiders and the St. Louis Rams lost despite having a whopping +5 TOX number. It is not surprising that both lost by only 3 points as both teams should have won their games.

Teams with a +1 TOX stat finished 1-1 for the week and that brings that year to date number to 14-10 overall. You can see the difference that +2 makes.

The Carolina Panrthers, Jacksonville Jaguars, Chicago Bears, and the New Orleans Saints were all on a bye in week and thus their year to date numbers remain the same.

The Pittsburgh Steelers were +1 this week against the Tennessee Titans and lost. It really puts an importance on that dropped interception by Keenan Lewis or the long reception by Titans tight end Jared Cook at the end of the game. The Steelers defense is doing a great job at not allowing explosive plays as they lead the league right now in that stat. The failure to get off of the field on third downs and the lack of turnovers is what is absolutely killing this team right now. It should be noted that 2 of the 11 allowed explosive plays this year went for touchdowns and they were very long ones at that.

Perhaps there is a correlation to having balanced TOX on defense and it is something I plan on researching at some point.

I will be tracking this stat throughout the year as it is a good measuring stick to show how important explosive plays and turnovers are in each and every game.

Week 1 TOX Stats
Week 2 TOX Stats
Week 3 TOX Stats
Week 4 TOX Stats
Week 5 TOX Stats

Week 6 OFFENSE DEFENSE DIFF TAKEAWAYS GIVEAWAYS DIFF TOX W/L
TEAM R+20 P+20 R+20 P+20 DIFF Int Fum Int Fum DIFF TOX W/L
GB 0 5 0 1 4 3 0 0 0 3 7 W
TB 3 4 1 0 6 2 0 1 1 0 6 W
DEN 0 5 0 3 2 4 2 1 2 3 5 W
OAK 2 6 0 3 5 3 0 1 2 0 5 L
STL 2 5 0 1 6 0 0 0 1 -1 5 L
DET 0 4 0 2 2 2 1 1 0 2 4 W
NYJ 2 1 0 3 0 2 2 0 0 4 4 W
NYG 2 2 0 4 0 3 0 0 0 3 3 W
ARI 2 2 1 1 2 1 1 2 0 0 2 L
BAL 0 4 2 1 1 1 0 0 0 1 2 W
CLE 0 3 1 3 -1 3 1 1 0 3 2 W
PIT 0 5 0 4 1 1 0 1 0 0 1 L
WAS 2 1 1 3 -1 2 1 1 0 2 1 W
CAR 0 0 0 0 0 0 0 0 0 0 0 B
CHI 0 0 0 0 0 0 0 0 0 0 0 B
JAC 0 0 0 0 0 0 0 0 0 0 0 B
NE 0 6 0 6 0 0 2 2 0 0 0 L
NO 0 0 0 0 0 0 0 0 0 0 0 B
SEA 0 6 0 6 0 2 0 0 2 0 0 W
MIN 1 3 2 1 1 1 0 2 1 -2 -1 L
TEN 0 4 0 5 -1 1 0 1 0 0 -1 W
BUF 1 1 2 2 -2 2 0 1 1 0 -2 W
CIN 1 3 0 3 1 1 0 3 1 -3 -2 L
DAL 2 1 0 4 -1 0 0 1 0 -1 -2 L
SF 0 4 2 2 0 0 0 3 0 -3 -3 L
IND 0 3 2 1 0 0 0 2 2 -4 -4 L
PHI 0 2 0 4 -2 1 0 2 1 -2 -4 L
ATL 0 3 2 6 -5 1 2 3 0 0 -5 W
MIA 0 1 2 5 -6 0 1 0 0 1 -5 W
SD 0 3 0 5 -2 1 2 4 2 -3 -5 L
KC 1 0 3 4 -6 1 1 2 0 0 -6 L
HOU 0 1 0 5 -4 0 0 3 0 -3 -7 L
Below are the year to date TOX stats
2012 YTD OFFENSE DEFENSE DIFF TAKEAWAYS GIVEAWAYS DIFF TOX W/L
TEAM R+20 P+20 R+20 P+20 DIFF Int Fum Int Fum DIFF TOX W/L
BAL 4 30 5 21 8 6 5 4 2 5 13 5-1
CHI 4 20 3 18 3 13 4 7 1 9 12 4-1
NYG 8 24 3 25 4 11 3 5 2 7 11 4-2
SF 8 19 6 12 9 4 6 4 4 2 11 4-2
WAS 10 21 3 27 1 8 6 4 1 9 10 3-3
PIT 0 21 2 9 10 2 2 2 4 -2 8 2-3
ATL 3 19 7 18 -3 10 7 6 1 10 7 6-0
DET 0 21 2 11 8 2 4 5 2 -1 7 2-3
NE 6 23 1 32 -4 6 10 3 3 10 6 3-3
MIN 9 12 2 13 6 3 5 4 5 -1 5 4-2
STL 5 15 4 12 4 8 1 5 3 1 5 3-3
ARI 4 14 4 15 -1 6 7 5 4 4 3 4-2
GB 4 20 3 20 1 8 0 4 2 2 3 3-3
HOU 5 15 0 23 -3 7 4 5 1 5 2 5-1
CLE 2 25 7 21 -1 10 4 10 3 1 0 1-5
NO 3 23 6 21 -1 3 5 6 1 1 0 1-4
OAK 3 17 3 18 -1 3 3 3 2 1 0 1-4
DEN 2 23 5 18 2 6 4 4 9 -3 -1 3-3
SD 2 19 3 17 1 7 5 9 5 -2 -1 3-3
TB 4 18 3 23 -4 8 2 5 2 3 -1 2-3
CAR 4 21 4 18 3 5 1 5 6 -5 -2 1-4
MIA 4 21 3 23 -1 7 2 6 6 -3 -4 3-3
SEA 2 14 2 17 -3 5 4 6 4 -1 -4 4-2
PHI 5 21 4 22 0 7 3 8 7 -5 -5 3-3
CIN 3 22 4 22 -1 2 5 8 4 -5 -6 3-3
IND 2 22 8 15 1 2 1 7 4 -8 -7 2-3
NYJ 3 15 7 19 -8 7 4 6 4 1 -7 3-3
DAL 3 15 4 16 -2 1 3 9 3 -8 -10 2-3
JAC 3 8 5 15 -9 3 2 3 4 -2 -11 1-4
TEN 3 17 3 23 -6 4 1 6 5 -6 -12 2-4
BUF 8 16 9 24 -9 6 5 9 6 -4 -13 3-3
KC 8 16 9 19 -4 4 2 11 10 -15 -19 1-5
To Top