Steelers Versus Eagles: Game Time, TV & Radio Schedule, Odds, Trends, Stats & More
Pittsburgh Steelers (1-2) vs. Philadelphia Eagles (3-1)
Kickoff: 1:00 p.m., ET
Site: Heinz Field (65,500) • Pittsburgh, Pa.
Playing Surface: Natural Grass
TV Coverage: FOX (locally WPGH, channel 53)
Announcers: Joe Buck (play-by-play), Troy Aikman (analyst) Pam Oliver (sideline)
Local Radio: Steelers Radio Network WDVE-FM (102.5)/WBGG-AM (970)
Announcers: Bill Hillgrove (play-by-play) Tunch Ilkin (analyst) Craig Wolfley (sideline)
National Radio: Dial Global Sports
Announcers: Tom McCarthy (play-by-play) - Tony Boselli (analyst)
Spanish Radio: Grupo Imagen - Destrito Federal (Mexico City) XEDA-FM 90.5
Weather:
Odds: Steelers -3.5
Trends:
Eagles
Philadelphia is 7-1 SU in its last 8 games
The total has gone UNDER in 5 of Philadelphia's last 6 games
The total has gone UNDER in 6 of Philadelphia's last 7 games on the road
Philadelphia is 5-2 SU in its last 7 games on the road
Philadelphia is 5-2 SU in its last 7 games when playing Pittsburgh
Steelers
Pittsburgh is 1-4 ATS in its last 5 games
The total has gone UNDER in 7 of Pittsburgh's last 10 games
Pittsburgh is 11-5 SU in its last 16 games
Pittsburgh is 11-1 SU in its last 12 games at home
The total has gone UNDER in 6 of Pittsburgh's last 7 games at home
Pittsburgh is 2-5 SU in its last 7 games when playing Philadelphia
Pittsburgh is 2-4 ATS in its last 6 games when playing Philadelphia
Series History: Series began in 1933
Overall: Philadelphia leads 46-26-3
At Pittsburgh: Philadelphia leads 19-17-1
At Philadelphia: Philadelphia leads 26-8-2
Neutral Sites: Philadelphia leads 2-1
Last Regular-Season Meeting: Sept. 21, 2008
(in Philadelphia) Philadelphia 15, Pittsburgh 6
Postseason Series: Philadelphia leads 1-0
Last Postseason Meeting: Dec. 21, 1947 (in Pittsburgh)
Philadelphia 21, Pittsburgh 0
(postseason record not included in overall series record)
| PITTSBURGH STEELERS REGULAR SEASON TEAM STATS | ||||
| Category | Steelers | Rank | Opponents | Rank |
| Total First Downs | 64 | 28 | 57 | 32 |
| First Downs Rushing | 13 | 28 | 17 | 24 |
| First Downs Passing | 46 | 22 | 32 | 31 |
| Third Downs Conversions | 27 | 2 | 16 | 23 |
| Fourth Down Conversions | 3 | 2 | 0 | 26 |
| Total Offensive Plays | 203 | 31 | 162 | 32 |
| Total Offensive Yards | 1048 | 31 | 874 | 32 |
| Avg Yards per Offensive Play | 5.16 | 21 | 5.4 | 15 |
| Total Touchdowns | 9 | 13 | 8 | 18 |
| Total Rushing Plays | 74 | 29 | 70 | 32 |
| Total Rushing Yards | 195 | 32 | 303 | 28 |
| Avg Yards per Rushing Play | 2.6 | 32 | 4.3 | 10 |
| Rushing Touchdowns | 1 | 24 | 2 | 15 |
| Total Passing Plays | 120 | 26 | 87 | 32 |
| Total Passing Yards | 853 | 23 | 571 | 32 |
| Avg Yards per Passing Play | 7.11 | 12 | 6.56 | 18 |
| Passing Touchdowns | 8 | 5 | 6 | 12 |
| Field Goals | 5 | 26 | 4 | 28 |
| Interceptions | 1 | 26 | 1 | 25 |
| Sacks | 5 | 29 | 9 | 11 |
| Defensive Touchdowns | 0 | 17 | 1 | 7 |
| Punt Return Touchdowns | 0 | 8 | 0 | 7 |
| Kick Return Touchdowns | 0 | 3 | 0 | 2 |
| PHILADELPHIA EAGLES REGULAR SEASON TEAM STATS | ||||
| Category | Eagles | Rank | Opponents | Rank |
| Total First Downs | 89 | 12 | 65 | 28 |
| First Downs Rushing | 31 | 7 | 13 | 30 |
| First Downs Passing | 54 | 11 | 42 | 26 |
| Third Downs Conversions | 24 | 6 | 14 | 28 |
| Fourth Down Conversions | 2 | 6 | 1 | 16 |
| Total Offensive Plays | 294 | 5 | 246 | 21 |
| Total Offensive Yards | 1671 | 5 | 1193 | 26 |
| Avg Yards per Offensive Play | 5.68 | 11 | 4.85 | 5 |
| Total Touchdowns | 6 | 25 | 6 | 25 |
| Total Rushing Plays | 128 | 7 | 96 | 23 |
| Total Rushing Yards | 583 | 7 | 366 | 20 |
| Avg Yards per Rushing Play | 4.6 | 6 | 3.8 | 21 |
| Rushing Touchdowns | 2 | 19 | 1 | 23 |
| Total Passing Plays | 155 | 11 | 143 | 17 |
| Total Passing Yards | 1088 | 9 | 827 | 25 |
| Avg Yards per Passing Play | 7.02 | 14 | 5.78 | 30 |
| Passing Touchdowns | 4 | 26 | 5 | 17 |
| Field Goals | 8 | 10 | 9 | 6 |
| Interceptions | 6 | 5 | 6 | 4 |
| Sacks | 7 | 22 | 11 | 9 |
| Defensive Touchdowns | 0 | 17 | 2 | 2 |
| Punt Return Touchdowns | 0 | 8 | 0 | 7 |
| Kick Return Touchdowns | 0 | 3 | 0 | 2 |
Tagged with: Bill Hillgrove • Craig Wolfley • Joe Buck • Line • Odds • Pam Oliver • Philadelphia Eagles • Tom McCarthy • Tony Boselli • Troy Aikman • Tunch Ilkin • Weather • Week 5
Like this post? Subscribe to my RSS feed and get loads more!










Recent Comments