2012 NFL Week 9 TOX Stats
Week 9 of the 2012 NFL season is completed and here are the TOX stats for the week along with the year to date numbers for all 32 teams at the bottom. I told you that the +2 number would correct and it indeed did as the +2 teams were a perfect 10-0 this week. This brings the year to date +2 number to 68-17 (80%), which is right at the expected number. Funny how that happens, right? This stat is not sexy, but so money.
Teams with a +1 TOX stat finished 2-0 for the week and that brings that year to date number to 18-12 overall. Still a really meaningless stat as I have pointed out several times before as the premise of the TOX stat is the +2 number.
The Pittsburgh Steelers gave up only 2 explosive plays this week and managed to force a turnover, while turning the ball over twice. Year to date the black and gold have a +20 TOX number which is second only to the Chicago Bears. Things are definitely looking up right now as both the offense and the defense are getting more in tune.
I will be tracking this stat throughout the year as it is a good measuring stick to show how important explosive plays and turnovers are in each and every game.
Week 1 TOX Stats
Week 2 TOX Stats
Week 3 TOX Stats
Week 4 TOX Stats
Week 5 TOX Stats
Week 6 TOX Stats
Week 7 TOX Stats
Week 8 TOX Stats
| Week 9 | OFFENSE | DEFENSE | DIFF | TAKEAWAYS | GIVEAWAYS | DIFF | TOX | W/L | ||||
| TEAM | R+20 | P+20 | R+20 | P+20 | DIFF | Int | Fum | Int | Fum | DIFF | TOX | W/L |
| CHI | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 4 | 6 | W |
| IND | 0 | 9 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | W |
| SD | 1 | 4 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 5 | W |
| TB | 4 | 5 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | W |
| ATL | 1 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | W |
| SEA | 1 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | W |
| BAL | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | W |
| DET | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | W |
| HOU | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | W |
| NO | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | W |
| GB | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | W |
| PIT | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | -1 | 1 | W |
| CAR | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
| CIN | 0 | 3 | 0 | 4 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | L |
| DEN | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -1 | 0 | W |
| NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B |
| NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B |
| WAS | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| ARI | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -1 | -1 | L |
| NYG | 0 | 2 | 1 | 3 | -2 | 1 | 1 | 1 | 0 | 1 | -1 | L |
| BUF | 1 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 1 | -1 | -2 | L |
| JAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -2 | -2 | L |
| PHI | 2 | 2 | 2 | 4 | -2 | 0 | 2 | 1 | 1 | 0 | -2 | L |
| CLE | 0 | 2 | 0 | 3 | -1 | 0 | 0 | 2 | 0 | -2 | -3 | L |
| DAL | 0 | 4 | 1 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | -4 | L |
| MIN | 3 | 0 | 1 | 4 | -2 | 0 | 0 | 1 | 1 | -2 | -4 | L |
| KC | 0 | 2 | 1 | 4 | -3 | 1 | 1 | 1 | 3 | -2 | -5 | L |
| OAK | 0 | 6 | 4 | 5 | -3 | 0 | 1 | 3 | 0 | -2 | -5 | L |
| MIA | 1 | 2 | 0 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | -6 | L |
| TEN | 1 | 1 | 1 | 3 | -2 | 0 | 1 | 1 | 4 | -4 | -6 | L |
| Below are the year to date TOX stats | ||||||||||||
| 2012 YTD | OFFENSE | DEFENSE | DIFF | TAKEAWAYS | GIVEAWAYS | DIFF | TOX | W/L | ||||
| TEAM | R+20 | P+20 | R+20 | P+20 | DIFF | Int | Fum | Int | Fum | DIFF | TOX | W/L |
| CHI | 7 | 27 | 4 | 25 | 5 | 17 | 11 | 8 | 4 | 16 | 21 | 7-1 |
| PIT | 4 | 32 | 2 | 14 | 20 | 4 | 4 | 4 | 4 | 0 | 20 | 5-3 |
| SF | 10 | 24 | 6 | 17 | 11 | 6 | 6 | 5 | 4 | 3 | 14 | 6-2 |
| ATL | 5 | 28 | 7 | 23 | 3 | 10 | 7 | 6 | 1 | 10 | 13 | 8-0 |
| WAS | 14 | 31 | 6 | 33 | 6 | 10 | 6 | 5 | 4 | 7 | 13 | 3-6 |
| BAL | 4 | 33 | 5 | 26 | 6 | 8 | 5 | 6 | 2 | 5 | 11 | 6-2 |
| HOU | 6 | 21 | 1 | 25 | 1 | 9 | 5 | 5 | 1 | 8 | 9 | 7-1 |
| TB | 10 | 32 | 4 | 38 | 0 | 13 | 4 | 5 | 3 | 9 | 9 | 4-4 |
| NE | 9 | 29 | 2 | 41 | -5 | 9 | 11 | 3 | 4 | 13 | 8 | 5-3 |
| DEN | 5 | 34 | 5 | 23 | 11 | 8 | 4 | 6 | 10 | -4 | 7 | 5-3 |
| NYG | 8 | 31 | 8 | 38 | -7 | 17 | 9 | 9 | 3 | 14 | 7 | 6-3 |
| DET | 0 | 30 | 5 | 17 | 8 | 5 | 5 | 7 | 5 | -2 | 6 | 4-4 |
| CAR | 9 | 28 | 4 | 24 | 9 | 6 | 4 | 8 | 7 | -5 | 4 | 2-6 |
| CLE | 3 | 33 | 8 | 27 | 1 | 10 | 6 | 12 | 3 | 1 | 2 | 2-7 |
| GB | 6 | 28 | 4 | 32 | -2 | 10 | 2 | 5 | 3 | 4 | 2 | 6-3 |
| SD | 3 | 25 | 4 | 21 | 3 | 8 | 8 | 10 | 7 | -1 | 2 | 4-4 |
| OAK | 6 | 29 | 7 | 27 | 1 | 5 | 7 | 8 | 4 | 0 | 1 | 3-5 |
| ARI | 5 | 24 | 8 | 23 | -2 | 9 | 7 | 8 | 6 | 2 | 0 | 4-5 |
| STL | 6 | 21 | 7 | 18 | 2 | 8 | 1 | 8 | 3 | -2 | 0 | 3-5 |
| MIN | 15 | 16 | 5 | 22 | 4 | 4 | 6 | 8 | 8 | -6 | -2 | 5-4 |
| IND | 3 | 37 | 9 | 24 | 7 | 2 | 1 | 8 | 5 | -10 | -3 | 5-3 |
| SEA | 4 | 20 | 7 | 20 | -3 | 8 | 5 | 8 | 5 | 0 | -3 | 5-4 |
| NYJ | 4 | 24 | 8 | 23 | -3 | 7 | 6 | 8 | 6 | -1 | -4 | 3-5 |
| NO | 5 | 34 | 12 | 36 | -9 | 4 | 7 | 8 | 3 | 0 | -9 | 3-5 |
| PHI | 7 | 24 | 7 | 28 | -4 | 7 | 5 | 9 | 8 | -5 | -9 | 3-5 |
| JAC | 4 | 17 | 5 | 24 | -8 | 4 | 5 | 5 | 6 | -2 | -10 | 1-7 |
| MIA | 6 | 25 | 4 | 35 | -8 | 8 | 3 | 6 | 7 | -2 | -10 | 4-4 |
| CIN | 3 | 25 | 6 | 32 | -10 | 5 | 6 | 10 | 4 | -3 | -13 | 3-5 |
| BUF | 10 | 22 | 13 | 28 | -9 | 6 | 5 | 10 | 8 | -7 | -16 | 3-5 |
| DAL | 3 | 27 | 8 | 28 | -6 | 3 | 5 | 13 | 6 | -11 | -17 | 3-5 |
| TEN | 7 | 22 | 5 | 35 | -11 | 6 | 3 | 7 | 9 | -7 | -18 | 3-6 |
| KC | 8 | 20 | 13 | 26 | -11 | 6 | 3 | 14 | 15 | -20 | -31 | 1-7 |
Tagged with: Chicago Bears • Stats
Filed under: Article • News • Rankings
Like this post? Subscribe to my RSS feed and get loads more!










Recent Comments