Article

Steelers Defensive Coverage Stats Versus Bengals – Week 16

Below are the coverage stats for the Pittsburgh Steelers following their 13-10 loss Sunday to the Cincinnati Bengals.

The completion percentage of 60% is a bit higher than what you would like to see as is the yards per attempt of 6.95. The 5.29 yards after the catch is also a bit higher than what you would like to see, but as a whole the tackling was much better this week as opposed to last week in the loss to the Dallas Cowboys.

The two interceptions by Cortez Allen really makes the stats above more palatable. It is too bad that the Steelers offense couldn\’t capitalize on them.

Keenan Lewis played on one leg in this game and played well considering it. Most of his day was spent covering Bengals wide receiver Marvin Jones, but he did allow the final long completion to wide receiver A.J. Green that set up the game-winning field goal.

Allen, who covered Green for a good majority of the game, was targeted 14 times in total and allowed 7 catches for 79 yards.

Steelers Defensive Coverage Stats Versus Bengals

PLAYER ATT COMP COMP % YDS YPA YAC TD INT
35-J.Victorian 2 0 0% 0 0.00 0 0 0
31-C.Brown 2 1 50% 6 3.00 1 0 0
28-C.Allen 14 7 50% 79 5.64 42 0 2
23-K.Lewis 11 7 64% 95 8.64 20 0 0
94-L.Timmons 3 2 67% 26 8.67 11 0 0
43-T.Polamalu 4 3 75% 32 8.00 19 0 0
92-J.Harrison 1 1 100% 5 5.00 8 0 0
50-L.Foote 3 3 100% 35 11.67 26 0 0
TOTALS 40 24 60% 278 6.95 127 0 2

Steelers Bengals Pass Attempts By Play

QTR TIME DWN DIST LOS YDS YAC RES TARGET COVERAGE
1 12:30 1 10 CIN 12 15 8 COMP 18-A.Green 28-C.Allen
1 10:38 2 10 CIN 37 5 8 COMP 18-A.Green 92-J.Harrison
1 9:58 3 5 CIN 42 6 1 COMP 88-R.Whalen 31-C.Brown
1 8:44 1 10 CIN 48 0 0 INC 18-A.Green 28-C.Allen
1 7:57 3 10 CIN 48 0 0 INC 84-J.Gresham 94-L.Timmons
1 5:59 1 10 CIN 15 11 1 COMP 82-M.Jones 23-K.Lewis
1 4:48 2 9 CIN 27 2 1 COMP 16-A.Hawkins 43-T.Polamalu
1 4:15 3 7 CIN 29 0 0 INC 82-M.Jones 23-K.Lewis
2 8:38 2 8 CIN 22 17 9 COMP 82-M.Jones 23-K.Lewis
2 7:52 1 10 CIN 39 9 3 COMP 18-A.Green 28-C.Allen
2 6:31 3 6 CIN 43 1 7 COMP 84-J.Gresham 94-L.Timmons
2 3:52 1 10 PIT 42 0 0 INC 18-A.Green 28-C.Allen
2 3:41 2 15 PIT 47 23 26 COMP 19-B.Tate 50-L.Foote
2 2:13 2 9 PIT 23 0 0 INC 18-A.Green 43-T.Polamalu
2 2:03 3 9 PIT 23 0 0 INC 82-M.Jones 23-K.Lewis
3 14:56 1 10 CIN 20 0 0 INT 16-A.Hawkins 28-C.Allen
3 13:16 1 10 CIN 20 8 3 COMP 18-A.Green 28-C.Allen
3 12:41 2 2 CIN 28 1 4 COMP 18-A.Green 28-C.Allen
3 12:13 1 10 CIN 35 23 3 COMP 82-M.Jones 23-K.Lewis
3 10:52 2 14 PIT 46 0 0 INC 18-A.Green 31-C.Brown
3 10:45 3 14 PIT 46 25 4 COMP 84-J.Gresham 94-L.Timmons
3 9:20 3 22 PIT 33 0 0 INC 16-A.Hawkins 23-K.Lewis
3 9:15 4 22 PIT 33 0 0 INC 18-A.Green 35-J.Victorian
3 3:28 2 10 CIN 20 0 0 INC 18-A.Green 28-C.Allen
3 3:24 3 10 CIN 20 0 0 INC 16-A.Hawkins 28-C.Allen
3 1:14 1 10 CIN 11 6 1 COMP 82-M.Jones 23-K.Lewis
3 0:14 3 10 CIN 11 19 16 COMP 16-A.Hawkins 28-C.Allen
4 14:54 1 10 PIT 42 12 0 COMP 18-A.Green 28-C.Allen
4 13:23 1 10 CIN 37 9 2 COMP 16-A.Hawkins 43-T.Polamalu
4 12:48 2 1 CIN 46 8 1 COMP 82-M.Jones 23-K.Lewis
4 12:05 1 10 PIT 46 0 0 INC 16-A.Hawkins 28-C.Allen
4 11:21 3 17 CIN 47 0 0 INT 88-R.Whalen 35-J.Victorian
4 7:29 2 9 CIN 11 0 0 COMP 42-B.Green-Ellis 50-L.Foote
4 6:45 3 9 CIN 11 12 0 COMP 84-J.Gresham 50-L.Foote
4 6:06 1 10 CIN 23 15 8 COMP 18-A.Green 28-C.Allen
4 4:59 2 6 CIN 42 21 16 COMP 18-A.Green 43-T.Polamalu
4 3:27 3 11 PIT 38 0 0 INC 18-A.Green 23-K.Lewis
4 1:47 1 10 CIN 43 9 5 COMP 18-A.Green 23-K.Lewis
4 0:57 3 1 PIT 48 0 0 INC 18-A.Green 28-C.Allen
4 0:14 1 10 PIT 46 21 0 COMP 18-A.Green 23-K.Lewis
To Top