2013 Senior Bowl Weigh-In Results Official Heights & Weights

The 2013 Senior Bowl week is underway in Mobile, Alabama and as always the official weigh-in takes place on Monday to get the latest heights and weights of the players prior to the 2013 NFL Combine in late February.

Below are the sortable official heights, weights, hand and arm length measurements of both the North and the South rosters and the height measurements are of course done in eighths per the standard. Meaning the last number of the four digits is the eighth measurement. 1 = 1/8, 2 = 1/4, 3 = 3/8, 4 = 1/2, 5 = 5/8, 6 = 3/4, 7 = 7/8. Source: H/T NFP

TEAM # PLAYER SCHOOL POS HGT WGT HAND ARM WING
South 72 Aboushi, Oday Virginia OL 6052 310 10 1/2 32 7/8 80 7/8
South 23 Alford, Robert Southeastern La. DB 5097 186 9 3/8 31 3/8 74 1/2
South 86 Allen, Ryan Louisiana Tech PT 6013 231 9 5/8 31 3/4 76
South 47 Ansah, Ezekial Brigham Young DL 6052 274 10 34 5/8 82 1/4
South 24 Anthony, Marc California DB 5113 191 9 31 1/2 74 3/8
South 42 Bohanon, Tommy Wake Forest FB 6005 247 9 7/8 29 3/4 72 1/2
South 8 Collins, Jamie Southern Mississippi LB 6033 245 9 7/8 33 3/8 80
South 29 Commings, Sanders Georgia DB 5117 223 8 1/4 31 1/8 76 1/4
South 93 Dawkins, Everett Florida State DL 6021 288 10 3/8 32 1/4 79
South 89 Edwards, Lavar LSU DL 6036 272 1014 35 1/2 85 3/4
South 23 Ellington, Andre Clemson RB 5094 197 9 1/4 30 5/8 72 5/8
South 76 Fluker, D.J. Alabama OL 6047 355 10 1/4 36 3/8 87
South 64 Freeman, Dalton Clemson OL 6042 286 9 7/8 31 77 1/4
South 65 Gilkey, Garrett Chadron State OL 6057 314 10 3/8 31 3/4 78
South 22 Gillislee, Mike Florida RB 5112 207 8 3/4 30 3/4 74 1/4
South 25 Gooden, Zaviar Missouri LB 6014 233 10 31 76 1/4
South 97 Goodman, Malliciah Clemson DL 6035 272 10 7/8 35 7/8 87 3/4
South 46 Grissom, Corey South Florida DL 6013 313 9 1/8 32 1/2 79 1/8
South 11 Hamilton, Cobi Arkansas WR 6016 199 8 5/8 32 1/4 76 5/8
South 18 Hopkins, Dustin Florida State PK 6014 189 812 31 75 3/8
South 54 Hughes, Montori Tennessee-Martin DL 6047 328 10 1/8 31 5/8 80 1/4
South 6 Jenkins, John Georgia DL 6037 359 9 1/2 33 1/8 80 1/8
South 35 Johnson, Nico Alabama LB 6017 249 9 1/4 32 7/8 77 1/4
South 69 Johnson, Lane Oklahoma OL 6062 302 9 3/4 35 83
South 14 Jones, Landry Oklahoma QB 6035 221 9 32 1/8 78
South 12 King, Tavarres Georgia WR 6002 192 9 3/8 32 5/8 78 5/8
South 37 Lester, Robert Alabama DB 6012 212 9 3/4 31 1/4 77 3/8
South Lutzenkirchen, Philip Auburn TE 6031 255 10 1/8 33 80 5/8
South 3 Manuel, EJ Florida State QB 6043 237 10 1/8 35 83 1/4
South 32 McCalebb, Onterio Auburn RB 5101 164 8 3/4 30 1/8 74 1/8
South 88 McDonald, Vance Rice TE 6041 262 10 34 1/2 81 5/8
South 2 McFadden, Leon San Diego State DB 5096 193 8 5/8 31 1/4 73 3/4
South 73 Nixon, Xavier Florida OL 6054 311 10 1/2 33 3/4 80 3/4
South 4 Patton, Quinton Louisiana Tech WR 6000 202 9 1/8 32 1/4 76 3/4
South 10 Porter, Sean Texas A&M LB 6013 231 9 3/8 31 7/8 77 1/4
South 18 Rambo, Bacarri Georgia DB 6004 215 9 1/8 30 1/2 73 1/4
South 81 Rivera, Mychal Tennessee TE 6032 237 10 1/4 32 1/8 78 5/8
South 57 Schwenke, Brian California OL 6030 307 9 1/2 30 7/8 76 3/4
South 25 Swope, Ryan Texas A&M WR 6002 204 8 1/8 30 3/8 72 1/2
South 33 Taylor, Stepfan Stanford RB 5090 216 8 3/8 29 5/8 72 3/4
South 44 Thomas, Chase Stanford LB 6031 241 9 1/2 31 3/8 75 5/8
South 71 Thomas, Dallas Tennessee OL 6052 308 10 3/8 32 80
South 51 Tinker, Carson Alabama LS 6001 231 9 1/8 31 3/8 76 3/8
South 74 Tretter, J.C. Cornell OL 6035 302 10 1/8 32 1/4 78 1/8
South 82 Vernon, Conner Duke WR 6002 193 9 1/8 29 3/4 72 3/8
South 67 Warford, Larry Kentucky OL 6032 333 9 5/8 31 7/8 79 1/4
South 83 Washington, Cornelius Georgia DL 6040 264 9 1/4 33 7/8 81 5/8
South 22 Webb, B.W. William & Mary DB 5102 183 9 5/8 30 1/8 72 1/2
South 19 Wilcox, J.J. Georgia Southern DB 5113 214 8 7/8 30 1/2 74 1/4
South 89 Williams, Michael Alabama TE 6056 269 10 1/8 32 3/4 81 3/8
South 26 Williams, Shawn Georgia DB 5117 211 8 1/4 30 7378
South 2 Williams, Terrance Baylor WR 6017 201 8 3/4 30 5/8 74 1/8
South 1 Williams, Vince Florida State LB 6004 247 9 1/8 31 1/2 75 3/8
South 8 Wilson, Tyler Arkansas QB 6021 218 8 5/8 31 74 1/4
North 24 Barner, Kenjon Oregon RB 5092 188 9 1/4 29 5/8 72 3/8
North 43 Beauharnais, Steve Rutgers LB 6006 236 9 32 76
North Brown, Arthur Kansas State LB 9 7/8 32 1/4 76 7/8
North 99 Buchanan, Michael Illinois DL 6051 252 9 7/8 33 1/4 79 1/2
North 52 Cave, Braxston Notre Dame OL 6030 304 9 1/4 30 3/8 75
North 37 Cyprien, Jonathan Florida International DB 6002 209 10 1/8 30 1/2 76 5/8
North 17 Davis, Will Utah State DB 5113 182 8 3/4 31 1/4 74
North 3 Dobson, Aaron Marshall WR 6025 203 8 1/2 33 1/2 79
North 18 Doyle, Jack Western Kentucky TE 6052 254 9 3/8 32 1/8 77 3/8
North 7 Dysert, Zac Miami Ohio QB 6027 224 9 31 3/4 78 1/8
North 79 Fisher, Eric Central Michigan OL 6072 305 10 3/8 34 82 1/8
North 23 Franklin, Johnathan UCLA RB 5100 201 9 1/2 29 1/4 71 7/8
North 8 Glennon, Mike North Carolina State QB 6066 220 9 3/8 32 3/8 78 3/4
North 1 Goodwin, Marquise Texas WR 5087 179 8 5/8 30 3/4 75 1/8
North 27 Gratz, Dwayne Connecticut DB 5111 200 10 1/2 30 7/8 76 5/8
North 20 Greene, Khaseem Rutgers LB 6004 236 9 1/2 31 7/8 77 1/2
North 83 Harper, Chris Kansas State WR 6006 228 9 5/8 32 76 1/2
North 97 Hill, Jordan Penn State DL 6014 294 10 32 1/8 79 1/2
North 96 Hunt, Margus SMU DL 6082 277 9 5/8 33 3/8 82 1/4
North 45 Ingram, Luke Hawaii LS 6052 251 9 1/4 31 3/4 78
North 57 Jones, Datone UCLA DL 6041 280 9 3/4 32 1/8 79
North 40 Juszczyk, Kyle Harvard FB 6013 248 9 1/8 31 3/8 75 3/4
North 44 Kasa, Nick Colorado TE 6054 271 9 32 1/8 77 5/8
North 18 Locke, Jeff UCLA PT 6007 203 8 1/2 29 5/8 73 1/8
North 74 Long, Kyle Oregon OL 6061 304 10 7/8 32 1/8 79 1/8
North 70 Madsen, Joe West Virginia OL 6034 301 9 1/2 29 1/8 71 7/8
North 7 McDonald, TJ USC DB 6023 211 8 7/8 32 1/4 78 1/4
North 33 Mellette, Aaron Elon WR 6024 216 9 5/8 32 1/8 78 1/8
North 12 Nassib, Ryan Syracuse QB 6020 223 10 31 75
North 80 Okafor, Alex Texas DL 6045 261 9 33 1/8 79 7/8
North 82 Otten, Ryan San Jose State TE 6052 235 9 5/8 32 1/8 78 7/8
North 44 Powell, Ty Harding LB 6023 245 10 1/8 32 78 3/4
North 14 Poyer, Jordan Oregon State DB 5116 182 9 1/2 30 5/8 73 5/8
North 67 Pugh, Justin Syracuse OL 6047 301 10 31 1/2 78 1/2
North 76 Quessenberry, David San Jose State OL 6050 294 10 1/2 33 7/8 81 1/8
North 48 Reddick, Kevin North Carolina LB 6014 246 9 3/8 31 5/8 75 5/8
North 16 Robinson, Denard Michigan WR 5104 196 10 32 7/8 77
North 28 Rouse, Robbie Fresno State RB 5057 186 9 1/8 27 1/2 65 7/8
North 13 Sharp, Quinn Oklahoma State PK 6010 193 9 1/8 29 3/4 71 7/8
North 93 Short, Kawann Purdue DL 6032 308 9 1/2 33 3/4 82 3/8
North 54 Simon, John Ohio State LB 6014 256 9 3/8 32 3/4 78 3/4
North 21 Taylor, Jamar Boise State DB 5106 192 9 3/8 29 3/8 73
North 16 Thomas, Philip Fresno State DB 6005 210 9 1/4 30 1/4 74 3/8
North 72 Thornton, Hugh Illinois OL 6032 313 9 7/8 33 5/8 82 1/8
North 6 Trufant, Desmond Washington DB 5111 190 8 1/4 30 5/8 73 1/2
North 58 Wagner, Ricky Wisconsin OL 6061 310 10 1/8 33 1/2 81
North 2 Wheaton, Markus Oregon State WR 5110 183 8 1/2 32 1/4 76 1/2
North 66 Williams, Brandon Missouri Southern DL 6017 341 9 5/8 32 3/4 80 1/8
North 4 Williams, Duke Nevada DB 5110 201 9 5/8 31 3/4 75 1/2
North 92 Williams, Sylvester North Carolina DL 6026 313 10 1/2 32 5/8 78 3/8
North 46 Williams, Trevardo Connecticut LB 6013 235 9 1/4 32 76 5/8
North 66 Winters, Brian Kent State OL 6034 310 9 1/2 32 78 1/8
North 15 Wreh-Wilson, Blidi Connecticut DB 6005 192 8 3/4 32 1/2 77 1/2
Click to comment
To Top