Special Teams Stats Of Danny Smith From Time With The Redskins
The Pittsburgh Steelers named Danny Smith, formerly of the Washington Redskins, as their new special teams coach on Wednesday and a few people have asked if I could post the kickoff and punting stats of Smith during his nine years in Washington in one easy to find place.
I have pulled all of the stats in the tables below along with the Steelers stats during that same span of years as a means of comparison.
I will make these sortable for you by the end of the day.
Kickoff Returns
| YEAR | TEAM | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | WAS | 38 | 892 | 23.5 | 55 | 0 | 24 | 3 | 0 | 1 |
| 2012 | PIT | 43 | 1,086 | 25.3 | 68 | 0 | 29 | 6 | 1 | 0 |
| 2011 | WAS | 56 | 1,239 | 22.1 | 47 | 0 | 34 | 3 | 0 | 2 |
| 2011 | PIT | 35 | 877 | 25.1 | 52 | 0 | 27 | 2 | 0 | 0 |
| 2010 | WAS | 73 | 1,680 | 23 | 96T | 1 | 48 | 5 | 0 | 2 |
| 2010 | PIT | 49 | 1,153 | 23.5 | 97T | 1 | 32 | 3 | 0 | 2 |
| 2009 | WAS | 65 | 1,413 | 21.7 | 42 | 0 | 44 | 1 | 0 | 0 |
| 2009 | PIT | 66 | 1,581 | 24 | 83 | 0 | 44 | 4 | 2 | 1 |
| 2008 | WAS | 55 | 1,382 | 25.1 | 87 | 0 | 39 | 4 | 1 | 0 |
| 2008 | PIT | 50 | 1,013 | 20.3 | 43 | 0 | 27 | 1 | 1 | 1 |
| 2007 | WAS | 65 | 1,544 | 23.8 | 80 | 0 | 45 | 2 | 0 | 0 |
| 2007 | PIT | 52 | 1,145 | 22 | 98T | 1 | 33 | 1 | 1 | 1 |
| 2006 | WAS | 73 | 1,631 | 22.3 | 100T | 1 | 48 | 2 | 1 | 0 |
| 2006 | PIT | 55 | 1,214 | 22.1 | 76 | 0 | 36 | 3 | 0 | 3 |
| 2005 | WAS | 62 | 1,438 | 23.2 | 94T | 2 | 37 | 3 | 0 | 2 |
| 2005 | PIT | 56 | 1,208 | 21.6 | 74 | 0 | 22 | 4 | 0 | 2 |
| 2004 | WAS | 55 | 1,203 | 21.9 | 70 | 0 | 28 | 3 | 0 | 0 |
| 2004 | PIT | 62 | 1,335 | 21.5 | 48 | 0 | 34 | 2 | 0 | 4 |
Punt Returns
| YEAR | TEAM | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | WAS | 36 | 335 | 9.3 | 64 | 0 | 5 | 1 | 7 | 4 |
| 2012 | PIT | 41 | 300 | 7.3 | 63 | 0 | 5 | 1 | 19 | 4 |
| 2011 | WAS | 37 | 328 | 8.9 | 55 | 0 | 8 | 1 | 9 | 5 |
| 2011 | PIT | 33 | 347 | 10.5 | 60T | 1 | 6 | 2 | 26 | 0 |
| 2010 | WAS | 40 | 432 | 10.8 | 53 | 0 | 6 | 1 | 13 | 2 |
| 2010 | PIT | 37 | 226 | 6.1 | 38 | 0 | 3 | 0 | 19 | 3 |
| 2009 | WAS | 32 | 152 | 4.8 | 43 | 0 | 1 | 1 | 22 | 6 |
| 2009 | PIT | 36 | 290 | 8.1 | 25 | 0 | 3 | 0 | 25 | 2 |
| 2008 | WAS | 45 | 378 | 8.4 | 80T | 1 | 4 | 1 | 21 | 2 |
| 2008 | PIT | 41 | 247 | 6 | 35 | 0 | 3 | 0 | 19 | 4 |
| 2007 | WAS | 40 | 299 | 7.5 | 62 | 0 | 4 | 1 | 10 | 3 |
| 2007 | PIT | 39 | 238 | 6.1 | 49 | 0 | 3 | 1 | 9 | 4 |
| 2006 | WAS | 39 | 342 | 8.8 | 87T | 1 | 4 | 1 | 11 | 1 |
| 2006 | PIT | 34 | 285 | 8.4 | 65T | 1 | 3 | 1 | 22 | 5 |
| 2005 | WAS | 30 | 180 | 6 | 18 | 0 | 0 | 0 | 28 | 3 |
| 2005 | PIT | 46 | 470 | 10.2 | 81T | 2 | 4 | 3 | 13 | 2 |
| 2004 | WAS | 42 | 331 | 7.9 | 43 | 0 | 2 | 1 | 23 | 1 |
| 2004 | PIT | 44 | 365 | 8.3 | 60 | 0 | 6 | 2 | 13 | 2 |
Kickoffs
| YEAR | TEAM | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2012 | WAS | 91 | 5,797 | 1 | 63.7 | 33 | 36.3 | 55 | 23 | 0 | 2 | 0 |
| 2012 | PIT | 75 | 4,784 | 0 | 63.8 | 29 | 38.7 | 46 | 24 | 0 | 0 | 0 |
| 2011 | WAS | 73 | 4,629 | 3 | 63.4 | 32 | 43.8 | 36 | 20.8 | 0 | 3 | 0 |
| 2011 | PIT | 72 | 4,789 | 1 | 66.5 | 28 | 38.9 | 43 | 23.7 | 0 | 0 | 0 |
| 2010 | WAS | 72 | 4,693 | 1 | 65.2 | 9 | 12.5 | 61 | 19 | 0 | 1 | 0 |
| 2010 | PIT | 86 | 5,213 | 1 | 60.6 | 7 | 8.1 | 77 | 20 | 1 | 2 | 0 |
| 2009 | WAS | 69 | 4,227 | 2 | 61.3 | 8 | 11.6 | 56 | 19.7 | 0 | 3 | 0 |
| 2009 | PIT | 81 | 4,845 | 0 | 59.8 | 3 | 3.7 | 74 | 24.3 | 4 | 1 | 0 |
| 2008 | WAS | 68 | 4,280 | 4 | 62.9 | 9 | 13.2 | 55 | 20.1 | 0 | 1 | 0 |
| 2008 | PIT | 82 | 5,104 | 1 | 62.2 | 9 | 11 | 71 | 19.1 | 0 | 1 | 0 |
| 2007 | WAS | 77 | 4,495 | 3 | 58.4 | 6 | 7.8 | 66 | 19.5 | 1 | 3 | 1 |
| 2007 | PIT | 86 | 5,284 | 1 | 61.4 | 10 | 11.6 | 73 | 22.6 | 1 | 2 | 1 |
| 2006 | WAS | 72 | 4,358 | 1 | 60.5 | 1 | 1.4 | 67 | 20.8 | 0 | 3 | 0 |
| 2006 | PIT | 76 | 4,695 | 0 | 61.8 | 4 | 5.3 | 70 | 22.4 | 1 | 0 | 0 |
| 2005 | WAS | 78 | 4,629 | 3 | 59.3 | 1 | 1.3 | 72 | 20.9 | 0 | 1 | 0 |
| 2005 | PIT | 84 | 5,105 | 0 | 60.8 | 5 | 6 | 77 | 21.9 | 0 | 2 | 0 |
| 2004 | WAS | 62 | 3,647 | 2 | 58.8 | 1 | 1.6 | 57 | 21.5 | 1 | 2 | 0 |
| 2004 | PIT | 84 | 5,218 | 3 | 62.1 | 7 | 8.3 | 74 | 21.6 | 1 | 0 | 0 |
Punts
| YEAR | TEAM | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2012 | WAS | 68 | 2,984 | 2,604 | 61 | 42.6 | 37.2 | 2 | 3 | 4 | 22 | 3 | 19 | 39 | 320 | 0 |
| 2012 | PIT | 78 | 3,400 | 2,974 | 79 | 43 | 37.6 | 1 | 9 | 13 | 27 | 6 | 20 | 30 | 306 | 1 |
| 2011 | WAS | 66 | 2,842 | 2,572 | 63 | 43.1 | 39 | 0 | 3 | 9 | 28 | 1 | 21 | 32 | 250 | 0 |
| 2011 | PIT | 59 | 2,683 | 2,318 | 66 | 44.7 | 38.6 | 1 | 2 | 9 | 18 | 6 | 13 | 29 | 245 | 0 |
| 2010 | WAS | 93 | 3,776 | 3,168 | 56 | 40.2 | 33.7 | 1 | 17 | 12 | 23 | 2 | 17 | 45 | 568 | 1 |
| 2010 | PIT | 74 | 3,276 | 2,762 | 62 | 44.3 | 37.3 | 0 | 2 | 4 | 22 | 11 | 25 | 32 | 294 | 0 |
| 2009 | WAS | 76 | 3,084 | 2,744 | 59 | 40.6 | 36.1 | 0 | 4 | 8 | 28 | 6 | 26 | 32 | 220 | 0 |
| 2009 | PIT | 72 | 3,074 | 2,669 | 60 | 42.7 | 37.1 | 0 | 2 | 15 | 29 | 4 | 18 | 33 | 325 | 0 |
| 2008 | WAS | 81 | 3,321 | 2,736 | 62 | 40.5 | 33.4 | 1 | 6 | 14 | 24 | 10 | 18 | 33 | 385 | 2 |
| 2008 | PIT | 78 | 3,107 | 2,780 | 61 | 39.8 | 35.6 | 0 | 10 | 7 | 23 | 4 | 17 | 40 | 247 | 0 |
| 2007 | WAS | 75 | 3,072 | 2,730 | 64 | 41 | 36.4 | 0 | 5 | 16 | 23 | 7 | 15 | 32 | 202 | 0 |
| 2007 | PIT | 68 | 2,880 | 2,574 | 59 | 42.4 | 37.9 | 0 | 9 | 12 | 28 | 2 | 14 | 31 | 266 | 1 |
| 2006 | WAS | 81 | 3,471 | 3,012 | 60 | 42.3 | 36.7 | 1 | 3 | 14 | 27 | 7 | 12 | 45 | 319 | 0 |
| 2006 | PIT | 65 | 2,687 | 2,388 | 56 | 41.3 | 36.7 | 0 | 2 | 11 | 11 | 4 | 10 | 38 | 219 | 0 |
| 2005 | WAS | 87 | 3,503 | 3,174 | 57 | 40.3 | 36.5 | 0 | 3 | 19 | 25 | 7 | 18 | 40 | 189 | 0 |
| 2005 | PIT | 69 | 2,875 | 2,379 | 65 | 41.7 | 34.5 | 0 | 5 | 7 | 23 | 8 | 12 | 37 | 336 | 0 |
| 2004 | WAS | 103 | 4,544 | 3,657 | 61 | 43.7 | 35.2 | 1 | 9 | 10 | 30 | 8 | 11 | 65 | 727 | 1 |
| 2004 | PIT | 67 | 2,879 | 2,507 | 61 | 43 | 37.4 | 0 | 4 | 15 | 24 | 6 | 8 | 34 | 252 | 0 |
Tagged with: Danny Smith • Stats • Washington Redskins
Filed under: Article • News • Rankings
Like this post? Subscribe to my RSS feed and get loads more!









