2013 Draft

Extra Stats Derived From The NFL Scouting Combine Numbers

Now that we have all of the drill times and distances in from the 2013 NFL combine we can have a little fun with the numbers. Below is a table that list the offensive linemen, defensive lineman and linebackers. The table shows the height, weight and four other stats that are derived from various combine numbers and I will explain those next.

Keep in mind that the tape trumps everything. This is only a post about playing with the combine results, but it might show you an area of a players game that you might want to go back and watch specifically.

KEI – Kirwan Explosive Index – This is the Pat Kirwan stat that I have written about before several times in the past. This number is derived by adding the vertical jump, broad jump and bench reps together. To convert the broad jump number to work in this formula you merely divide the inches jumped by 12. Kirwan explains in his book that any player with a number over 70 gets his attention.

Formula: Bench + VJ + BJ

LA – Lateral Agility Score -This is a lateral agility stat that I have used for several years and it is derived by subtracting the 20 yard short shuttle time from the 40 yard dash time. The higher the number the more agile the player is thought to be. Whereas a 40, 20 and 10 yard dash measures short, intermediate and long range speed, the short shuttle was designed to measure flexibility, burst and balance.

Formula: 40 Time – 20 S Time

SS – Speed Score – This stat was created by Football Outsiders several years ago. Players with different weights and build will not run the 40 equally and this stat takes that into consideration and is better explained here on ESPN.com.

Formula: (WEIGHT * 200) / (40 Time ^ 4)

LOWX – Lower Explosion – The root of this stat comes from the Kirwan Explosive Index and it focuses more on the lower body power that a player has. It uses the vertical and broad jump numbers and takes into account the players height and weight.

Formula: (VJ+3.5*BJ)*(WEIGHT/HEIGHT)/3000

A few quick observations from the numbers. Linebacker Kevin Minter had a good combine outside of his 40 time. He also didn\’t run the short shuttle, however, and that is one thing scouts will want to see come his pro day.

Southern Mississippi linebacker Jamie Collins also showed great speed and lower body explosion as he nearly jumped out of Lucas Oil Field. His upper body strength, however, is in question thanks to his 19 reps on the bench. It is hard to read into that, however, because he has such long arms which hurts players on the bench.

North Carolina guard Jonathan Cooper had a solid week at the combine and should be a first round pick come April. Is he the top guard now? Alabama guard Chance Warmack will have something to say about that at his pro day.

Add your own observations below of players that you think the Pittsburgh Steelers might have interest in.

PLAYER POS COLLEGE HGT WGT KEI LA SS LOWX
Washington, Cornelius LB Georgia 6040 265 85.7 123.7 1.05
Hunt, Margus DL SMU 6081 277 82.6 0.09 123.7 0.95
Williams, Tourek DL Florida Int 6027 260 80.3 88.7 0.91
Moore, Sio LB Connecticut 6006 245 77.6 0.34 104.8 1.01
Spence, Akeem DL Illinois 6005 307 75.9 0.43 87.3 1.03
Powell, Ty DL Harding 6021 249 75.2 0.24 107.4 0.97
Armstead, Terron OT Arkansas-Pinebluff 6046 306 74.8 -0.01 124.4 1.06
Williams, Nate DL Ohio St 6030 241 74.4 0.44 85 0.87
Williams, Trevardo DL Connecticut 6012 241 73.3 110.5 0.97
Fragel, Reid OT Ohio St 6075 308 72.4 0.46 88.3 0.96
Collins, Jamie LB Southern Mississippi 6034 250 72.1 0.32 107.9 1.08
Herman, Eric OG Ohio 6041 320 71.9 0.16 84.2 0.93
Gooden, Zaviar LB Missouri 6014 234 71.9 0.29 117.2 0.92
Richardson, Sheldon DL Missouri 6024 294 71.7 92.6 1.04
Cooper, Jonathan OG North Carolina 6021 311 71 0.23 94.1 0.98
Painter, Vince OT Virginia Tech 6042 306 70.6 0.39 101.9 0.93
Lotulelei, John LB UNLV 5113 233 70.3 0.54 84.9 1.06
Williams, Nick DL Samford 6044 309 70.3 0.29 103.8 1.05
Smith, Jared DL New Hampshire 6033 302 70.1 0.69 90.7 1.05
Lemonier, Corey DL Auburn 6033 255 69.9 0.2 113.9 0.91
Jones, Datone DL UCLA 6037 283 69.8 0.48 106.6 0.95
Minter, Kevin LB Louisiana St 5116 246 67.9 91.9 1.09
Kruger, Joe DL Utah 6062 269 67.8 0.37 98.9 0.93
Tretter, J C OG Cornell-NY 6035 307 67.6 0.4 91.5 0.99
Boyd, Josh DL Mississippi St 6028 310 67.2 0.5 88.8 0.94
Gilkey, Garrett OT Chadron St 6057 318 67 0.58 78.8 0.99
Goodman, Malliciah DL Clemson 6035 276 67 98.1 0.94
Porter, Sean LB Texas A&M 6012 229 66.9 90 0.87
Schwenke, Brian OC California 6030 314 66.5 0.25 101.3 0.96
Mady, Lamar OG Youngstown 6020 317 65.9 0.66 70.3 0.86
Johnson, T J OC South Carolina 6042 310 65.5 0.59 76.8 0.86
Ansah, Ziggy DL Brigham Young 6052 271 65.3 0.37 117.9 0.95
Werner, Bjoern DL Florida St 6032 266 65.3 0.43 97.8 0.89
Fisher, Eric OT Central Michigan 6072 306 65.2 0.61 94.1 0.95
Williams, Sylvester DL North Carolina 6025 313 65 0.23 97.8 0.94
Jones, Abry DL Georgia 6030 313 64.9 77.6 0.93
Barker, Chris OG Nevada 6025 305 64.8 0.48 80.3 0.92
Buchanan, Mike DL Illinois 6053 255 64.4 0.34 97.7 0.86
Joeckel, Luke OT Texas A&m 6060 306 64.3 0.62 77.6 0.92
Bostic, Jonathan LB Florida 6007 245 64.3 0.37 108.5 0.9
Barrington, Sam LB South Florida 6007 246 64.3 84.7 0.9
Quessenberry, David OT San Jose St 6047 302 63.8 0.63 90.7 0.97
Logan, Bennie DL Louisiana St 6020 309 63.7 0.92
Ogletree, Alec LB Georgia 6024 242 63.7 0.31 99.2 0.89
Hepburn, Brandon LB Florida A&M 6024 240 63.3 0.13 100.1 0.87
Watford, Earl OG James Madison 6033 300 62.9 0.06 91.5 0.97
Brown, Braden OT Brigham Young 6053 310 62.3 0.5 84.8 0.9
Johnson, Lane OT Oklahoma 6060 303 62 0.2 122.1
Williams, Brandon DL Missouri Southern St 6012 335 76 0.46 80.6 1.08
Bakhtiari, David OT Colorado 6042 299 61.9 0.35 89.1 0.85
Beauharnais, Steve LB Rutgers 6007 240 61.8 0.64 87.5 0.89
Wort, Tom LB Oklahoma 6000 235 61.8 0.27 90 0.83
Dawkins, Everett DL Florida St 6027 292 61.6 0.18 89.1 0.93
Cleary, Emmett OT Boston College 6067 316 61.5 0.51 85.8 0.95
Gholston, William DL Michigan St 6062 281 60.7 0.37 92.9 0.86
Wagner, Ricky OT Wisconsin 6057 308 59.9 0.26 86.2 0.95
Pough, Keith LB Howard 6016 239 59.8 0.43 82.9 0.87
Bass, David DL Missouri Western St 6037 262 59.8 0.51 95.5 0.86
Stewart, Jonathan LB Texas A&M 6036 242 59.8 0.15 100.9 0.83
Taylor, Devin DL South Carolina 6070 266 59.7 0.42 107.2 0.96
Thomas, Chase LB Stanford 6030 244 59.4 0.6 84 0.84
Hill, Jordan DL Penn St 6012 303 59.1 0.72 81 0.87
Taylor, Bruce LB Virginia Tech 6012 237 59.1 0.62 75.2 0.83
Stankiewitch, Matt OC Penn St 6026 302 58.7 0.47 69.5 0.82
Warford, Larry OG Kentucky 6030 332 58.5 0.48 68.5 0.89
Madsen, Joe OC West Virginia 6033 310 58.2 0.37 84.8 0.87
Moore, Damontre DL Texas A&m 6044 250 57.7 83.3 0.92
Becton, Nick OT Virginia Tech 6052 323 57.6 0.63 88.4 1.01
Frederick, Travis OC Wisconsin 6035 312 57.6 0.82 64.4 0.93
Grissom, Cory DL South Florida 6013 306 57.6 0.5 77 0.93
Holloman, Devonte LB South Carolina 6013 243 57.4 0.5 94.7 0.87
Hughes, Montori DL Tennessee-Martin 6040 329 57.2 0.53 87.9 0.98
Foketi, Manase OT West Texas A&M 6050 318 57 0.87
Mills, Jordan OT Louisiana Tech 6050 316 56.9 0.49 76 0.94
Greene, Khaseem LB Rutgers 6006 241 56.7 0.51 97.9 0.85
Wetzel, John OT Boston College 6070 315 55.8 0.65 70.9 0.87
Barnes, T J DL Georgia Tech 6062 369 55.1 0.34 93.5 0.94
Kugbila, Edmund OG Valdosta St 6041 317 54.3 0.66 79.7 0.88
Bond, Travis OG North Carolina 6057 329 52.7 0.31 85.3 0.85
Weaver, Jason OT Southern Mississippi 6043 313 51.8 0.37 71.5 0.79
Gaines, Rogers OT Tennessee St 6060 334 51 0 88.6
Oday Aboushi OT Virginia 6053 308 48.8 0.61 69.8 0.83
Jackson, Mark OG Glenville St 6053 328 48.1 0.62 64.4 0.79
Johnson-webb, Jamaal OG Alabama A&M 6050 313 47.7 0.63 75.3 0.8
Bailey, Alvin OG Arkansas 6031 312 103.9
Thornton, Hugh OG Illinois 6032 320 0.48 93.9
Fluker, D J OT Alabama 6045 339 85.3
Lonergan, P J OC Louisiana St 6032 304 72.6
Warmack, Chance OG Alabama 6020 317 69.8
Allen, Zach OG North Carolina St 6020 332
Faulk, Chris OT Louisiana St 6050 331
Holmes, Khaled OC Southern California 6030 302
Jones, Barrett OC Alabama 6040 306
Marquardt, Luke OT Azusa Pacific 6080 315
Nixon, Xavier OT Florida 6060 321
Thomas, Dallas OT Tennessee 6050 306
Williams, Brennan OT North Carolina 6060 318
Winters, Brian OG Kent St 6040 320
Dial, Quinton DL Alabama 6050 318
Okafor, Alex DL Texas 6050 264
Smith, Quanterus DL Western Kentucky 6050 250
Carradine, Tank DL Florida St 6040 276
Jenkins, John DL Georgia 6040 359
Lewis-moore, Kapron DL Notre Dame 6040 298
Stewart, Walt DL Cincinnati 6040 246
Lotulelei, Star DL Utah 6030 311
Mcgee, Stacy DL Oklahoma 6030 308
Short, K K DL Purdue 6030 299
Williams, Jesse DL Alabama 6030 323
Jenkins, Brandon DL Florida St 6020 251
Maponga, Stansly DL Texas Christian 6020 256
Square, Damion DL Alabama 6020 293
Jones, Chris DL Bowling Green 6015 302
Simon, John DL Ohio St 6010 257
Alonso, Kiko LB Oregon 6030 238
Brown, Arthur LB Kansas St 6000 241
Hodges, Gerald LB Penn St 6010 243 93.1
Jenkins, Jelani LB Florida 6000 243
Johnson, Nico LB Alabama 6020 248
Jones, Jarvis LB Georgia 6020 245
Klein, A J LB Iowa St 6012 250 106
Knott, Jake LB Iowa St 6020 243
Magee, Brandon LB Arizona St 5110 223 88.4
Mauti, Michael LB Penn St 6020 243
Mccray, Lerentee LB Florida 6020 250
Moody, Nick LB Florida St 6010 236 95.9
Reddick, Kevin LB North Carolina 6013 243 97.9
Sabino, Etienne LB Ohio St 6020 247 97
Taylor, Mike LB Wisconsin 6010 234
Edwards, Lavar DL Louisiana St 6040 277 0.29 104.4 0.98
Floyd, Sharrif DL Florida 6025 297 0.17 101.4 0.96
Geathers, Kwame DL Georgia 6053 342 0.17 78.1 0.95
Montgomery, Sam DL Louisiana St 6032 262 0.3 97.9 0.94
Long, Kyle OT Oregon 6061 313 0.31 105.1 0.93
Mingo, Barkevious DL Louisiana St 6040 241 0.19 109.5 0.93
Hawkinson, Tanner OT Kansas 6052 298 0.56 90.2 0.93
Pugh, Justin OT Syracuse 6044 307 0.51 88 0.93
Bryant, Armonty DL East Central 6037 263 -0.14 94.3 0.91
Te\’o, Manti LB Notre Dame 6012 241 0.55 89.3 0.87
Watson, Menelik OT Florida St 6051 310 0.28 79.2 0.87
Cave, Braxston OC Notre Dame 6032 303 0.62 75.1 0.86
Jordan, Dion DL Oregon 6062 248 0.25 110.8 0.85
Milhim, Stephane OG Massachusetts-Amherst 6036 314 0.36 83.9 0.97
Hankins, Johnathan DL Ohio St 6027 320 0.7 80.5 0.96
Devey, Jordan OT Memphis 6065 317 0.48 83.5 0.84
Johnson, Oscar OG Louisiana Tech 6052 331 0.43 72.9 0.81
Baca, Jeff OG UCLA 6033 302 0.59 94.4 0.42
To Top