Article

Steelers CB Cortez Allen Enters Jump Year As A Starter

While he only played just over 560 snaps on defense last season, Pittsburgh Steelers cornerback Cortez Allen certainly made the most of them as he registered two interceptions, three forced fumbles and 10 passes defensed in 2012, his second season on the league.

The Steelers thought highly enough of Allen that they allowed fellow cornerback Keenan Lewis to run off uncontested to the New Orleans Saints as a free agent. Lewis, while he didn\’t register any interceptions last season, did have 23 passes defensed to go along with one forced fumble and 71 total tackles.

2013 will mark Allen\’s third year in the league and his first as a full-time starter. The third year is normally considered a jump-year for cornerbacks and wide receivers and below is a list of cornerbacks and their stats that they put up in their third year in the league dating back to 2000.

Knowing what you already know about the Steelers defense and Allen heading into 2013, what kind of numbers are you expecting from him in his third year?

Games Sacks & Tackles Def Interceptions
Rk Player Year Age Draft Tm Lg G GS Sk Tkl Ast Int ▾ Yds TD PD
1 Samari Rolle 2000 24 2-46 TEN NFL 15 15 1.5 35 3 7 140 1 0
2 Kyle Arrington 2011 25 NWE NFL 16 14 0.0 62 23 7 92 0 13
3 Duane Starks 2000 26 1-10 BAL NFL 15 15 0.0 45 4 6 125 0 0
4 Dre\’ Bly 2001 24 2-41 STL NFL 16 4 0.0 28 2 6 150 2 10
5 Aqib Talib 2010 24 1-20 TAM NFL 11 11 0.0 38 1 6 91 1 11
6 Brent Grimes 2009 26 ATL NFL 16 8 0.0 56 4 6 17 0 13
7 Leon Hall 2009 25 1-18 CIN NFL 16 16 0.0 52 13 6 47 0 24
8 Darrelle Revis 2009 24 1-14 NYJ NFL 16 16 0.0 47 7 6 121 1 31
9 Patrick Surtain 2000 24 2-44 MIA NFL 16 16 1.0 44 9 5 55 0 0
10 Chad Scott 2000 26 1-24 PIT NFL 16 16 0.0 64 6 5 49 0 0
11 Deltha O\’Neal 2002 25 1-15 DEN NFL 16 14 0.0 59 10 5 70 2 9
12 Dwight Smith 2003 25 3-84 TAM NFL 16 16 0.0 62 12 5 3 0 10
13 Antrel Rolle 2007 25 1-8 ARI NFL 16 8 0.0 52 10 5 231 3 10
14 Renaldo Hill 2003 25 7-202 ARI NFL 14 14 2.0 47 11 5 119 1 11
15 Devin McCourty 2012 25 1-27 NWE NFL 16 16 0.0 60 19 5 53 0 13
16 Lito Sheppard 2004 23 1-26 PHI NFL 15 15 1.0 52 4 5 172 2 15
17 Rashean Mathis 2005 25 2-39 JAX NFL 16 16 0.0 60 9 5 79 1 15
18 Charles Tillman 2005 24 2-35 CHI NFL 15 15 1.0 85 11 5 172 1 16
19 Cortland Finnegan 2008 24 7-215 TEN NFL 16 16 1.0 58 12 5 100 1 17
20 Lardarius Webb 2011 26 3-88 BAL NFL 16 15 1.0 59 15 5 81 1 21
21 Terrell Thomas 2010 25 2-63 NYG NFL 16 16 1.0 81 20 5 56 0 21
22 Charles Woodson 2000 24 1-4 OAK NFL 16 16 0.0 66 13 4 36 0 0
23 D.J. Moore 2011 24 4-119 CHI NFL 13 1 0.0 31 13 4 31 1 8
24 Vontae Davis 2011 23 1-25 MIA NFL 12 12 1.0 39 4 4 60 0 8
25 Fred Smoot 2003 24 2-45 WAS NFL 15 15 0.0 50 8 4 35 0 9
26 Jerametrius Butler 2003 25 5-145 STL NFL 16 15 0.0 65 7 4 72 0 10
27 Daylon McCutcheon 2001 25 3-62 CLE NFL 16 15 2.0 67 6 4 62 1 11
28 Eric Wright 2009 24 2-53 CLE NFL 16 16 0.0 57 8 4 74 0 14
29 Tramon Williams 2009 26 GNB NFL 16 10 1.0 39 10 4 94 0 14
30 Nick Harper 2003 29 IND NFL 16 13 0.0 83 14 4 121 1 14
31 Andre Dyson 2003 24 2-60 TEN NFL 16 16 0.0 54 11 4 62 2 14
32 Terrence McGee 2005 25 4-111 BUF NFL 15 14 0.0 60 13 4 97 1 15
33 Kareem Jackson 2012 24 1-20 HOU NFL 16 14 0.0 45 6 4 71 1 16
34 DeAngelo Hall 2006 23 1-8 ATL NFL 16 16 0.0 51 7 4 131 1 16
35 Antoine Cason 2010 24 1-27 SDG NFL 16 15 0.0 57 10 4 51 0 17
36 Alphonso Smith 2011 26 2-37 DET NFL 11 1 0.0 22 2 3 64 1 6
37 Stanford Routt 2007 24 2-38 OAK NFL 16 14 0.0 35 7 3 31 0 7
38 Dwight Lowery 2010 24 4-113 NYJ NFL 14 3 2.0 15 3 3 87 2 7
39 Nate Clements 2003 24 1-21 BUF NFL 16 16 0.0 51 11 3 54 1 7
40 Nathan Vasher 2006 25 4-110 CHI NFL 14 13 0.0 33 12 3 11 0 8
41 Sherrod Martin 2011 27 2-59 CAR NFL 16 16 0.0 47 18 3 16 0 8
42 Demarcus Faggins 2004 25 6-173 HOU NFL 16 2 0.0 41 4 3 47 1 9
43 Phillip Buchanon 2004 24 1-17 OAK NFL 14 14 0.0 50 9 3 69 1 9
44 Sam Shields 2012 25 GNB NFL 10 8 1.0 22 4 3 32 0 10
45 Kelvin Hayden 2007 24 2-60 IND NFL 16 16 0.0 71 12 3 17 0 10
46 Joe Haden 2012 23 1-7 CLE NFL 11 11 0.0 40 11 3 64 0 10
47 David Barrett 2002 25 4-102 ARI NFL 14 14 0.0 57 17 3 40 0 11
48 Chris Johnson 2008 29 7-245 OAK NFL 15 7 0.0 31 2 3 68 0 12
49 Chris Gamble 2006 23 1-28 CAR NFL 15 13 1.0 53 13 3 31 1 12
50 Gary Baxter 2003 25 2-62 BAL NFL 16 16 1.0 71 12 3 41 0 12
51 Roderick Hood 2005 24 PHI NFL 16 6 0.0 40 2 3 17 0 15
52 Asante Samuel 2005 24 4-120 NWE NFL 15 15 0.0 44 10 3 15 0 16
53 Dominique Rodgers-Cromartie 2010 24 1-16 ARI NFL 16 16 0.0 42 2 3 86 2 17
54 Terence Newman 2005 27 1-5 DAL NFL 16 16 1.0 57 3 3 16 0 17
55 Leigh Bodden 2005 24 CLE NFL 13 11 0.0 47 11 3 6 0 17
56 Patrick Robinson 2012 25 1-32 NOR NFL 16 16 1.0 52 11 3 99 1 18
57 Champ Bailey 2001 23 1-7 WAS NFL 16 16 0.0 49 2 3 17 0 18
58 Fred Weary 2000 26 4-97 NOR NFL 12 12 2.0 48 7 2 27 0 0
59 Reggie Howard 2002 25 CAR NFL 14 14 1.0 75 9 2 19 0 0
60 Terry Fair 2000 24 1-20 DET NFL 15 15 0.0 46 11 2 0 0 0
61 Mario Edwards 2002 27 6-180 DAL NFL 15 15 0.0 53 4 2 29 0 0
62 Morgan Trent 2011 26 6-179 3TM NFL 12 2 0.0 12 7 2 17 0 4
63 Kevin Barnes 2011 25 3-80 WAS NFL 15 1 0.0 23 3 2 30 0 4
64 Phillip Adams 2012 24 7-224 OAK NFL 15 3 0.0 10 2 2 0 0 5
65 Jerraud Powers 2011 24 3-92 IND NFL 12 12 0.0 33 18 2 19 1 6
66 Ricky Manning 2005 25 3-82 CAR NFL 16 3 0.0 34 8 2 20 0 6
67 Ellis Lankster 2012 25 7-220 NYJ NFL 15 1 1.0 24 5 2 0 0 6
68 Tim Jennings 2008 25 2-62 IND NFL 16 12 0.0 49 15 2 9 0 7
69 Sean Smith 2011 24 2-61 MIA NFL 16 16 0.0 51 10 2 7 0 8
70 Tarell Brown 2009 24 5-147 SFO NFL 16 4 0.0 26 6 2 52 0 8
71 Alterraun Verner 2012 24 4-104 TEN NFL 16 16 0.0 59 18 2 11 0 9
72 Jason David 2006 24 4-125 IND NFL 16 16 0.0 48 7 2 16 0 9
73 Antonio Cromartie 2008 24 1-19 SDG NFL 16 15 0.0 60 4 2 66 1 9
74 Ronald Bartell 2007 25 2-50 STL NFL 16 12 1.0 63 4 2 10 0 9
75 Duane Hawthorne 2001 25 DAL NFL 16 11 0.0 51 12 2 28 0 10
76 Antoine Winfield 2001 24 1-23 BUF NFL 16 16 0.0 69 12 2 0 0 11
77 Brian Williams 2004 25 4-105 MIN NFL 16 16 0.0 63 13 2 14 0 11
78 Leodis McKelvin 2010 25 1-11 BUF NFL 16 13 0.0 50 9 2 10 0 11
79 DeJuan Groce 2005 25 4-107 STL NFL 15 15 0.0 45 4 2 0 0 11
80 Jason Craft 2001 25 5-160 JAX NFL 16 8 0.0 45 6 2 4 0 11
81 Dunta Robinson 2006 24 1-10 HOU NFL 16 16 0.0 70 13 2 9 1 12
82 Josh Wilson 2009 24 2-55 SEA NFL 12 12 1.0 40 5 2 126 2 13
83 Jason McCourty 2011 24 6-203 TEN NFL 15 15 1.0 85 20 2 52 0 13
84 Brice McCain 2011 25 6-188 HOU NFL 16 0 0.0 24 1 2 48 1 13
85 Brandon Flowers 2010 24 2-35 KAN NFL 15 15 0.0 56 9 2 33 1 14
86 Will Allen 2003 25 1-22 NYG NFL 12 12 0.0 35 7 2 23 0 14
87 Mike McKenzie 2001 25 3-87 GNB NFL 16 16 0.0 54 10 2 38 1 16
88 Sheldon Brown 2004 25 2-59 PHI NFL 16 16 3.0 66 23 2 33 0 16
89 Kelly Herndon 2004 28 DEN NFL 16 16 1.0 56 14 2 17 0 23
90 Ralph Brown 2002 24 5-140 NYG NFL 16 2 0.0 24 6 1 19 0 3
91 Travis Daniels 2007 25 4-104 MIA NFL 16 5 0.0 20 8 1 29 0 4
92 Jason Allen 2008 25 1-16 MIA NFL 15 2 0.0 19 3 1 2 0 4
93 Asher Allen 2011 23 3-86 MIN NFL 12 9 0.0 43 4 1 3 0 4
94 Michael Adams 2009 24 ARI NFL 16 1 0.0 25 3 1 17 0 4
95 Travis Fisher 2004 25 2-64 STL NFL 10 10 0.0 32 3 1 30 0 5
96 Jerry Azumah 2001 24 5-147 CHI NFL 16 5 2.0 42 7 1 14 0 5
97 Tyrone Carter 2002 26 4-118 MIN NFL 16 7 0.0 48 9 1 13 0 6
98 E.J. Biggers 2012 25 7-217 TAM NFL 13 12 1.0 39 9 1 0 0 7
99 Kevin Dockery 2008 24 NYG NFL 13 1 0.0 31 6 1 44 0 9
100 Brandon Carr 2010 24 5-140 KAN NFL 16 16 0.0 46 11 1 0 0 23
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/13/2013.
To Top