Article

Steelers Offensive And Defensive Snap Counts From Week 3 – Bears

Below are the snaps counts from the Pittsburgh Steelers Sunday night loss to the Chicago Bears.

As far as surprises go, rookie wide receiver Markus Wheaton only played eight snaps in the game after head coach Mike Tomlin hinted last week he would see more playing time moving forward.

Tight end Heath Miller played 39 snaps in his season debut and that was nearly 60% of all offensive snaps. Miller, according to Tomlin, was on a snap count.

Kelvin Beachum played 16 snaps Sunday night and three of those came at left tackle in place of Mike Adams. The other 13 coming snaps were at right tackle in place of Marcus Gilbert.

Defensively, rookie linebacker Vince Williams once again saw the lion’s share of the work at the buck linebacker position. He played 32 snaps while Kion Wilson played just 11 snaps on defense.

Safety Robert Golden played 19 snaps against the Bears as that’s how many plays the Steelers defense used their quarters’ package on.

PLAYER POS OFF % SPEC %
R.Foster G 66 100% 5 14%
D.DeCastro G 66 100% 5 14%
F.Velasco C 66 100% 0 0%
B.Roethlisberger QB 66 100% 0 0%
A.Brown WR 65 98% 5 14%
E.Sanders WR 65 98% 0 0%
M.Adams T 63 95% 5 14%
M.Gilbert T 53 80% 5 14%
J.Dwyer RB 39 59% 8 23%
H.Miller TE 39 59% 0 0%
J.Cotchery WR 33 50% 0 0%
D.Johnson TE 26 39% 0 0%
F.Jones RB 18 27% 7 20%
W.Johnson FB 17 26% 3 9%
K.Beachum T 16 24% 5 14%
D.Paulson TE 13 20% 22 63%
M.Wheaton WR 8 12% 9 26%
I.Redman RB 7 11% 0 0%
PLAYER POS DEF % SPEC %
R.Clark FS 62 100% 7 20%
T.Polamalu SS 62 100% 7 20%
L.Timmons LB 62 100% 7 20%
L.Woodley LB 59 95% 7 20%
W.Gay CB 58 94% 11 31%
I.Taylor CB 58 94% 11 31%
B.Keisel DE 57 92% 7 20%
J.Jones LB 39 63% 14 40%
E.Hood DE 38 61% 7 20%
C.Heyward DE 33 53% 13 37%
V.Williams LB 32 52% 8 23%
S.McLendon NT 31 50% 6 17%
J.Worilds LB 26 42% 9 26%
S.Thomas SS 24 39% 23 66%
R.Golden FS 19 31% 11 31%
K.Wilson LB 11 18% 30 86%
A.Woods DE 7 11% 10 29%
D.Cromartie-Smith SS 4 6% 12 34%
C.Carter LB 0 0% 20 57%
T.Garvin LB 0 0% 20 57%
M.Palmer TE 0 0% 16 46%
C.Brown CB 0 0% 15 43%
S.Suisham K 0 0% 11 31%
G.Warren LS 0 0% 8 23%
A.Blake CB 0 0% 8 23%
Z.Mesko P 0 0% 8 23%
To Top