Article

2013 NFL Week 8 Stats – Adjusted Net Yards Per Passing Attempt Differential

Below are the ANY/A differential stats through the week eight games and while the Pittsburgh Steelers are back in positive territory, the offense has regressed. While the defensive ANY/A number has improved slightly, it shows the fault of this stat as it does not take into account rushing stats. While the Steelers defense only allowed 82 net yards passing last week against the Oakland Raiders, the 197 yards rushing allowed easily offset that and it was the difference in the game.

We are now in week nine and statistically, the Steelers are a very average team and showing no signs of improvement whatsoever. This week, they play a New England Patriots team that has managed to win their ugly games despite having to battle through injuries.

TEAM CMP ATT YDS TD INT S SYDS OANY/A CMP ATT YDS TD INT S SYDS DANY/A DIFF
SEA 132 213 1757 14 4 27 167 7.04 156 272 1658 6 13 26 185 3.38 3.66
NO 183 271 2290 19 5 18 115 8.06 145 245 1726 8 9 24 171 4.87 3.19
DEN 239 336 2929 29 6 11 61 9.16 193 328 2554 15 13 22 161 6.02 3.14
CIN 183 279 2249 16 7 16 90 7.34 180 309 1952 11 7 22 150 5.16 2.18
SF 114 199 1597 9 5 15 78 6.89 166 290 1876 10 9 17 112 5.08 1.81
CAR 131 202 1552 12 5 21 173 6.25 170 256 1716 6 9 22 161 4.57 1.68
GB 167 249 2191 15 4 17 109 8.28 149 244 1865 12 3 23 132 6.88 1.39
KC 169 286 1795 9 4 24 125 5.39 156 286 1900 8 10 36 254 4.21 1.18
DET 211 338 2617 16 6 10 74 7.45 184 302 2288 13 10 13 108 6.32 1.13
IND 138 227 1611 10 3 15 103 6.50 138 235 1698 8 8 21 99 5.46 1.04
DAL 195 295 2216 18 5 16 126 7.15 219 347 2671 15 11 21 148 6.33 0.83
SD 184 249 2132 15 5 11 73 8.21 166 245 2060 10 3 20 148 7.46 0.75
NE 171 307 1824 9 6 23 149 4.80 162 295 1894 9 10 24 170 4.56 0.25
TEN 135 230 1573 10 5 18 112 5.79 146 230 1663 6 6 20 124 5.56 0.23
PIT 173 261 1945 8 7 27 171 5.62 125 207 1316 5 4 10 49 5.47 0.15
PHI 157 277 2124 11 7 23 150 6.26 221 349 2528 14 8 16 110 6.41 -0.14
CHI 160 245 1862 13 7 11 78 6.75 152 229 1982 11 10 9 66 7.08 -0.33
CLE 184 332 2079 13 9 28 204 4.81 187 310 1859 11 5 26 125 5.15 -0.34
ARI 175 285 1930 10 14 23 159 4.35 193 321 2208 14 12 23 174 5.16 -0.80
MIA 155 261 1769 11 9 32 216 4.67 157 259 1841 9 8 20 125 5.51 -0.84
ATL 206 306 2215 14 7 13 112 6.48 157 238 1888 16 4 17 141 7.40 -0.92
HOU 180 280 1936 9 11 22 162 4.83 100 171 1107 10 3 16 88 5.80 -0.97
NYG 173 311 2183 10 16 19 120 4.68 194 323 2023 14 7 10 87 5.71 -1.03
BUF 155 273 1717 8 6 28 156 4.82 177 308 2280 20 12 27 173 5.87 -1.05
BAL 160 269 1917 8 8 20 134 5.48 139 231 1838 11 4 25 167 6.68 -1.21
OAK 122 192 1411 7 8 29 179 4.58 171 253 1834 10 5 21 147 6.07 -1.49
STL 176 298 1864 14 6 20 128 5.49 159 235 1975 14 5 25 155 7.21 -1.72
TB 149 275 1568 8 6 17 139 4.52 161 248 1841 13 6 17 134 6.40 -1.89
WAS 163 277 1926 9 10 14 126 5.26 160 243 2051 15 7 20 135 7.23 -1.97
NYJ 153 261 1899 8 13 29 219 4.33 176 297 2038 15 3 25 141 6.40 -2.08
MIN 141 243 1515 5 8 18 97 4.44 189 281 2091 16 7 14 76 6.85 -2.41
JAC 174 304 1931 4 12 28 170 3.92 160 244 1903 16 3 11 59 7.96 -4.04
To Top