Article

2013 NFL Week 10 & 11 TOX Stats

I forgot to post the TOX stats last week so below are the stats from Week 10, Week 11 and the new year to date totals heading into the Thursday night game.

In Week 10, the teams with a plus two TOX differential went 8-2 (80.0%). In Week 11, those plus two teams combined to go 8-1 (88.9%).

The year to date record for the plus two teams is now 85-21 (80.2%) and that puts us right at the predicted win percentage for the stat.

The Pittsburgh Steelers face a Cleveland Browns team this week that doesn’t give up a lot of explosive plays on defense. On the flip side, the Browns offense has only produced 33 explosive plays. This should be a pretty good matchup and it more than likely will be decided by turnovers.

WEEK 10 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 6 1 2 0 5 0 0 0 1 1 6 W
PIT 5 1 2 0 4 1 0 1 1 1 5 W
NO 6 2 2 1 5 0 1 0 0 -1 4 W
PHI 6 2 5 0 3 0 1 2 0 1 4 W
CIN 4 0 0 0 4 3 0 2 1 0 4 L
JAX 4 0 3 0 1 2 0 1 3 2 3 W
TB 1 2 0 0 3 1 0 1 0 0 3 W
DET 3 1 2 0 2 1 0 1 0 0 2 W
STL 3 1 6 0 -2 0 1 4 1 4 2 W
SD 4 1 4 0 1 0 0 0 1 1 2 L
CAR 0 1 0 0 1 1 1 1 1 0 1 W
NYG 3 0 1 0 2 1 2 1 1 -1 1 W
ARI 2 1 1 0 2 1 2 0 1 -2 0 W
MIN 5 0 3 1 1 1 0 0 0 -1 0 W
HOU 1 0 2 1 -2 0 1 1 2 2 0 L
WAS 3 1 5 0 -1 0 0 1 0 1 0 L
CLE 0 0 0 0 0 0 0 0 0 0 0 B
KC 0 0 0 0 0 0 0 0 0 0 0 B
NE 0 0 0 0 0 0 0 0 0 0 0 B
NYJ 0 0 0 0 0 0 0 0 0 0 0 B
OAK 1 0 3 0 -2 1 1 1 2 1 -1 L
SF 0 0 0 1 -1 1 1 1 1 0 -1 L
DEN 4 0 4 1 -1 0 1 0 0 -1 -2 W
CHI 2 0 3 1 -2 1 0 1 0 0 -2 L
IND 6 0 3 1 2 4 1 0 1 -4 -2 L
MIA 0 0 1 2 -3 1 0 1 0 0 -3 L
TEN 3 0 4 0 -1 1 3 2 0 -2 -3 L
BAL 0 0 4 0 -4 2 1 3 0 0 -4 W
DAL 2 1 6 2 -5 0 0 0 1 1 -4 L
GNB 5 0 6 2 -3 2 0 0 1 -1 -4 L
BUF 2 0 5 1 -4 1 1 1 0 -1 -5 L
ATL 2 0 6 1 -5 0 1 0 0 -1 -6 L
WEEK 11 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
ARI 6 0 3 0 3 0 0 2 0 2 5 W
BUF 4 0 3 1 0 0 0 3 1 4 4 W
SEA 4 1 4 1 0 0 0 3 1 4 4 W
TB 3 1 1 2 1 0 0 2 1 3 4 W
CHI 1 1 0 1 1 0 0 2 0 2 3 W
PIT 7 0 7 0 0 0 0 1 2 3 3 W
CAR 2 1 3 0 0 0 0 1 1 2 2 W
PHI 6 0 4 2 0 0 0 1 1 2 2 W
SD 4 1 3 0 2 1 0 1 0 0 2 L
CIN 2 0 2 1 -1 2 0 3 1 2 1 W
NO 4 0 0 1 3 1 2 1 0 -2 1 W
NYG 4 0 5 0 -1 1 0 3 0 2 1 W
TEN 1 1 1 0 1 0 0 0 0 0 1 L
DEN 5 0 3 2 0 0 1 0 1 0 0 W
OAK 4 1 7 0 -2 0 0 1 1 2 0 W
HOU 7 0 4 1 2 1 1 0 0 -2 0 L
KAN 3 2 5 0 0 0 1 0 1 0 0 L
DAL 0 0 0 0 0 0 0 0 0 0 0 B
STL 0 0 0 0 0 0 0 0 0 0 0 B
IND 1 0 1 1 -1 0 0 0 0 0 -1 W
CLE 2 1 2 0 1 3 1 2 0 -2 -1 L
GNB 5 0 4 0 1 3 0 1 0 -2 -1 L
SF 0 1 4 0 -3 1 0 1 2 2 -1 L
MIA 3 0 4 1 -2 1 0 1 0 0 -2 W
NE 3 0 2 1 0 1 1 0 0 -2 -2 L
WAS 4 2 6 0 0 1 1 0 0 -2 -2 L
BAL 0 1 1 1 -1 2 0 0 0 -2 -3 L
DET 7 0 7 0 0 1 2 0 0 -3 -3 L
ATL 1 2 3 1 -1 2 1 0 0 -3 -4 L
MIN 4 1 4 1 0 3 1 0 0 -4 -4 L
NYJ 3 1 4 0 0 3 1 0 0 -4 -4 L
JAX 3 0 6 0 -3 2 0 0 0 -2 -5 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 41 12 22 5 26 6 9 16 10 11 37 10-1
PHI 56 11 41 7 19 6 8 13 6 5 24 6-5
SF 24 15 25 4 10 7 8 11 10 6 16 6-4
CIN 41 4 27 3 15 15 7 12 8 -2 13 7-4
NO 42 4 26 11 9 8 5 10 6 3 12 8-2
PIT 46 4 28 4 18 10 8 6 5 -7 11 4-6
CAR 22 8 27 5 -2 7 5 14 10 12 10 7-3
KC 29 5 32 9 -7 4 5 12 12 15 8 9-1
NE 30 8 35 6 -3 7 5 12 7 7 4 7-3
HOU 40 5 22 9 14 12 7 4 4 -11 3 2-8
CHI 32 8 38 9 -7 8 4 14 8 10 3 6-4
TB 26 7 29 8 -4 7 5 11 6 5 1 2-8
DAL 31 4 40 5 -10 6 5 12 10 11 1 5-5
DET 42 5 38 6 3 8 8 11 3 -2 1 6-4
TEN 25 8 32 5 -4 8 5 8 9 4 0 4-6
GB 42 8 37 7 6 10 5 4 5 -6 0 5-5
ARI 26 6 28 5 -1 15 6 14 8 1 0 6-4
IND 35 4 34 9 -4 7 4 8 6 3 -1 7-3
CLE 28 5 28 4 1 12 4 8 5 -3 -2 4-6
OAK 22 14 38 1 -3 11 5 7 9 0 -3 4-6
BAL 31 3 34 2 -2 13 5 7 6 -5 -7 4-6
SD 40 3 40 4 -1 8 5 5 2 -6 -7 4-6
MIA 27 4 33 6 -8 11 6 13 4 0 -8 5-5
NYJ 33 9 34 2 6 16 5 5 2 -14 -8 5-5
DEN 46 3 47 8 -6 6 13 13 4 -2 -8 9-1
STL 27 4 35 10 -14 6 8 11 8 5 -9 4-6
BUF 29 8 37 11 -11 9 9 16 4 2 -9 4-7
MIN 33 7 32 10 -2 13 9 8 6 -8 -10 2-8
WAS 28 13 44 5 -8 12 6 10 6 -2 -10 3-7
NYG 37 0 32 5 0 18 11 10 7 -12 -12 4-6
ATL 33 3 36 8 -8 12 8 5 2 -13 -21 2-8
JAC 30 3 43 11 -21 16 3 4 8 -7 -28 1-9
To Top