Article

Steelers Vs. Eagles: Player Snap Counts

The below are the player snap counts for the Pittsburgh Steelers Saturday night preseason game against the Philadelphia Eagles, according to the gamebook. We will see if any of these differ in our game charting.

OFFENSE
PLAYER POS OFF SNAPS % ST SNAPS %
R.Foster G 45 71% 1 3%
M.Gilbert T 45 71% 1 3%
D.DeCastro G 45 71% 1 3%
K.Beachum T 45 71% 1 3%
M.Pouncey C 45 71% 0 0%
A.Brown WR 45 71% 0 0%
B.Roethlisberger QB 45 71% 0 0%
H.Miller TE 45 71% 0 0%
M.Wheaton WR 42 67% 0 0%
J.Brown WR 32 51% 5 17%
L.Bell RB 26 41% 0 0%
L.Blount RB 24 38% 3 10%
R.Blanchflower TE 18 29% 5 17%
C.Hubbard G 18 29% 4 14%
W.Johnson T 18 29% 3 10%
M.Adams T 18 29% 1 3%
G.Whimper T 18 29% 0 0%
B.Gradkowski QB 18 29% 0 0%
W.Simmons G 18 29% 0 0%
D.Heyward-Bey WR 15 24% 3 10%
M.Bryant WR 15 24% 1 3%
M.Spaeth TE 14 22% 3 10%
D.Archer RB 8 13% 5 17%
L.Sampson WR 7 11% 8 28%
S.Houston RB 7 11% 0 0%
K.Moore WR 6 10% 3 10%
D.Moye WR 6 10% 0 0%
M.Palmer TE 4 6% 7 24%
D.Paulson TE 1 2% 9 31%
DEFENSE
PLAYER POS DEF SNAPS % ST SNAPS %
R.Shazier LB 67 76% 6 21%
J.Jones LB 67 76% 3 10%
M.Mitchell SS 67 76% 3 10%
L.Timmons LB 67 76% 3 10%
T.Polamalu SS 67 76% 3 10%
I.Taylor CB 67 76% 3 10%
C.Allen CB 67 76% 0 0%
C.Heyward DE 61 69% 4 14%
J.Worilds LB 56 64% 3 10%
W.Gay CB 53 60% 4 14%
S.Tuitt DE 42 48% 6 21%
A.Moats LB 28 32% 7 24%
C.Thomas DT 28 32% 3 10%
B.McCain CB 22 25% 5 17%
T.Garvin LB 21 24% 12 41%
R.Golden FS 21 24% 11 38%
A.Blake CB 21 24% 9 31%
S.Thomas SS 21 24% 9 31%
D.McCullers DT 21 24% 2 7%
C.Carter LB 17 19% 11 38%
V.Williams LB 17 19% 8 28%
I.Green DB 17 19% 5 17%
S.McLendon NT 16 18% 3 10%
J.Mauro DE 13 15% 2 7%
E.Hemer DT 8 9% 9 31%
V.So’oto LB 4 5% 16 55%
H.Jones LB 4 5% 10 34%
D.Molls LB 4 5% 7 24%
N.Williams DE 4 5% 1 3%
J.Dangerfield DB 0 0% 13 45%
B.Wing P 0 0% 9 31%
B.Arnfelt DE 0 0% 9 31%
S.Spence LB 0 0% 9 31%
R.Ventrone DB 0 0% 9 31%
S.Suisham K 0 0% 9 31%
B.Davis LS 0 0% 5 17%
L.Ingram LS 0 0% 5 17%
J.Hall RB 0 0% 5 17%
J.Harris RB 0 0% 4 14%
L.Toler DB 0 0% 3 10%
R.Philon DE 0 0% 3 10%
C.Elkins C 0 0% 3 10%
M.Maysonet RB 0 0% 1 3%
To Top