Article

2014 NFL Week 2 Stats: Adjusted Net Yards Per Passing Attempt Differential

With Week 2 now in the books, here are your updated adjusted net yards per passing attempt differential stats (ANY/A) for all 32 teams. as I mentioned in the post last week, I will be posting these stats for the first three weeks of the 2014 season without any analysis included as a good picture really won’t start to be painted until four or five games are in the books for each team.

I like to use this stat as my own personal power rankings as it really encompasses all aspects of the passing game on both sides of the football. The stat does has it’s flaws, however, because it ignores running games, but after the first five or six games, I think you will see how effective this stat is when it comes to rankings.

TEAM OFFENSE DEFENSE DIFF
TEAM ATT CMP YDS TD INT S SYDS ANY/A ATT CMP YDS TD INT S SYDS ANY/A DIFF
CIN 62 41 603 2 0 0 0 10.37 106 59 541 2 4 5 35 3.30 7.07
HOU 41 28 345 3 0 0 0 9.88 79 56 504 1 2 3 26 4.98 4.90
DEN 62 43 496 6 0 2 15 9.39 95 61 601 2 2 5 24 5.27 4.12
CAR 68 46 472 3 0 5 39 6.75 83 49 415 3 3 7 59 3.12 3.63
TEN 67 40 475 3 2 6 25 5.75 64 38 326 2 3 8 52 2.49 3.26
BUF 48 32 369 2 1 1 6 7.31 98 65 551 3 3 6 39 4.20 3.11
NE 78 44 368 2 0 5 30 4.55 68 37 332 3 5 7 48 1.59 2.96
DET 80 49 594 3 1 5 43 6.66 67 40 395 2 2 6 49 4.05 2.61
CHI 83 57 511 6 2 3 14 6.13 56 37 399 2 4 5 22 3.89 2.24
WAS 73 53 499 2 0 6 56 6.11 50 28 329 2 1 10 70 4.23 1.88
SEA 53 36 371 4 0 3 22 7.66 70 51 451 4 1 4 22 6.27 1.39
ARI 66 38 436 2 0 6 35 6.13 75 47 498 3 3 2 17 5.27 0.86
PHI 82 48 606 3 2 5 47 6.08 77 44 414 5 1 3 24 5.56 0.52
SF 57 37 424 3 3 5 25 5.23 71 46 425 5 3 4 32 4.77 0.46
GB 75 48 485 4 1 7 50 5.73 60 35 357 3 1 3 10 5.75 -0.02
PIT 72 46 578 1 2 5 29 6.22 60 40 372 3 0 3 24 6.48 -0.26
SD 73 49 514 4 1 1 8 7.31 62 41 474 4 0 4 32 7.91 -0.60
BAL 91 56 495 3 1 3 16 5.26 75 47 503 1 1 2 15 6.01 -0.75
CLE 72 43 408 2 0 4 26 5.55 75 51 599 3 2 5 28 6.76 -1.21
MIA 81 49 379 3 2 5 40 3.59 82 45 428 2 0 4 23 5.17 -1.58
OAK 74 47 396 3 2 2 18 4.58 48 37 329 3 1 2 31 6.26 -1.68
MIN 61 36 333 3 4 6 39 2.60 58 39 388 1 2 6 34 4.44 -1.84
NYJ 61 39 356 2 2 4 41 4.08 74 45 443 5 0 6 54 6.11 -2.03
JAC 71 38 365 3 1 13 94 3.40 81 51 533 4 1 8 77 5.52 -2.12
NO 82 56 556 3 2 2 14 6.10 84 55 647 4 0 2 5 8.40 -2.30
STL 65 46 466 0 2 7 42 4.64 46 33 345 2 1 1 4 7.15 -2.51
DAL 66 42 403 2 3 7 54 3.48 57 34 424 3 2 3 11 6.38 -2.90
IND 87 55 526 5 3 3 16 5.28 73 43 590 4 1 1 10 8.31 -3.03
ATL 87 55 657 4 3 3 22 6.44 66 45 635 2 1 0 0 9.55 -3.11
TB 56 38 337 2 3 4 25 3.62 63 46 441 2 0 3 24 6.92 -3.30
NYG 72 44 404 3 4 4 36 3.26 61 36 483 2 0 5 30 7.47 -4.21
KC 77 45 425 1 3 6 32 3.35 59 43 480 5 0 5 28 8.63 -5.28
To Top