Article

Steelers Vs. Browns: Player Snap Counts Week 1

Below are the player snap counts for the Pittsburgh Steelers Sunday regular season opener against the Cleveland Browns, according to the gamebook. We will see if any of these differ in our game charting.

OFFENSE
PLAYER POS OFF SNAPS % ST SNAPS %
A.Brown WR 71 100% 7 19%
R.Foster G 71 100% 6 17%
M.Gilbert T 71 100% 6 17%
D.DeCastro G 71 100% 6 17%
K.Beachum T 71 100% 6 17%
B.Roethlisberger QB 71 100% 0 0%
M.Pouncey C 71 100% 0 0%
M.Wheaton WR 65 92% 0 0%
H.Miller TE 64 90% 0 0%
L.Bell RB 57 80% 0 0%
J.Brown WR 55 77% 8 22%
M.Spaeth TE 14 20% 12 33%
D.Archer RB 14 20% 6 17%
D.Heyward-Bey WR 7 10% 14 39%
L.Blount RB 6 8% 6 17%
W.Johnson FB 2 3% 24 67%
DEFENSE
PLAYER POS DEF SNAPS % ST SNAPS %
L.Timmons LB 67 100% 5 14%
C.Allen CB 67 100% 5 14%
M.Mitchell SS 67 100% 5 14%
T.Polamalu SS 67 100% 5 14%
I.Taylor CB 67 100% 5 14%
J.Worilds LB 66 99% 6 17%
R.Shazier LB 59 88% 17 47%
C.Heyward DE 56 84% 11 31%
J.Jones LB 56 84% 5 14%
C.Thomas DT 46 69% 5 14%
B.Keisel DE 40 60% 0 0%
S.McLendon NT 36 54% 5 14%
W.Gay CB 15 22% 11 31%
S.Tuitt DE 10 15% 13 36%
A.Moats LB 10 15% 0 0%
S.Spence LB 8 12% 24 67%
A.Blake CB 0 0% 25 69%
T.Garvin LB 0 0% 25 69%
R.Golden FS 0 0% 20 56%
S.Thomas SS 0 0% 19 53%
V.Williams LB 0 0% 17 47%
B.Wing P 0 0% 13 36%
M.Palmer TE 0 0% 13 36%
G.Warren LS 0 0% 13 36%
S.Suisham K 0 0% 11 31%
W.Allen SS 0 0% 8 22%
M.Adams T 0 0% 6 17%
B.Webb CB 0 0% 3 8%
To Top