Article

Steelers Vs. Panthers: Player Snap Counts Week 3

Below are the player snap counts for the Pittsburgh Steelers Sunday night win over the Carolina Panthers, according to the official gamebook. We will see if any of these differ in our game charting.

As far as the offense goes, there are no big surprises outside of wide receiver Lance Moore only seeing the field for one snap. Moore had missed the first two games of the season with a groin injury but was active Sunday night for the first time as a member of the Steelers. After barely seeing the field last week, both tight end Matt Spaeth and fullback Will Johnson played a lot of snaps against the Panthers. The Steelers also managed to get Chris Hubbard into the game late as he played left guard when Cody Wallace moved over and replaced Maurkice Pouncey at center when Bruce Gradkowski came in to mop up for Ben Roethlisberger.

On defense, Sean Spence and Arthur Moats both saw a considerable amount playing time as they were forced to replace the injured Ryan Shazier and Jarvis Jones respectively.

OFFENSE
PLAYER POS OFF SNAPS % ST SNAPS %
C.Wallace G 70 100% 7 24%
M.Gilbert T 70 100% 7 24%
D.DeCastro G 70 100% 7 24%
K.Beachum T 70 100% 7 24%
A.Brown WR 64 91% 5 17%
M.Pouncey C 63 90% 0 0%
B.Roethlisberger QB 63 90% 0 0%
H.Miller TE 62 89% 1 3%
L.Bell RB 51 73% 1 3%
M.Wheaton WR 43 61% 5 17%
J.Brown WR 41 59% 1 3%
M.Spaeth TE 35 50% 12 41%
W.Johnson FB 27 39% 14 48%
L.Blount RB 18 26% 5 17%
B.Gradkowski QB 7 10% 0 0%
C.Hubbard G 7 10% 0 0%
D.Heyward-Bey WR 3 4% 12 41%
M.Palmer TE 3 4% 8 28%
T.Polamalu VB 2 3% 0 0%
L.Moore WR 1 1% 0 0%
DEFENSE
PLAYER POS DEF SNAPS % ST SNAPS %
M.Mitchell FS 62 100% 3 10%
L.Timmons ILB 62 100% 3 10%
J.Worilds OLB 62 100% 3 10%
T.Polamalu SS 62 100% 4 14%
C.Allen CB 61 98% 9 31%
C.Heyward DE 52 84% 10 34%
W.Gay CB 43 69% 10 34%
C.Thomas DE 37 60% 3 10%
S.Spence ILB 35 56% 19 66%
I.Taylor CB 35 56% 1 3%
J.Jones OLB 32 52% 1 3%
A.Moats OLB 30 48% 7 24%
B.Keisel DE 30 48% 0 0%
R.Shazier ILB 27 44% 7 24%
S.McLendon NT 24 39% 3 10%
A.Blake CB 17 27% 18 62%
S.Tuitt DE 10 16% 11 38%
S.Thomas SS 1 2% 18 62%
T.Garvin ILB 0 0% 18 62%
V.Williams ILB 0 0% 16 55%
R.Golden FS 0 0% 14 48%
S.Suisham K 0 0% 14 48%
G.Warren LS 0 0% 10 34%
B.Wing P 0 0% 10 34%
M.Adams T 0 0% 7 24%
B.McCain CB 0 0% 5 17%
To Top