Article

2014 NFL Week 6 TOX Stats

I now have the TOX stats through Week 6 of the 2014 NFL season compiled and this week we had the plus two or better teams back on track as they went a combined TOX stat went 10-1 (90.9%).

Year to date, teams with a plus two or better TOX stat are now 56-8 (87.5%). Keep in mind that the expected number should be 80% or better.

As for the Pittsburgh Steelers in Week 6, they were a minus one in their Sunday loss to the Cleveland Browns. For the season, the Steelers are a underwhelming minus three.

The San Diego Chargers lead the way with an impressive plus 19 TOX differential

I’d like to remind you that we are tracking penalty plays this season that result in a gain of 20 or more yards as well. If you need a refresher on the TOX stat, it’s a differential of combined explosive plays and turnovers in a single game. Teams with a plus two TOX stat in any given game are expected to win 80% of the time.

If this stat is not your cup of tea, feel free to just skip over it every week. If you find any mistakes, please let me know in the comments.

WEEK 6 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
DEN 3 1 0 1 0 0 3 0 0 1 1 2 5 W
SD 7 0 0 3 0 0 4 0 0 1 0 1 5 W
NE 4 0 2 5 0 0 1 0 0 1 2 3 4 W
TEN 4 1 0 3 0 0 2 0 0 1 1 2 4 W
ARI 3 0 1 5 0 0 -1 0 0 3 1 4 3 W
DAL 5 2 0 2 1 0 4 0 2 1 0 -1 3 W
DET 1 0 0 0 1 0 0 0 0 3 0 3 3 W
CHI 5 0 0 4 0 0 1 0 0 1 0 1 2 W
PHI 4 1 0 2 0 0 3 2 0 0 1 -1 2 W
SF 4 1 0 2 1 0 2 0 1 1 0 0 2 W
TB 5 1 0 2 2 0 2 1 0 0 1 0 2 L
CLE 5 1 0 3 0 2 1 0 1 1 0 0 1 W
GNB 3 0 0 4 1 1 -3 0 0 2 1 3 0 W
IND 4 0 1 4 1 0 0 1 1 0 2 0 0 W
CAR 3 0 2 4 2 0 -1 1 0 2 0 1 0 T
CIN 4 2 0 3 0 2 1 2 0 1 0 -1 0 T
HOU 4 1 0 4 0 1 0 0 2 1 1 0 0 L
MIA 4 1 1 3 0 0 3 2 1 0 0 -3 0 L
KC 0 0 0 0 0 0 0 0 0 0 0 0 0 B
NO 0 0 0 0 0 0 0 0 0 0 0 0 0 B
PIT 3 0 2 5 1 0 -1 1 0 0 1 0 -1 L
BAL 2 2 0 5 1 0 -2 0 1 1 0 0 -2 W
ATL 4 0 0 5 0 0 -1 1 0 0 0 -1 -2 L
NYG 2 0 0 4 1 0 -3 0 1 2 0 1 -2 L
STL 2 1 0 4 1 0 -2 1 0 0 1 0 -2 L
MIN 0 1 0 1 0 0 0 3 0 0 0 -3 -3 L
SEA 2 1 0 5 2 0 -4 1 0 0 2 1 -3 L
WAS 5 0 0 3 0 1 1 3 1 0 0 -4 -3 L
BUF 5 0 0 4 0 2 -1 1 2 0 0 -3 -4 L
JAX 3 0 0 4 1 0 -2 1 1 0 0 -2 -4 L
NYJ 1 0 0 3 1 0 -3 1 1 0 0 -2 -5 L
OAK 3 0 0 7 0 0 -4 1 0 0 0 -1 -5 L
YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SD 28 2 2 18 1 1 12 2 0 4 5 7 19 5-1
SF 22 4 0 12 4 2 8 4 2 7 4 5 13 4-2
BAL 20 9 6 24 4 0 7 3 4 4 5 2 9 4-2
GNB 16 1 4 15 4 3 -1 2 2 9 4 9 8 4-2
NE 16 1 3 17 1 3 -1 2 3 7 7 9 8 4-2
BUF 23 4 1 16 0 7 5 5 2 6 4 3 8 3-3
DAL 17 8 3 14 5 0 9 5 7 7 3 -2 7 5-1
HOU 17 5 0 13 3 3 3 6 4 6 8 4 7 3-3
ARI 18 2 3 24 1 1 -3 0 3 8 3 8 5 4-1
DEN 20 2 0 14 2 2 4 3 1 4 1 1 5 4-1
IND 26 4 5 22 5 5 3 7 4 6 6 1 4 4-2
SEA 13 5 3 15 2 1 3 2 2 2 3 1 4 3-2
TEN 16 5 4 19 1 3 2 6 1 7 2 2 4 2-4
DET 19 1 2 15 3 2 2 4 4 7 2 1 3 4-2
ATL 27 4 0 20 2 3 6 8 4 2 7 -3 3 2-4
KC 13 5 1 11 3 1 4 4 2 2 1 -3 1 2-3
CIN 18 2 0 15 3 3 -1 3 3 7 1 2 1 3-1-1
TB 21 4 2 20 5 0 2 7 5 4 6 -2 0 1-5
CLE 20 5 1 19 7 4 -4 1 1 4 1 3 -1 3-2
PHI 21 5 3 20 3 3 3 7 7 3 6 -5 -2 5-1
MIA 11 5 2 14 2 1 1 5 6 3 5 -3 -2 2-3
CAR 21 1 2 19 7 5 -7 2 5 7 5 5 -2 3-2-1
PIT 21 5 3 21 6 4 -2 3 4 3 3 -1 -3 3-3
CHI 16 1 5 25 2 1 -6 6 4 8 4 2 -4 3-3
MIN 13 4 2 16 2 1 0 9 1 5 0 -5 -5 2-4
NYG 15 1 5 24 5 0 -8 5 6 10 2 1 -7 3-3
STL 16 1 1 11 9 3 -5 5 5 3 4 -3 -8 1-4
NO 13 5 2 19 3 0 -2 6 4 1 1 -8 -10 2-3
WAS 25 2 1 21 3 5 -1 8 5 2 2 -9 -10 1-5
NYJ 13 3 2 17 2 3 -4 7 5 1 2 -9 -13 1-5
OAK 9 1 2 18 4 0 -10 7 3 2 3 -5 -15 0-5
JAX 16 2 0 32 5 0 -19 8 4 1 3 -8 -27 0-6
To Top