Article

2014 NFL Week 10 TOX Stats

I’m a little late this week, but now have the TOX stats through Week 10 of the 2014 NFL season compiled and this week we had the plus two or better teams go a combined TOX stat went a perfect 12-0 (100.0%).

Year to date, teams with a plus two or better TOX stat are now 92-14 (86.8%). Keep in mind that the expected number should be 80% or better.

As for the Pittsburgh Steelers in Week 10, they were a minus three against the New York Jets and they only gave up one explosive play on defense. the four turnovers on offense is what really hurt them the most. for the season, the steelers are a dismal -4 when it comes to their overall TOX number.

I’d like to remind you that we are tracking penalty plays this season that result in a gain of 20 or more yards as well. If you need a refresher on the TOX stat, it’s a differential of combined explosive plays and turnovers in a single game. Teams with a plus two TOX stat in any given game are expected to win 80% of the time.

WEEK 10 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
PHI 7 0 0 5 0 1 1 0 0 3 2 5 6 W
ATL 4 1 0 3 0 0 2 0 0 2 1 3 5 W
CLE 2 0 0 0 0 0 2 0 1 3 1 3 5 W
GNB 5 0 2 3 0 1 3 0 1 2 1 2 5 W
DEN 4 0 1 2 0 0 3 2 0 2 1 1 4 W
DET 4 0 1 1 0 1 3 1 0 1 1 1 4 W
ARI 2 0 0 1 0 0 1 1 0 2 1 2 3 W
BAL 1 1 0 1 0 0 1 0 0 1 1 2 3 W
KC 2 1 1 2 1 0 1 0 1 0 3 2 3 W
NYJ 1 0 0 2 0 0 -1 0 0 2 2 4 3 W
SF 4 0 0 3 0 0 1 0 1 2 1 2 3 W
DAL 2 3 0 4 1 0 0 0 1 1 2 2 2 W
SEA 3 3 0 4 0 1 1 2 1 1 1 -1 0 W
NYG 4 0 1 3 3 0 -1 1 1 2 1 1 0 L
HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 B
IND 0 0 0 0 0 0 0 0 0 0 0 0 0 B
MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 B
NE 0 0 0 0 0 0 0 0 0 0 0 0 0 B
SD 0 0 0 0 0 0 0 0 0 0 0 0 0 B
WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 B
JAX 4 1 0 2 3 0 0 1 2 0 1 -2 -2 L
BUF 2 1 0 2 1 1 -1 0 3 0 1 -2 -3 L
NO 3 0 0 4 0 0 -1 2 1 0 1 -2 -3 L
PIT 2 0 0 1 0 0 1 2 2 0 0 -4 -3 L
STL 1 0 0 2 0 0 -1 2 1 1 0 -2 -3 L
TEN 1 0 0 1 1 0 -1 1 1 0 0 -2 -3 L
MIA 1 0 1 4 0 1 -3 1 1 1 0 -1 -4 L
OAK 2 0 0 4 0 1 -3 2 1 2 0 -1 -4 L
CHI 3 0 1 5 0 2 -3 2 1 0 1 -2 -5 L
CIN 0 0 0 2 0 0 -2 3 1 0 1 -3 -5 L
TB 3 0 0 4 1 0 -2 2 1 0 0 -3 -5 L
CAR 5 0 1 7 0 0 -1 3 2 0 0 -5 -6 L
YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
DEN 41 4 4 27 3 3 16 7 1 10 2 4 20 7-2
IND 48 4 5 31 5 5 16 9 6 6 9 0 16 6-3
SF 33 4 2 21 6 2 10 5 5 11 5 6 16 5-4
ARI 31 4 4 34 1 2 2 3 4 14 5 12 14 8-1
SEA 25 10 4 23 4 2 10 5 4 6 6 3 13 6-3
GNB 30 1 8 25 6 5 3 5 4 11 6 8 11 6-3
BUF 32 6 1 21 4 8 6 6 8 12 7 5 11 5-4
HOU 29 8 0 25 6 3 3 8 6 10 11 7 10 4-5
NE 28 1 4 31 1 4 -3 3 3 10 8 12 9 7-2
DAL 30 13 3 28 8 1 9 8 10 10 7 -1 8 7-3
DET 30 1 6 23 3 5 6 8 4 10 4 2 8 7-2
SD 35 3 4 28 3 4 7 8 1 4 5 0 7 5-4
ATL 37 5 1 31 3 4 5 9 5 7 9 2 7 3-6
BAL 29 11 7 35 5 2 5 8 6 6 9 1 6 6-4
CLE 35 5 1 32 9 4 -4 4 4 13 4 9 5 6-3
MIA 21 8 3 24 4 4 0 7 7 10 9 5 5 5-4
PHI 39 7 4 33 4 4 9 12 9 7 9 -5 4 7-2
KC 20 8 5 22 5 2 4 4 4 4 4 0 4 6-3
MIN 21 7 2 24 3 1 2 11 1 8 4 0 2 4-5
PIT 34 6 5 36 7 4 -2 5 10 7 6 -2 -4 6-4
NO 29 7 5 33 3 3 2 10 8 6 4 -8 -6 4-5
TEN 21 5 4 27 4 4 -5 9 4 8 3 -2 -7 2-7
TB 32 5 2 32 7 0 0 12 7 6 6 -7 -7 1-8
WAS 36 3 2 31 4 5 1 11 6 3 5 -9 -8 3-6
CIN 24 4 0 29 4 3 -8 9 5 10 4 0 -8 5-3-1
CHI 25 1 7 36 2 3 -8 10 8 8 5 -5 -13 3-6
CAR 33 1 3 36 8 8 -15 7 9 10 7 1 -14 3-6-1
NYG 25 1 7 40 9 0 -16 6 10 13 3 0 -16 3-6
STL 21 4 1 23 11 6 -14 10 6 4 7 -5 -19 3-6
NYJ 20 5 2 29 3 5 -10 11 7 3 4 -11 -21 2-8
JAX 31 7 1 40 11 0 -12 15 7 5 6 -11 -23 1-9
OAK 16 1 2 31 4 3 -19 12 7 5 3 -11 -30 0-9
To Top