Article

2014 NFL Week 9 Stats: Adjusted Net Yards Per Passing Attempt Differential

With nine weeks of 2014 season now in the books, here are your updated adjusted net yards per passing attempt differential stats (ANY/A) for all 32 teams.

First off, let me tell you that I’ve been making a mistake with this stat as I just realized that I have been using net passing yardage instead of gross passing yardage so far this season. Gross does not include sack yardage, so that really can skew the ANY/A numbers as sack yardage is effectively being counted double. While it’s relative with each team, it does make a huge difference and I won’t let that happen again. My apologies.

Last week I predicted that the Denver Broncos would start coming back to earth some and that wound up happening in their Sunday loss to the New England Patriots. The Broncos, however, play the Oakland Raiders this week and I fully expect them to put up good ANY/A numbers in that game.

Thanks to the play of quarterback Ben Roethlisberger over the course of the last few weeks, the Pittsburgh Steelers are now looking like a playoff team if you were to judge them by their differential number. It should be noted, however, that their defensive ANY/A number is approaching 7.0 and that’s way too high. Sunday they will play the New York Jets who currently have the worst differential number in the league. Losing to them will be totally unacceptable.

My how the San Diego Chargers have fallen the last few weeks. Also, the Thursday night game between the Cincinnati Bengals and the Cleveland Browns should be a good one. Look how close their differential numbers are.

TEAM ATT CMP YDS TD INT S SYDS ANY/A ATT CMP YDS TD INT S SYDS ANY/A DIFF
DEN 310 208 2572 24 5 9 64 8.66 347 211 2175 16 8 24 143 5.37 3.29
GB 258 173 2122 19 4 21 133 7.85 275 171 1903 12 10 18 97 5.45 2.40
NE 344 223 2484 23 3 16 92 7.55 321 195 2263 16 10 22 147 5.79 1.76
CIN 257 167 1984 9 6 10 62 6.86 330 194 2123 10 10 13 81 5.22 1.64
CLE 253 146 2014 10 4 13 86 7.32 300 180 2092 12 10 17 75 5.70 1.62
MIA 286 180 1928 14 6 17 100 6.07 287 168 1735 12 9 25 126 4.63 1.44
PIT 341 234 2765 23 3 23 115 8.17 318 196 2393 15 7 16 123 6.75 1.42
BUF 273 171 1966 14 6 23 142 6.20 298 188 2021 12 12 28 151 4.82 1.38
DET 299 183 2216 11 7 24 143 6.12 279 174 1881 9 9 23 150 4.99 1.13
SF 265 168 1994 13 5 27 185 6.32 271 158 1723 14 9 13 73 5.37 0.95
ARI 285 161 2005 14 2 13 86 7.08 320 201 2360 13 12 8 66 6.14 0.94
IND 397 252 3105 26 9 14 68 7.67 332 197 2504 16 6 24 132 6.80 0.87
SD 298 198 2361 20 8 17 93 7.33 306 193 2170 17 4 15 108 6.92 0.41
DAL 281 187 2250 17 8 18 155 6.94 293 194 2178 14 9 12 42 6.59 0.35
KC 246 165 1692 11 4 19 83 6.22 251 154 1743 13 4 27 148 6.03 0.19
SEA 243 153 1686 11 3 16 96 6.47 271 178 1847 14 5 11 72 6.49 -0.02
NO 329 229 2524 15 8 12 68 7.03 283 179 2242 12 6 17 95 7.06 -0.03
WAS 314 211 2693 12 11 22 152 6.80 300 193 2181 18 3 23 175 6.91 -0.11
HOU 255 158 1970 11 8 20 83 6.35 346 227 2576 18 10 19 112 6.50 -0.15
NYG 282 177 1992 16 5 18 109 6.59 277 168 2266 14 11 14 84 6.76 -0.17
BAL 324 203 2352 16 8 13 106 6.55 336 217 2536 13 5 20 167 6.75 -0.20
TEN 256 153 1844 11 8 20 85 5.87 277 177 2076 13 8 23 148 6.09 -0.22
CAR 313 187 2218 12 5 22 179 6.13 313 217 2360 17 9 20 144 6.46 -0.33
PHI 334 202 2365 15 12 11 87 5.91 301 170 2201 17 4 23 151 6.82 -0.91
CHI 299 199 2124 17 8 20 115 6.24 269 181 2218 17 8 20 120 7.19 -0.95
ATL 309 201 2370 15 9 17 130 6.55 272 171 2295 10 5 7 49 7.96 -1.41
MIN 312 182 1968 6 11 30 194 4.09 287 192 2081 14 8 30 159 5.81 -1.72
STL 268 172 1884 11 8 24 143 5.48 239 167 1889 12 3 14 87 7.54 -2.06
TB 272 160 1837 12 10 21 124 5.13 294 201 2364 18 6 13 82 7.73 -2.60
JAC 319 196 2123 11 14 35 215 4.23 328 207 2527 15 5 27 156 6.89 -2.66
OAK 311 188 1840 12 10 9 55 4.92 245 164 1892 12 3 8 71 7.61 -2.69
NYJ 325 181 1805 8 11 25 145 3.79 292 185 2238 24 1 25 159 7.93 -4.14
To Top