Article

Steelers vs. Jets: Player Snap Counts Week 10

Below are the initial player snap counts from the Pittsburgh Steelers Sunday loss to the New York Jets, according to the NFL official gamebook. We will see if any of these differ in our weekly game charting as the week progresses.

The Steelers only used two or more tight ends a total of 14 plays and this is evident by the 14 snaps that Matt Spaeth played. Martavis Bryant continues to see his playing time increase as he saw 38 snaps Sunday. Dri Archer continues to struggle to see playing time and linebacker James Harrison saw just as many of snaps as the rookie did on offense.

Defensively for the Steelers, Sean Spence received the bulk of the snaps at inside linebacker alongside Lawrence Timmons. Rookie Daniel McCullers saw 10 snaps Sunday in the base defense. Rookie Stephon Tuitt, however, surprisingly only played six snaps.

PLAYER POS OFF SNAPS % ST SNAPS %
R,Foster G 64 100% 4 15%
M.Gilbert T 64 100% 4 15%
D.DeCastro G 64 100% 4 15%
K.Beachum T 64 100% 4 15%
B.Roethlisberger QB 64 100% 0 0%
H.Miller TE 64 100% 0 0%
M.Pouncey C 64 100% 0 0%
A.Brown WR 60 94% 5 19%
L.Bell RB 57 89% 0 0%
M.Wheaton WR 38 59% 4 15%
M.Bryant WR 38 59% 0 0%
L.Moore WR 18 28% 0 0%
M.Spaeth TE 14 22% 10 38%
D.Heyward-Bey WR 13 20% 11 42%
L.Blount RB 6 9% 2 8%
W.Johnson FB 5 8% 13 50%
M.Palmer TE 3 5% 8 31%
J.Harrison FB 2 3% 0 0%
D.Archer RB 2 3% 10 38%
PLAYER POS OFF SNAPS % ST SNAPS %
W.Gay CB 59 100% 13 50%
W.Allen FS 59 100% 11 42%
B.McCain CB 59 100% 10 38%
L.Timmons LB 59 100% 5 19%
M.Mitchell FS 57 97% 5 19%
J.Worilds LB 57 97% 5 19%
C.Heyward DE 54 92% 9 35%
J.Harrison LB 39 66% 0 0%
S.Spence LB 36 61% 10 38%
B.Keisel DE 34 58% 0 0%
S.McLendon NT 26 44% 5 19%
C.Thomas DE 24 41% 5 19%
A.Blake CB 23 39% 17 65%
V.Williams LB 23 39% 13 50%
A.Moats LB 23 39% 10 38%
D.McCullers NT 10 17% 0 0%
S.Tuitt DE 6 10% 4 15%
R.Golden FS 1 2% 17 65%
T.Garvin LB 0 0% 17 65%
C.Allen CB 0 0% 9 35%
S.Suisham K 0 0% 8 31%
G.Warren LS 0 0% 6 23%
C.Wallace C 0 0% 6 23%
B.Wing P 0 0% 6 23%
B.Webb CB 0 0% 4 15%
J.Brown WR 0 0% 4 15%
M.Adams T 0 0% 4 15%
To Top