Article

2014 NFL Week 14 TOX Stats

Week 15 of the NFL season gets underway Thursday night and here are you updated TOX stats from Week 14.

In Week 14 the teams with a plus two or better TOX number went 8-1. The only team to buck the stat was the New England Patriots. As far as year-to-date numbers go, teams that have finished a game with a plus two or better TOX number are a combined 119-25 (82.6%).

The Pittsburgh Steelers had an impressive plus three TOX number in Week 14 and that included them forcing two turnovers in their win over the Cincinnati Bengals. This week the Steelers will play an Atlanta Falcons team that has turned the football over 19 times this season. However, the Falcons defense has recorded 24 turnovers this season. Both of these teams have produiced quite a few explosive plays this season and both have given up a lot of them as well. This game Sunday at the Georgia Dome figures to be a shootout.

WEEK 14 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 6 2 1 1 0 0 8 0 2 1 1 0 8 W
STL 3 1 0 0 1 0 3 0 0 2 0 2 5 W
CAR 1 3 0 2 0 0 2 0 0 1 1 2 4 W
BAL 3 3 0 2 0 0 4 1 0 0 0 -1 3 W
GNB 5 3 0 5 0 1 2 0 0 1 0 1 3 W
PIT 3 2 0 3 1 0 1 0 0 0 2 2 3 W
DAL 2 3 0 3 0 2 0 0 0 1 1 2 2 W
OAK 4 0 0 3 0 1 0 0 0 2 0 2 2 W
SD 3 0 1 2 1 0 1 1 0 1 1 1 2 L
DEN 3 1 0 3 0 0 1 2 1 2 1 0 1 W
HOU 2 1 0 3 0 0 0 0 0 1 0 1 1 W
IND 5 0 1 3 0 0 3 2 2 2 0 -2 1 W
ARI 5 0 0 5 2 0 -2 0 0 1 1 2 0 W
DET 3 1 0 4 0 2 -2 0 1 2 1 2 0 W
MIN 4 1 0 4 0 1 0 1 1 1 1 0 0 W
NYG 1 1 0 2 1 1 -2 1 0 2 1 2 0 W
KC 5 2 0 5 0 0 2 1 1 0 0 -2 0 L
NYJ 4 0 1 4 1 0 0 1 1 1 1 0 0 L
TB 4 0 2 3 1 0 2 2 1 0 1 -2 0 L
TEN 2 1 1 1 1 0 2 2 1 1 0 -2 0 L
BUF 3 0 0 3 1 0 -1 2 1 2 1 0 -1 L
CLE 3 0 0 5 0 1 -3 2 0 2 2 2 -1 L
JAX 3 0 0 2 1 0 0 1 0 0 0 -1 -1 L
NE 2 1 0 3 0 1 -1 1 1 1 0 -1 -2 W
CHI 3 0 2 2 3 0 0 1 1 0 0 -2 -2 L
SF 3 0 1 4 0 0 0 2 0 0 0 -2 -2 L
ATL 5 0 1 5 3 0 -2 1 0 0 0 -1 -3 L
CIN 3 1 0 3 2 0 -1 0 2 0 0 -2 -3 L
MIA 2 0 0 3 3 0 -4 0 0 1 0 1 -3 L
NO 2 0 0 1 3 0 -2 1 1 0 0 -2 -4 L
WAS 0 1 0 3 1 0 -3 2 0 0 0 -2 -5 L
PHI 1 0 0 6 2 1 -8 1 1 0 2 0 -8 L
YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 41 14 5 27 6 3 24 5 6 10 10 9 33 9-4
GNB 50 6 9 41 6 6 12 5 4 15 8 14 26 10-3
DEN 53 10 4 37 5 5 20 11 4 14 5 4 24 10-3
IND 67 7 6 47 10 6 17 13 13 11 11 -4 13 9-4
BAL 38 20 8 46 6 3 11 9 7 8 10 2 13 8-5
BUF 41 7 1 30 6 9 4 10 9 17 11 9 13 7-6
HOU 40 10 1 40 8 3 0 10 7 16 13 12 12 7-6
ARI 49 4 5 48 7 2 1 8 5 17 6 10 11 10-3
DET 45 5 6 39 5 7 5 10 6 17 5 6 11 9-4
DAL 40 16 3 37 10 4 8 10 12 12 9 -1 7 9-4
SF 42 4 4 35 9 2 4 10 9 16 6 3 7 7-6
CLE 50 8 2 47 10 5 -2 12 6 19 7 8 6 7-6
SD 46 5 6 39 7 7 4 11 4 7 8 0 4 8-5
ATL 50 6 3 47 8 5 -1 12 7 14 10 5 4 5-8
NE 40 6 4 50 2 5 -7 7 4 13 8 10 3 10-3
MIA 31 10 6 30 14 4 -1 9 9 12 10 4 3 7-6
KC 33 12 5 34 7 2 7 6 9 4 6 -5 2 7-6
TB 48 5 4 40 8 0 9 17 11 11 9 -8 1 2-11
MIN 31 10 2 36 5 3 -1 14 2 12 5 1 0 6-7
STL 33 8 4 30 13 6 -4 12 7 12 11 4 0 6-7
PIT 45 9 6 46 10 5 -1 8 10 8 8 -2 -3 8-5
TEN 39 6 6 38 7 4 2 16 8 12 4 -8 -6 2-11
CIN 33 9 0 36 6 4 -4 13 7 12 5 -3 -7 8-4-1
PHI 51 10 4 57 7 5 -4 17 13 10 14 -6 -10 9-4
CAR 39 5 3 41 8 9 -11 10 9 11 9 1 -10 4-8-1
WAS 47 7 3 48 6 5 -2 15 9 5 10 -9 -11 3-10
CHI 37 2 9 51 8 3 -14 15 10 11 8 -6 -20 5-8
NO 39 10 5 47 14 4 -11 12 10 8 5 -9 -20 5-8
JAX 37 11 2 48 14 0 -12 17 8 5 12 -8 -20 2-11
NYG 39 2 8 51 12 3 -17 13 13 15 6 -5 -22 4-9
NYJ 27 8 3 38 5 5 -10 14 8 5 5 -12 -22 2-11
OAK 24 3 2 44 6 5 -26 15 11 7 3 -16 -42 2-11
To Top