Article

Steelers vs. Bengals: Player Snap Counts Week 17

Below are the initial player snap counts from the Pittsburgh Steelers Sunday night win over the Cincinnati Bengals, according to the NFL official gamebook. As usual, we will see if any of these differ in our weekly game charting as the week progresses. These snaps do not include plays wiped out by penalties.

Offensively, the only thing that really stands out for the Steelers is the fact that tight end Matt Spaeth was able to play 27 snaps in his first game back from injury. Fellow tight end Heath Miller played every snap as well, so you can see how many times the team had two or more tight ends on the field. Also, tackle Mike Adams failed to register an offensive snap as an extra blocker with Spaeth back healthy.

Once running back Le’Veon Bell went down injured, that’s when rookies Dri Archer and Josh Harris picked up the majority of their offensive snaps.

Defensively for the Steelers, linebacker James Harrison played all but three snaps against the Bengals. Jarvis Jones replaced Harrison on the plays he’s missed. Rookie linebacker Ryan Shazier saw a few more snaps Sunday night. He only played 20 snaps last week against the Kansas City Chiefs.

Robert Golden and Shamarko Thomas also both saw the field briefly Sunday night. That may have happened when veteran Will Allen left briefly with an injury.

PLAYER POS OFF SNAPS % ST SNAPS %
R.Foster G 59 100% 5 19%
D.DeCastro G 59 100% 5 19%
K.Beachum T 59 100% 5 19%
M.Gilbert T 59 100% 3 12%
B.Roethlisberger QB 59 100% 0 0%
H.Miller TE 59 100% 0 0%
M.Pouncey C 59 100% 0 0%
A.Brown WR 57 97% 3 12%
L.Bell RB 40 68% 0 0%
M.Wheaton WR 35 59% 4 15%
M.Spaeth TE 27 46% 13 50%
M.Bryant WR 26 44% 0 0%
W.Johnson FB 19 32% 8 31%
L.Moore WR 12 20% 0 0%
J.Harris RB 11 19% 4 15%
D.Archer RB 8 14% 0 0%
D.Heyward-Bey WR 1 2% 9 35%
PLAYER POS DEF SNAPS % ST SNAPS %
B.McCain CB 71 100% 6 23%
M.Mitchell FS 71 100% 4 15%
L.Timmons LB 71 100% 4 15%
W.Gay CB 71 100% 3 12%
S.Tuitt DE 69 97% 13 50%
W.Allen FS 68 96% 14 54%
J.Harrison LB 68 96% 4 15%
J.Worilds LB 68 96% 3 12%
C.Heyward DE 65 92% 9 35%
A.Blake CB 45 63% 11 42%
R.Shazier LB 38 54% 6 23%
S.Spence LB 26 37% 14 54%
S.McLendon NT 24 34% 4 15%
V.Williams LB 7 10% 16 62%
C.Thomas DE 6 8% 0 0%
D.McCullers NT 4 6% 0 0%
J.Jones LB 3 4% 6 23%
A.Moats LB 3 4% 4 15%
S.Thomas SS 2 3% 15 58%
R.Golden FS 1 1% 17 65%
T.Garvin LB 0 0% 17 65%
R.Ventrone S 0 0% 14 54%
S.Suisham K 0 0% 10 38%
G.Warren LS 0 0% 10 38%
B.Wing P 0 0% 9 35%
C.Wallace C 0 0% 6 23%
M.Adams T 0 0% 5 19%
B.Webb CB 0 0% 1 4%
To Top