Article

2015 Senior Bowl Measurements: Weigh-In Results Official Heights & Weights

The 2015 Senior Bowl week is underway in Mobile, Alabama and as always the official weigh-in takes place fitsrt to get the latest heights and weights of the players prior to the 2015 NFL Combine in late February.

Below are the reported official heights, weights, hand and arm length measurements of both the North and the South rosters and the height measurements are of course done in eighths per the standard. Meaning the last number of the four digits is the eighth measurement. 1 = 1/8, 2 = 1/4, 3 = 3/8, 4 = 1/2, 5 = 5/8, 6 = 3/4, 7 = 7/8.

NORTH
# PLAYER POS COLLEGE HEIGHT WEIGHT HAND ARM WING
4 Adrian Amos S Penn State 6004 214 1000 3268 7900
50 Ali Marpet OT Hobart 6036 307 1018 3278 8000
28 Ameer Abdullah RB Nebraska 5082 198 938 3200 7628
85 Antwan Goodley WR Baylor 5104 210 928 3178 7718
88 Ben Koyack TE Notre Dame 6046 249 1048 3338 8058
14 Bryce Petty QB Baylor 6026 230 1000 3248 7668
71 Carl Davis DT Iowa 6045 321 1100 3448 8448
87 Casey Pierce TE Kent State 6034 244 938 3158 7600
60 Chris Jasperse OC Marshall 6033 297 918 3148 7648
23 Damarious Randall S Arizona State 5105 194 828 3018 7378
95 Danny Shelton DT Washington 6016 343 1000 3168 7768
37 David Cobb RB Minnesota 5106 229 938 3158 7600
58 Deion Barnes DE Penn State 6037 260 1058 3338 8128
9 Devin Smith WR Ohio State 6003 190 900 3138 7468
76 Donovan Smith OT Penn State 6056 341 1048 3428 8300
12 Doran Grant DC Ohio State 5103 199 938 3000 7338
18 Eric Rowe DC Utah 6005 204 918 3248 7748
98 Hau’oli Kikaha DE Washington 6024 246 958 3148 7668
10 Hayes Pullard ILB USC 6002 236 968 3078 7448
91 Henry Anderson DE Stanford 6063 287 1000 3228 8058
44 Ibraheim Campbell S Northwestern 5114 210 1000 3000 7448
74 Jamil Douglas OT Arizona State 6040 307 1068 3218 7900
3 Jamison Crowder WR Duke 5081 174 838 3028 7348
1 Jeff Luc ILB Cincinnati 5116 263 1038 3200 7668
33 Jeremy Langford RB Michigan State 5115 211 878 3100 7518
93 Joe Cardona LS Navy 6015 241 928 3100 7548
53 Jordan Hicks OLB Texas 6014 241 978 3168 7800
16 Josh Shaw DC USC 6004 198 900 3078 7500
82 Justin Hardy WR East Carolina 5104 190 1000 3228 7678
27 Kurtis Drummond S Michigan State 6005 205 1038 3168 7778
29 Kyle Loomis PT Portland State 6014 222 958 3168 7800
77 Laken Tomlinson OG Duke 6032 323 1028 3348 8248
90 Louis Trinca-Pasat DT Iowa 6012 291 1000 3138 7668
11 Marcus Hardison DE Arizona State 6031 311 1048 3348 8318
66 Max Garcia OC Florida 6044 305 1028 3268 8178
43 Mike Hull OLB Penn State 6000 231 928 3018 7348
99 Nate Orchard DE Utah 6032 251 1018 3300 7938
86 Nick Boyle TE Delaware 6044 267 1078 3548 8648
26 Quandre Diggs DC Texas 5086 196 928 2948 7100
22 Quinten Rollins DC Miami (Ohio) 5110 193 878 2938 7300
78 Rob Havenstein OT Wisconsin 6073 332 1000 3358 8148
70 Robert Myers OG Tennessee St. 6050 329 938 3378 8068
4 Sean Mannion QB Oregon State 6054 229 900 3358 8000
5 Shane Carden QB East Carolina 6016 218 958 3248 7938
2 Steven Nelson DC Oregon State 5100 199 948 3038 7300
68 T.J. Clemmings OT Pittsburgh 6045 307 1038 3478 8528
6 Tom Obarski PK Concordia – St. Paul 5101 177 828 2828 6928
84 Tony Lippett WR Michigan State 6024 192 948 3278 7800
79 Trenton Brown OT Florida 6084 376 1078 3548 8648
7 Ty Montgomery WR Stanford 5116 216 1018 3068 7658
30 Tyler Varga FB Yale 5102 227 1058 2968 7200
81 Vince Mayle WR Washington State 6020 219 900 3178 7738
96 Zack Hodges OLB Harvard 6025 242 948 3358 8168
94 Za’Darius Smith DE Kentucky 6045 270 978 3248 8000
SOUTH
# PLAYER POS COLLEGE HEIGHT WEIGHT HAND ARM WING
12 Amarlo Herrera ILB Georgia 6003 243 958 3238 7828
34 Andrew East LS Vanderbilt 6015 239 918 3078 7628
23 Anthony Jefferson S UCLA 6011 194 828 3078 7528
77 Arie Kouandjio OG Alabama 6047 318 1128 3468 8448
79 Austin Shepherd OT Alabama 6044 324 1000 3268 8000
6 Blake Sims QB Alabama 5114 223 838 3058 7468
88 C.J. Uzomah TE Auburn 6051 263 938 3418 8200
44 Cameron Artis-Payne RB Auburn 5095 212 848 3000 7258
26 Clayton Geathers S Central Florida 6012 212 878 3100 7648
46 Clive Walford TE Miami 6041 254 1048 3400 8118
25 Cody Prewitt S Ole Miss 6021 212 878 3300 7918
43 Connor Neighbors FB LSU 5102 242 900 3000 7258
78 Daryl Williams OT Oklahoma 6053 334 958 3468 8248
7 David Johnson RB Northern Iowa 6006 224 958 3138 7658
52 Denzel Perryman ILB Miami 5105 242 968 3128 7438
81 Devante Davis WR UNLV 6030 220 958 3278 7958
84 Devin Mahina TE Brigham Young 6057 256 1028 3368 7968
15 Dezmin Lewis WR Central Arkansas 6034 215 968 3268 7800
63 Dillon Day OC Mississippi State 6036 305 928 3200 7900
31 D’Joun Smith DC Florida Atlantic 5101 189 838 3058 7468
16 Donatella Luckett WR Harding 5116 206 838 3078 7068
90 Gabe Wright DT Auburn 6027 299 1100 3268 7800
8 Garrett Grayson QB Colorado State 6022 215 1028 3048 7528
85 Geneo Grissom OLB Oklahoma 6031 264 958 3378 8158
95 Grady Jarrett DT Clemson 6067 288 978 3168 7838
28 Imoan Claiborne DC Northwestern St. LA 5095 189 918 3000 7728
24 JaCorey Shepherd DC Kansas 5106 199 848 3100 7548
45 Jalston Fowler FB Alabama 5110 264 1048 3228 7848
6 Jaquiski Tartt S Samford 6013 220 1018 3258 7848
96 Joey Mbu DT Houston 6026 315 948 3448 8228
3 Josh Harper WR Fresno State 6006 189 868 3168 7548
17 Justin Manton PK Louisiana Monroe 6024 196 858 3168 7718
92 Kaleb Eulls DT Mississippi State 6030 305 1100 3348 8168
20 Kevin White DC TCU 5093 180 838 2978 7068
27 Ladarius Gunter DC Miami 6013 200 968 3178 7758
60 La’el Collins OT LSU 6045 308 1068 3328 8178
94 Lorenzo Mauldin OLB Louisville 6035 256 1000 3218 8000
97 Lynden Trail OLB Norfolk State 6062 262 1028 3478 8228
33 Markus Golden DE Missouri 6022 255 1068 3100 7668
47 Martrell Spaight OLB Arkansas 5117 232 900 3268 7758
14 Nick Marshall QB Auburn 6014 205 938 3100 7618
54 Owamagbe Odighizuwa DE UCLA 6034 266 1118 3318 8168
4 Phillip Dorsett WR Miami 5095 183 918 3100 7428
91 Preston Smith DE Mississippi State 6046 270 1058 3400 8218
2 Rannell Hall WR Central Florida 6003 193 828 3058 7378
50 Reese Dismukes OC Auburn 6027 295 838 3200 7648
18 Sammie Coates WR Auburn 6016 213 948 3348 7848
21 Senquez Golson DC Ole Miss 5084 178 948 2948 7348
70 Shaq Mason OG Georgia Tech 6015 310 948 3118 7748
42 Stephone Anthony ILB Clemson 6023 245 1018 3228 7848
59 Tayo Fabuluje OT TCU 6065 353 938 3368 8200
54 Tre’ Jackson OG Florida State 6037 323 1118 3218 7928
86 Trey Flowers DE Arkansas 6022 268 948 3378 8428
51 Ty Sambrailo OT Colorado State 6056 309 1000 3318 8028
22 Tyler Lockett WR Kansas State 5095 181 838 2918 7069
To Top