Article

2015 NFL Week 2 Stats: Adjusted Net Yards Per Passing Attempt Differential

Week 2 of the 2015 NFL season concluded Monday and below are your ANY/A differential stats through the first two weeks of play.

Obviously, two weeks’ worth of stats really is a small sample size and especially when it comes to this particular statistic. You should, however, start to get a better feel for how teams are playing in the coming weeks by looking at their differentials from week 6 and on and at that point I really like to use at as my own personal power ranking.

While it doesn’t show in the overall team numbers below, Pittsburgh Steelers quarterback Ben Roethlisberger currently has the best individual ANY/A number (11.07) in the league through two weeks of play. That number, however, will undoubtedly lower as the season goes on. Last season, Roethlisberger had a career year (7.82) when it comes to his ANY/A number. To put that number into perspective, Green Bay Packers quarterback Aaron Rodgers led the league last season with an 8.65 ANY/A.

Next week, I plan on showing you little bit of the history of the ANY/A differential stat when comes to teams making the playoffs.

TM OFFENSE DEFENSE DIFF
TM ATT YDS TD INT SK SKYDS ANY/A ATT YDS TD INT SK SKYDS ANY/A DIFF
ARI 56 492 7 1 0 0 10.48 80 596 2 3 4 16 5.77 4.71
CIN 60 483 5 0 0 0 9.72 70 444 4 2 6 38 5.21 4.51
NE 91 754 7 0 4 22 9.18 68 593 4 4 11 74 5.30 3.88
GB 56 438 5 0 2 15 9.02 66 431 3 2 4 13 5.54 3.47
DAL 79 624 4 2 3 18 7.27 73 417 1 2 2 8 4.52 2.75
PIT 65 720 4 1 3 21 10.79 78 623 6 0 7 44 8.22 2.57
DEN 85 431 3 2 7 43 3.89 57 308 0 4 6 38 1.43 2.46
NYJ 58 423 4 2 1 1 6.98 69 481 2 4 3 14 4.54 2.44
TEN 53 466 6 0 9 62 8.45 48 382 4 2 6 43 6.09 2.36
STL 59 447 2 0 3 25 7.45 68 454 2 1 8 44 5.33 2.12
CAR 68 370 3 2 4 34 4.25 98 427 2 3 6 19 3.01 1.24
CLE 47 403 3 1 5 28 7.50 61 436 4 1 7 38 6.37 1.13
ATL 80 661 3 2 3 25 7.30 92 628 3 2 2 1 6.35 0.95
MIA 78 585 3 0 5 59 7.06 64 469 3 2 1 8 6.63 0.43
KC 58 434 3 2 6 31 5.83 92 590 5 2 8 54 5.46 0.37
WAS 58 399 2 2 3 20 5.39 66 376 2 0 4 48 5.26 0.14
MIN 50 384 1 1 6 56 5.41 79 451 2 1 2 1 5.49 -0.08
BAL 77 501 2 3 2 17 4.92 86 526 3 2 5 25 5.18 -0.25
BUF 49 437 4 3 8 53 5.77 108 709 5 2 4 18 6.26 -0.49
SD 69 645 4 3 6 34 7.41 56 460 5 2 1 13 8.02 -0.60
NYG 76 485 2 0 3 4 6.59 91 719 4 2 2 17 7.44 -0.85
JAC 73 456 3 2 5 14 5.28 75 534 3 1 4 32 6.54 -1.26
HOU 105 578 3 2 6 41 4.57 70 438 5 1 4 27 6.30 -1.73
TB 54 417 3 2 7 42 5.66 54 464 5 1 6 60 7.65 -1.99
SF 72 500 2 0 6 37 6.45 59 600 3 1 5 54 8.77 -2.32
PHI 89 560 2 4 1 5 4.61 68 566 3 2 4 26 7.08 -2.47
DET 83 532 4 3 2 14 5.45 60 557 3 2 3 18 8.08 -2.63
OAK 89 554 5 2 3 20 5.91 79 653 4 1 0 0 8.71 -2.80
SEA 71 457 3 2 8 33 4.99 60 546 3 0 4 36 8.91 -3.92
NO 86 610 2 2 6 37 5.68 53 514 4 0 3 13 10.38 -4.69
IND 86 493 3 5 2 3 3.69 53 439 3 1 1 1 8.39 -4.70
CHI 68 466 2 3 4 27 4.78 47 374 7 1 0 0 9.98 -5.20
To Top