Article

2015 NFL Week 12 Stats: Adjusted Net Yards Per Passing Attempt Differential

If you are not a fan of the ANY/A stat, I would close your browser now.

For those of you who have decided to read on this far, below are the league-wide ANY/A differential stats from the first 12 weeks of the 2015 NFL season.

As you can imagine, the Pittsburgh Steelers slipped this past week in all three key areas of this stat as their differential went into negative territory because of their offensive and defensive ANY/A numbers both going in the wrong directions. Yes, Steelers quarterback Ben Roethlisberger did throw for over 400 yards in Sunday’s loss to the Seattle Seahawks, but his two interceptions really hurt as did the one that backup quarterback Landry Jones threw on the fake punt.

Personally, I’m not worried about the Steelers offense as that unit is certainly good enough to win games. The pass defensive, however, is a different story and I have harped on this all season long. Last year at this same time, the Steelers defense had a defensive ANY/A number of 7.05. This year through 12 weeks that number is 6.96. Better, yes, but not really noticeable to be honest.

Luckily for the Steelers, three of their last five games are against teams who are inferior to them on paper. All three of those teams will also be without the quarterbacks that they opened the season with. Additionally, the same might go for the Denver Broncos as they might start Brock Osweiler against the Steelers in a few more weeks from now.

If the Steelers can’t win four of their remaining five games, they’ll probably fail to make the playoffs. To be on the safe side, they better run the table, but the prospects of that happening aren’t great right now. If they do wind up failing to make the playoffs, most of the finger pointing needs to be at the pass defense and the stats below certainly tell you why.

TM OFFENSE DEFENSE DIF
TM AT YDS TD INT SK SKYDS ANY/A AT YDS TD INT SK SKYDS ANY/A DIF
ARI 383 3347 27 9 17 104 8.45 400 2735 17 15 21 147 5.35 3.10
CIN 363 2974 23 6 19 112 7.99 424 2866 15 14 29 187 5.19 2.80
CAR 333 2466 20 9 21 158 6.51 444 2661 13 18 33 199 4.01 2.50
NE 451 3600 28 4 25 134 8.08 435 3011 15 10 35 231 5.60 2.48
SEA 325 2723 18 7 37 197 7.10 383 2750 11 8 27 198 5.88 1.22
OAK 411 3037 26 7 14 103 7.39 455 3241 19 11 25 131 6.24 1.15
KC 356 2685 12 3 35 188 6.65 406 2831 20 14 30 197 5.51 1.14
GB 390 2684 24 4 26 173 6.76 393 2920 14 11 30 185 5.96 0.80
ATL 434 3212 16 12 20 129 6.31 396 2709 13 13 12 52 5.72 0.59
NYJ 401 2741 22 12 14 75 6.18 435 2851 21 11 25 186 5.63 0.55
HOU 457 2998 22 9 22 136 6.05 387 2607 17 10 29 191 5.54 0.51
BUF 335 2525 17 7 30 211 6.41 426 2873 20 11 16 78 6.11 0.30
DEN 415 2846 13 19 26 162 4.74 384 2399 11 10 37 231 4.60 0.14
CHI 374 2694 14 7 19 101 6.51 362 2510 20 6 22 150 6.48 0.03
TB 350 2650 16 10 22 153 6.36 385 2808 23 10 26 153 6.48 -0.12
PIT 387 3227 16 14 25 159 6.69 423 3292 22 9 30 172 6.96 -0.27
NYG 435 3021 23 9 18 103 6.56 439 3466 20 14 12 65 7.03 -0.47
SD 469 3584 24 8 26 178 7.12 358 2941 18 6 21 137 7.64 -0.52
MIN 326 2295 8 7 31 240 5.32 383 2634 14 8 25 173 5.84 -0.52
WAS 393 2787 16 10 17 110 6.21 375 2804 22 9 20 164 6.77 -0.56
IND 443 2904 22 14 23 121 5.56 423 3112 20 14 19 111 6.27 -0.71
PHI 426 2913 15 14 27 196 5.27 418 2959 25 12 26 178 6.17 -0.90
STL 338 2093 8 9 15 103 4.94 375 2688 12 9 30 158 5.84 -0.90
TEN 370 2665 17 11 35 231 5.63 332 2683 20 10 32 218 6.63 -1.00
DAL 359 2525 12 14 24 147 5.19 357 2646 11 6 20 170 6.44 -1.25
MIA 419 3046 20 11 33 328 5.80 375 2952 23 9 23 166 7.14 -1.34
DET 450 3145 21 13 28 170 5.88 362 2857 18 4 30 193 7.26 -1.38
CLE 430 3119 18 6 38 242 6.34 373 3013 23 8 16 96 7.76 -1.42
JAC 436 2963 22 13 34 187 5.60 418 3103 21 5 25 175 7.05 -1.45
BAL 448 3020 16 14 16 124 5.57 407 3019 21 4 27 174 7.11 -1.54
NO 453 3535 20 11 26 185 6.80 375 3286 30 5 23 160 8.80 -2.00
SF 339 2382 10 8 32 200 5.45 391 3179 17 7 19 134 7.49 -2.04
To Top