Article

Steelers Snap Count Totals Through Week 15

A few people have emailed asking me to post the updated season snap counts for the Pittsburgh Steelers and I have them compiled for you below along with a few observations.

While the Steelers did lose tackle Kelvin Beachum for the season way back in Week 7, they’ve been fortunate when it comes to the rest of their offensive linemen.

Center Cody Wallace has only missed two snaps this season and both were at the end of the blowout win against the Indianapolis Colts as Doug Legursky replaced him for the final two kneel-downs.

Most of the snaps that Chris Hubbard has played this season have come as an extra tight end.

Even though he missed one game this season to a knee injury, veteran James Harrison leads the outside linebacker group in snaps played. When you look at the main group of four, however, you can really see how the coaches have tried to balance the snaps. Even so, Jarvis Jones has played the least amount of snaps of the four players.

Last season Daniel McCullers played 63 total snaps on defense. So far this season he has played 100.

Cornerback Brandon Boykin will likely end the regular season having played just over 200 defensive snaps.

Player Pos Tot Snps Off Snps Off Pct Def Snps Def Pct ST Snps ST Pct
66-D.DeCastro G 1029 958 100.0% 0 0.0% 71 18.0%
73-R.Foster G 1029 958 100.0% 0 0.0% 71 18.0%
72-C.Wallace C 957 956 99.8% 0 0.0% 1 0.3%
77-M.Gilbert T 1023 953 99.5% 0 0.0% 70 17.7%
84-A.Brown WR 965 917 95.7% 0 0.0% 48 12.2%
83-H.Miller TE 839 810 84.6% 0 0.0% 29 7.3%
7-B.Roethlisberger QB 678 677 70.7% 0 0.0% 1 0.3%
78-A.Villanueva T 716 636 66.4% 0 0.0% 80 20.3%
34-D.Williams RB 627 624 65.1% 0 0.0% 3 0.8%
11-M.Wheaton WR 629 617 64.4% 0 0.0% 12 3.0%
10-M.Bryant WR 452 450 47.0% 0 0.0% 2 0.5%
88-D.Heyward-Bey WR 513 361 37.7% 0 0.0% 152 38.5%
68-K.Beachum T 348 326 34.0% 0 0.0% 22 5.6%
26-L.Bell RB 301 301 31.4% 0 0.0% 0 0.0%
89-M.Spaeth TE 358 220 23.0% 0 0.0% 138 34.9%
2-M.Vick QB 172 172 18.0% 0 0.0% 0 0.0%
81-J.James TE 175 162 16.9% 0 0.0% 13 3.3%
45-R.Nix FB 378 146 15.2% 0 0.0% 232 58.7%
3-L.Jones QB 110 109 11.4% 0 0.0% 1 0.3%
46-W.Johnson FB 267 76 7.9% 0 0.0% 191 48.4%
14-S.Coates WR 51 34 3.5% 0 0.0% 17 4.3%
74-C.Hubbard G/T 31 30 3.1% 0 0.0% 1 0.3%
30-J.Todman RB 105 13 1.4% 0 0.0% 92 23.3%
33-F.Toussaint RB 36 12 1.3% 0 0.0% 24 6.1%
16-T.Murphy WR 8 7 0.7% 0 0.0% 1 0.3%
13-D.Archer RB 41 3 0.3% 0 0.0% 38 9.6%
64-D.Legursky G/C 50 2 0.2% 0 0.0% 48 12.2%
94-L.Timmons ILB 985 8 0.8% 922 97.0% 55 13.9%
22-W.Gay CB 963 0 0.0% 908 95.5% 55 13.9%
23-M.Mitchell S 953 0 0.0% 900 94.6% 53 13.4%
41-A.Blake CB 919 0 0.0% 833 87.6% 86 21.8%
97-C.Heyward DE 956 0 0.0% 832 87.5% 124 31.4%
91-S.Tuitt DE 825 0 0.0% 723 76.0% 102 25.8%
20-W.Allen S 728 0 0.0% 664 69.8% 64 16.2%
31-R.Cockrell CB 639 0 0.0% 614 64.6% 25 6.3%
50-R.Shazier ILB 588 0 0.0% 538 56.6% 50 12.7%
92-J.Harrison OLB 560 0 0.0% 509 53.5% 51 12.9%
55-A.Moats OLB 556 0 0.0% 485 51.0% 71 18.0%
48-B.Dupree OLB 556 0 0.0% 471 49.5% 85 21.5%
95-J.Jones OLB 505 0 0.0% 401 42.2% 104 26.3%
21-R.Golden S 626 0 0.0% 350 36.8% 276 69.9%
90-S.McLendon NT 396 0 0.0% 340 35.8% 56 14.2%
51-S.Spence ILB 480 0 0.0% 253 26.6% 227 57.5%
98-V.Williams ILB 445 0 0.0% 179 18.8% 266 67.3%
93-C.Thomas DE 187 0 0.0% 175 18.4% 12 3.0%
25-B.Boykin CB 330 0 0.0% 151 15.9% 179 45.3%
62-D.McCullers NT 112 0 0.0% 100 10.5% 12 3.0%
28-C.Allen CB 32 0 0.0% 32 3.4% 0 0.0%
96-L.Walton DE 41 0 0.0% 29 3.0% 12 3.0%
56-A.Chickillo OLB 64 0 0.0% 22 2.3% 42 10.6%
29-S.Thomas S 269 0 0.0% 18 1.9% 251 63.5%
57-T.Garvin ILB 199 0 0.0% 8 0.8% 191 48.4%
60-G.Warren LS 123 0 0.0% 0 0.0% 123 31.1%
4-J.Berry P 122 0 0.0% 0 0.0% 122 30.9%
9-C.Boswell K 116 0 0.0% 0 0.0% 116 29.4%
35-R.Ventrone S 91 0 0.0% 0 0.0% 91 23.0%
8-J.Scobee K 38 0 0.0% 0 0.0% 38 9.6%
13-J.Jones KR 37 0 0.0% 0 0.0% 37 9.4%
24-D.Grant CB 8 0 0.0% 0 0.0% 8 2.0%
To Top