Article

2016 NFL Week 2 Stats: Adjusted Net Yards Per Passing Attempt Differential

With Week 2 of the 2016 NFL regular season now in the books I can pass along the ANY/A (adjusted net yards per passing attempt) differential stats from the first two weeks.

It goes without saying that not much can be read into the ANY/A stats through the first quarter of the season as just a few games won’t really give us a good read on how good or bad teams really are as it relates to these passing numbers. Starting in Week 5, I’ll be able to provide some better analysis related to these weekly stat updates but for now, I’ll just focus on the numbers of the Pittsburgh Steelers.

As you will see below, the Steelers differential number went in the wrong direction in Week 2. In reality, and tracking this stat for a few years now along with watching every game at least 10 times, my biggest concern when it comes to the Steelers is their pass defense and more importantly, their ability to get after opposing quarterbacks. Through the first two games of the 2016 regular season the Steelers defense has recorded just one sack and that was by a player who had originally dropped into coverage.

While it is true that passing yards allowed are not a great way to measure how good or bad a defense is, the Steelers enter Week 3 having allowed the second-most amount allowed in that stat. With that said, the defense has been able to get off on third downs so far through two games and have only allowed an average of 16 points, the most important stat of them all.

While I guess you could call the last paragraph me somewhat defending the play of the Steelers defense through the first two weeks of the season, I’ll tell you that the team’s defensive ANY/A number needs to start coming down over the course of the next few weeks as history has shown us that the closer it is to 5.0 or below, the better their chances are at winning a championship. With just games played so far, that defensive ANY/A number can drop quite a bit with a solid showing in Week 3 against the undefeated Philadelphia Eagles.

TEAM OFFENSE DEFENSE DIFF
TEAM ATT YDS TD INT S SYDS ANY/A ATT YDS TD INT S SYDS ANY/A DIFF
ARI 72 567 5 0 4 23 8.8 85 478 2 4 5 29 3.8 5.0
MIN 64 490 2 0 4 32 7.8 77 432 3 2 7 52 4.8 3.0
CAR 73 529 5 2 4 18 7.0 62 396 3 4 4 25 4.2 2.8
SD 61 440 5 0 4 23 8.3 98 649 4 3 5 43 5.8 2.5
NYG 69 556 3 1 4 19 7.8 89 474 1 0 2 16 5.4 2.4
CIN 84 690 2 1 8 42 7.4 72 438 5 3 2 10 5.4 2.0
PHI 71 450 3 0 4 18 6.8 55 388 0 2 6 37 4.9 1.9
NE 69 561 4 0 4 29 8.8 82 641 4 2 3 19 7.4 1.4
BAL 78 527 3 2 4 33 6.1 55 337 2 2 5 34 4.8 1.3
DEN 59 425 1 3 3 19 5.0 73 346 2 2 8 45 3.7 1.3
ATL 73 711 5 1 4 19 9.9 77 580 7 1 1 0 8.7 1.2
HOU 68 469 3 3 4 30 5.5 66 357 1 1 9 45 4.4 1.1
PIT 74 540 6 3 2 19 6.9 97 695 1 2 1 0 6.4 0.5
TEN 74 476 4 2 5 33 5.9 73 474 1 1 4 22 5.8 0.1
NO 86 666 5 0 3 20 8.6 79 672 1 0 2 15 8.5 0.1
SEA 78 479 1 1 5 33 5.5 59 369 0 0 8 56 5.5 0.0
SF 71 407 3 2 2 6 5.2 75 473 4 3 3 10 5.4 -0.2
CHI 58 405 1 2 8 46 5.1 69 395 3 1 4 26 5.6 -0.5
DAL 75 505 0 0 4 14 6.4 74 553 4 2 4 18 7 -0.6
DET 79 570 4 1 5 30 7.2 80 592 6 1 5 31 7.8 -0.6
KC 85 502 2 1 7 47 5.4 69 487 2 2 3 24 6.1 -0.7
MIA 74 539 2 2 5 36 6.2 79 544 4 1 5 40 6.9 -0.7
NYJ 69 558 3 1 2 5 8.1 61 631 4 2 7 42 9.1 -1.0
BUF 53 402 3 1 2 16 7.6 67 595 2 0 5 37 8.8 -1.2
WAS 89 679 1 3 2 14 6.2 67 568 3 1 5 24 8.1 -1.9
CLE 59 410 2 3 6 40 4.8 82 572 4 2 2 8 6.7 -1.9
IND 87 538 5 1 7 44 6.3 72 598 3 1 2 8 8.3 -2.0
GB 70 379 3 1 6 33 5.2 70 554 3 1 7 52 7.4 -2.2
LAR 65 339 0 2 5 30 3.6 70 409 1 0 2 15 6 -2.4
JAC 89 619 3 3 5 30 5.8 59 406 6 0 4 13 8.3 -2.5
OAK 83 618 4 0 1 0 8.3 76 808 7 1 2 11 11.6 -3.3
TB 84 502 5 5 3 22 4.3 74 637 5 0 4 16 9.4 -5.1
To Top