Article

2016 NFL Week 4 Stats: Adjusted Net Yards Per Passing Attempt Differential

With the first quarter of the 2016 NFL season now in the books for most of the 32 teams, we can now turn our attention to the ANY/A (adjusted net yards per passing attempt) differential stats from the first four weeks of the season.

Once again, I want to caution that until we get to Week 5 or 6 of the season it’s hard to draw any hard conclusions from these numbers as there just haven’t been enough games played so far. After week 6, however, these passing stats should be very telling and from that point moving forward is when I like to use the order as my own personal power rankings.

As far as the Pittsburgh Steelers go, what a difference one week can make early on in a season. Entering their Sunday night game against the Kansas City Chiefs, the Steelers owned the fourth-worst adjusted net yards per passing attempt differential stat in the league despite having a 2-1 record. Thanks to their big Week 4 win over the Chiefs that included 4 sacks by their defense in addition to an interception, the Steelers adjusted net yards per passing attempt differential stat is now back in the positive

Of course, the Steelers jump back into positive numbers can be mostly credited to quarterback Ben Roethlisberger throwing for 300 yards and 5 touchdowns against the Chiefs. As you can see, the Steelers offensive ANY/A jumped up to 7.2 from 5.7. That is a huge jump even for Week 4 of a regular season. With that said, once all of the teams play 6 games these huge fluctuations will be very few and far between.

This Sunday the Steelers will host the New York Jets at Heinz Field and technically you can consider them the worst team in the league when it comes to the adjusted net yards per passing attempt differential stat. Not only do the Jets own the worst differential in the league, their offensive and defensive ANY/A numbers are each the worst in the league.

As for the rest of the league, we probably need to start really respecting the Minnesota Vikings and especially because of the play of their defense. The Broncos, as many expected, are still in great shape post Peyton Manning as their defense remains the best in the NFL.

While the Atlanta Falcons have gotten off to a nice start this season, there is no way their offensive ANY/A number of 10.4 will stay that high and when you look at their defensive ANY/A number, I think this is a team that is being carried so far by their offense and thus primed for a few more losses in the first half of the regular season.

Two weeks from now we really should have some great rankings to work with.

TEAM OFFENSE DEFENSE DIFF
TEAM ATT YDS TD INT S SYDS ANY/A ATT YDS TD INT S SYDS ANY/A DIFF
DEN 125 946 7 3 9 48 7.1 139 678 2 5 17 98 3.2 3.9
PHI 102 751 5 0 4 18 8.0 99 610 0 3 10 72 4.4 3.6
MIN 128 905 4 0 6 50 7.4 158 894 3 6 15 116 4.0 3.4
ATL 140 1417 11 2 9 56 10.4 179 1268 13 4 4 25 7.4 3.0
SEA 142 1058 6 2 9 71 7.2 125 735 1 4 12 70 4.2 3.0
SD 143 1076 7 1 9 47 7.7 171 1173 7 6 9 72 5.8 1.9
NE 114 843 4 0 8 53 7.6 162 1058 5 3 7 42 6.1 1.5
ARI 168 1125 6 7 12 73 5.2 140 814 4 5 11 78 4.4 0.8
CHI 143 1011 5 2 11 59 6.6 129 840 4 3 6 42 5.8 0.8
DAL 131 998 3 0 6 25 7.7 146 1061 7 3 6 30 7.0 0.7
CIN 146 1164 3 2 13 70 7.1 132 901 10 4 9 48 6.5 0.6
PIT 145 1062 11 4 8 67 7.2 178 1283 5 3 5 17 6.8 0.4
BAL 170 1008 4 4 8 64 5.1 128 704 8 5 9 60 4.7 0.4
KC 168 1010 5 2 13 80 5.6 140 975 7 8 5 37 5.2 0.4
HOU 146 888 5 6 7 61 4.7 114 650 1 2 11 57 4.6 0.1
BUF 117 735 4 2 8 48 5.8 144 1042 2 4 13 82 5.7 0.1
WAS 152 1148 6 4 7 55 6.8 145 1122 5 4 8 43 6.8 0.0
LAR 121 769 4 3 8 56 5.5 175 1100 5 4 7 54 5.6 -0.1
NYG 152 1154 4 4 6 32 6.7 161 1049 4 0 4 30 6.8 -0.1
OAK 153 1062 9 1 2 4 7.7 161 1302 8 3 5 29 8.0 -0.3
JAC 160 982 7 6 12 68 5.0 141 795 8 3 12 72 5.4 -0.4
TEN 136 884 4 5 7 41 5.2 145 963 4 4 6 36 5.7 -0.5
NO 176 1232 10 3 7 52 7.1 152 1218 5 1 7 43 8.0 -0.9
MIA 138 1008 6 5 11 73 6.1 147 1088 5 1 10 69 7.3 -1.2
GB 94 580 7 1 8 37 6.6 111 922 6 2 10 69 7.9 -1.3
CLE 137 888 3 4 11 64 5.2 148 1039 10 5 6 43 6.6 -1.4
SF 119 722 4 4 3 13 5.1 139 1009 8 4 7 38 6.8 -1.7
CAR 157 1059 8 7 13 90 5.3 127 1030 8 5 9 65 7.1 -1.8
IND 166 1045 8 3 15 102 5.9 144 1108 5 1 7 31 7.7 -1.8
DET 156 1135 7 4 10 63 6.6 140 1087 12 1 9 43 8.6 -2.0
TB 177 1034 8 8 10 74 4.5 130 1034 9 1 9 43 8.4 -3.9
NYJ 154 993 4 10 6 19 3.9 126 1140 8 2 11 79 8.8 -4.9
To Top