Unrestricted free agent Ryan Clark was not tagged yesterday, but the Steelers are working on getting him signed still if the numbers are right. Joel Turner, Clark's agent, claims Clark is offering a hometown discount of sorts to stay in Pittsburgh.
The Texans and the Falcons had a coin flip this morning to decide who would pick after the Steelers in round 1. The Falcons won and will pick 19th, while the Texans will pick 20th in the first round.
Gerry Dulac of the Pittsburgh Post-Gazette speculates that despite signing Casey Hampton to a new deal, the Steelers still could pick a nose tackle in round one based on the comments made by Steelers GM Kevin Colbert on Thursday. I think otherwise, but as Scott Brown points out though, nose tackles remain a hot commodity throughout the league.
Idaho's Mike Iupati is already turning heads at the combine. He very well could be most versatile find in NFL draft this year and the Steelers would have to give him serious consideration at the 18th pick should they decide to stay there.
While we are talking NFL combine, we will have all of the 2010 NFL Combine Results as they come in. We watch live everyday and will update the results, times and stats throughout the day for you.
Steelers running back Rashard Mendenhall will greet guests today at the Champion Sports Zone at Disney’s Hollywood Studios. Mendenhall will be greeting his fans from 12 – 2 pm. No purchase is required to meet him, however admission to the park is required.
The 2010 NFL Scouting Combine is underway in Indianapolis, Indiana at the Lucas Oil Stadium. The scouting combine is an invitation only event, open only to invited college players and NFL team officials. The testing and evaluations include: physical measurements, injury evaluation, drug screen, cybex test, wonderlic test, interviews, 40 yard dash, 225 lb bench press, vertical jump, broad jump, 20-yard shuttle, 60-yard shuttle, three-cone drill and position-specific drills.
Below are links to each specific player position grouping. The combine stats are compiled as we receive and none should be considered official, especially the 40 yard dash times.
2010 NFL Combine Results: Offensive Linemen
2010 NFL Combine Results: Tight Ends
2010 NFL Combine Results: Quarterbacks
2010 NFL Combine Results: Running Backs
2010 NFL Combine Results: Wide Receivers
2010 NFL Combine Results: Defensive Linemen
2010 NFL Combine Results: Linebackers
2010 NFL Combine Results: Defensive Backs
2010 NFL Combine Results: Specialist
Charlie Batch will be inducted into the Eastern Michigan University Athletic Hall of Fame as a part of the Class of 2009. The induction ceremony will take place on Saturday, Feb. 27 at the EMU Student Center. Batch was named first team All-Mid-American Conference in 1995 and was EMU’s Most Valuable Player in 1997.
Steeler strong safety Troy Polamalu is back playing football. Well sort of. Polamalu played a pick-up game of street football with some kids in Maryvale, Arizona. Don't fret though, Polamalu only played quarterback. Good to see him out and about.
The 2010 NFL Combine is upon us and the NFL Network covers it like no one else. Coverage begins today at 2:30 PM ET with NFL Total Access at the 2010 NFL Scouting Combine press conference coverage live from Lucas Oil Stadium.
Speaking of the combine Gerry Dulac list 10 players who the Steelers reportedly have interest in and will be watching closely at the combine. Defense would appear to be a large priority for the Steelers.
Scott Brown has an article on Alabama nose tackle Terrence Cody along with listing the players from the Pittsburgh area and schools that will showcase themselves at the NFL Scouting Combine.
The Guest Book for Heather Sue Miller will go offline soon. If you do not remember, she is the Steelers fan who passed away recently at a very young age. It would be great if Steeler Nation chipped in to keep the Guest Book online forever. The charge is $79.99 and I plan on paying this. If you want to donate to the cause, contact me on site or Twitter to make a donation via PayPal.
The 2010 NFL Scouting Combine Invite List has now been released. The 2010 NFL Combine dates are February 24-March 2 this year in Indianapolis. NFL Network will have complete coverage of the combine and we will have all results here daily.
Quarterbacks
Sam Bradford, Oklahoma
Jarrett Brown, West Virginia
Levi Brown, Troy
Sean Canfield, Oregon State
Daryll Clark, Penn State
Jimmy Clausen, Notre Dame
Armanti Edwards, Appalachian State
Max Hall, BYU
Tim Hiller, Western Michigan
Mike Kafka, Northwestern
Dan LeFevour, Central Michigan
Thaddeus Lewis, Duke
Colt McCoy, Texas
Tony Pike, Cincinnati
Zac Robinson, Oklahoma State
John Skelton, Fordham
Riley Skinner, Wake Forest
Jevan Snead, Mississippi
Tim Tebow, Florida
Running Backs
Matthew Asiata, Utah
Joique Bell, Wayne State
Jahvid Best, Cal
LeGarrette Blount, Oregon
Chris Brown, Oklahoma
John Conner, Kentucky (FB)
Andre Dixon, UCONN
Anthony Dixon, Mississippi State
Jonathan Dwyer, Georgia Tech
Toby Gerhart, Stanford
Montario Hardesty, Tennessee
Rashawn Jackson, Virginia (FB)
Javarris James, Miami
Stafon Johnson, USC
Darius Marshall, Marshall
Ryan Mathews, Fresno State
Dexter McCluster, Mississippi
Joe McKnight, USC
Shawnbrey, McNeal, Southern Methodist
Lonyae Miller, Fresno State
Brandon Minor, Michigan
Pat Paschall, North Dakota State
Charles Scott, LSU
C.J. Spiller, Clemson
James Starks, Buffalo
Ben Tate, Auburn
Manase Tonga, BYU (FB)
Keith Toston, Oklahoma State
Keiland Williams, LSU
Wide Receivers
Seyi Ajiroututu, Fresno State
Danario Alexander, Missouri
Alric Arnett, West Virginia
Brandon Banks, Kansas State
Chris Bell, Norfolk State
Arrelious Benn, Illinois
Nyan Boateng, Cal
Dezmon Briscoe, Kansas
Antonio Brown, Central Michigan
Dez Bryant, Oklahoma State
Chris Carter, UC-Davis
Riley Cooper, Florida
Eric Decker, Minnesota
Marcus Easley, UCONN
Jacoby Ford, Clemson
David Gettis, Baylor
Mardy Gilyard, Cincinnati
Shay Hodge, Mississippi
Donald Jones, Youngstown State
Kevin Jurovich, San Jose State
Brandon LaFell, LSU
Scott Long, Louisville
Chris McGaha, Arizona State
Kerry Meier, Kansas
Carlton Mitchell, South Florida
Preston Parker, North Alabama
Jared Perry, Missouri
Taylor Price, Ohio
David Reed, Utah
Andre Roberts, The Citadel
Emmanuel Sanders, Southern Methodist
Jordan Shipley, Texas
Golden Tate, Notre Dame
Demaryius Thomas, Georgia Tech
Verran Tucker, Cal
Chastin West, Fresno State
Blair White, Michigan State
Damian Williams, USC
Jeremy Williams, Tulane
Kyle Williams, Arizona State
Mike Williams, Syracuse
Ryan Wolfe, UNLV
Tight Ends
Nate Byham, Pittsburgh
Dorin Dickerson, Pittsburgh
Ed Dickson, Oregon
Jim Dray, Stanford
Brody Elridge, Oklahoma
Dedrick Epps, Miami
Riar Geer, Colorado
Garrett Graham, Wisconsin
Jimmy Graham, Miami
Jermaine Gresham, Oklahoma
Rob Gronkowski, Arizona
Clay Harbor, Missouri State
Aaron Hernandez, Florida
Michael Hoomanawanui, Illinois
Jeron Mastrud, Kansas State
Anthony McCoy, USC
Tony Moeaki, Iowa
Colin Peek, Alabama
Dennis Pitta, BYU
Andrew Quarless, Penn State
Offensive Line
Jon Asamoah, Illinois (G)
Zane Beadles, Utah (T)
Ciron Black, LSU (T)
Dorian Brooks, James Madison (G)
Charles Brown, USC (T)
Bryan Bulaga, Iowa (T)
Jeff Byers, USC (G)
Kyle Calloway, Iowa (T)
Bruce Campbell, Maryland (T)
Selvish Capers, West Virginia (T)
Brandon Carter, Texas Tech (G)
Erik Cook, New Mexico (C)
Anthony Davis, Rutgers (T)
Chris DeGeare, Wake Forest (T)
Vladimir Ducasse, UMASS (T)
Jason Fox, Miami (T)
Kurtis Gregory, Missouri (G)
Joe Hawley, UNLV (G)
Jake Hickman, Nebraska (C)
Mike Iupati, Idaho (G)
John Jerry, Mississippi (G)
Kyle Jolly, North Carolina (T)
Matt Kopa, Stanford (T)
Ted Larsen, North Carolina State (C)
Shawn Lauvao, Arizona State (T)
Marshall Newhouse, TCU (T)
Russell Okung, Oklahoma State (T)
Eric Olsen, Notre Dame (C)
Alex Parsons, USC (G)
Cole Pemberton, Colorado State (T)
Mitch Petrus, Arkansas (G)
Maurkice Pouncey, Florida (C)
Dace Richardson, Iowa (G)
Rodger Saffold, Indiana (T)
Chris Scott, Tennessee (T)
Shelley Smith, Colorado State (G)
Matt Tennant, Boston College (C)
Mike Tepper, Cal (T)
Adam Ulatoski, Texas (T)
Jared Veldheer, Hillsdale (T)
J.D. Walton, Baylor (C)
Ed Wang, Virginia Tech (T)
Tony Washington, Abilene Christian (T)
Thomas Welch, Vanderbilt (T)
Trent Williams, Oklahoma (T)
Sam Young, Notre Dame (T)
Defensive Line
Rahim Alem, LSU (DE)
Charles Alexander, LSU (DT)
Tyson Alualu, Cal (DE)
Geno Atkins, Georgia (DT)
Kevin Basped, Nevada (DE)
Alex Carrington, Arkansas State (DE)
Terrence Cody, Alabama (NT)
Antonio Coleman, Auburn (DE)
Jermaine Cunningham, Florida (DE)
Dexter Davis, Arizona State (DE)
Hall Davis, Louisiana-Lafayette (DE)
Brandon Deaderick, Alabama (DE)
Junior Galette, Stillman (DE)
Clifton Geathers, South Carolina (DE)
Thaddeus Gibson, Ohio State (DE)
Brandon Graham, Michigan (DE)
Everson Griffen, USC (DE)
Greg Hardy, Mississippi (DE)
LaMarr Houston, Texas (DT)
Jerry Hughes, TCU (DE)
Carl Ihenacho, San Jose State (DE)
Art Jones, Syracuse (DT)
Linval Joseph, East Carolina (DE)
Sergio Kindle, Texas (DE)
Jammie Kirlew, Indiana (DE)
Austen Lane, Murray State (DE)
Brandon Lang, Troy (DE)
Erik Lorig, Stanford (DE)
Albert McClellan, Marshall (DE)
Gerald McCoy, Oklahoma (DT)
Greg Middleton, Indiana (DE)
Koa Misi, Utah (DE)
Earl Mitchell, Arizona (DT)
Arthur Moats, James Madison (DE)
Derrick Morgan, Georgia Tech (DE)
Aleric Mullins, North Carolina (DT)
Mike Neal, Purdue (DT)
Jared Odrick, Penn State (DT)
Vince Oghobaase, Duke (DT)
Jeff Owens, Georgia (DT)
Corey Peters, Kentucky (DT)
Jason Pierre-Paul, South Florida (DE)
Brian Price, UCLA (DT)
Jay Ross, East Carolina (DT)
Ricky Sapp, Clemson (DE)
O'Brien Schofield, Wisconsin (DE)- Injured
George Selvie, South Florida (DE)
Cameron Sheffield, Troy (DE)
Malcolm Sheppard, Arkansas (DT)
D'Anthony Smith, Louisiana Tech (DT)
Ndamukong Suh, Nebraska (DT)
Daniel Te'o-Nesheim, Washington (DE)
Cam Thomas, North Carolina (DT)
Adrian Tracy, William & Mary (DE)
Torell Troup, Central Florida (DT)
Lorenzo Washington, Alabama (DE)
Dan Williams, Tennessee (DT)
C.J. Wilson, East Carolina (DE)
E.J. Wilson, North Carolina (DE)
Lindsey Witten, UCONN (DE)
Al Woods, LSU (DT)
Corey Wootton, Northwestern (DE)
Jason Worilds, Virginia Tech (DE)
Doug Worthington, Ohio State (DT)
Willie Young, North Carolina State (DE)
Linebackers
Pat Angerer, Iowa (ILB)
Jason Beauchamp, UNLV (OLB)
Kyle Bosworth, UCLA (OLB)
Navorro Bowman, Penn State (OLB)
Donald Butler, Washington (ILB)
Lee Campbell, Minnesota (ILB)
Jamar Chaney, Mississippi State (ILB)
Keenan Clayton, Oklahoma (OLB)
Justin Cole, San Jose State (OLB)
Harry Coleman, LSU (OLB)
Kavell Conner, Clemson (OLB)
Rennie Curran, Georgia (OLB)
Phillip Dillard, Nebraska (ILB)
A.J. Edds, Iowa (OLB)
Travis Goethel, Arizona State (ILB)
Cody Grimm, Virginia Tech (OLB)
Josh Hull, Penn State (ILB)
Michah Johnson, Kentucky (ILB)
Keaton Kristick, Oregon State (OLB)
Simoni Lawrence Minnesota (OLB)
Boris Lee, Troy (ILB)
Sean Lee, Penn State (OLB)
Samuel Maxwell, Kentucky (OLB)
Rolando McClain, Alabama (ILB)
Mike McLaughlin, Boston College (ILB)
Roddrick Muckelroy, Texas (ILB)
Eric Norwood, South Carolina (OLB)
Perry Riley, LSU (OLB)
Darryl Sharpton, Miami (ILB)
Brandon Spikes, Florida (ILB)
Steven Sylvester, Utah (OLB)
Nathan Triplett, Minnesota (ILB)
Daryl Washington, TCU (ILB)
Dekoda Watson, Florida State (OLB)
Sean Weatherspoon, Missouri (OLB)
Kion Wilson, South Florida (ILB)
Defensive Backs
Nate Allen, South Florida (FS)
Jonathan Amaya, Nevada (FS)
Lucien Antoine, Oklahoma State (FS)
Javier Arenas, Alabama (CB)
Larry Asante, Nebraska (SS)
Eric Berry, Tennessee (SS)
Cornelius Brown, UTEP (CB)
Morgan Burnett, Georgia Tech (SS)
Crezdon Butler, Clemson (CB)
Nolan Carroll, Maryland (CB)
Chris Chancellor, Clemson (CB)
Kam Chancellor, Virginia Tech (FS)
Barry Church, Toledo (SS)
Kurt Coleman, Ohio State (SS)
Chris Cook, Virginia (CB)
Perrish Cox, Oklahoma State (CB)
Dominique Franks, Oklahoma (CB)
Brandon Ghee, Wake Forest (CB)
Marshay Green, Mississippi (CB)
Joe Haden, Florida (CB)
Chris Hawkins, LSU (CB)
Brian Jackson, Oklahoma (CB)
Kareem Jackson, Alabama (CB)
A.J. Jefferson, Fresno State (CB)
Chad Jones, LSU (FS)
Reshad Jones, Georgia (SS)
Kendrick Lewis, Mississippi (FS)
Myron Lewis, Vanderbilt (CB)
Trevard Lindley, Kentucky (CB)
Taylor Mays, USC (FS)
Kyle McCarthy, Notre Dame (SS)
Devin McCourty, Rutgers (CB)
Sherrick McManis, Northwestern (CB)
Joshua Moore, Kansas State (CB)
Jerome Murphy, South Florida (CB)
Akwasi Owusu-Ansah, IUPUI (CB)
David Pender, Purdue (CB)
Josh Pinkard, USC (CB)
Nick Polk, Indiana (FS)
Patrick Robinson, Florida State (CB)
Dennis Rogan, Tennessee (FS)
Myron Rolle, Florida State (SS)
Devin Ross, Arizona (CB)
Amari Spievey, Iowa (CB)
Darian Stewart, South Carolina (FS)
Darrell Stuckey, Kansas (FS)
Earl Thomas, Texas (SS)
Kevin Thomas, USC (CB)
Syd'Quan Thompson, Cal (CB)
Walter Thurmond, Oregon (CB)
Vern Verner, UCLA (CB)
Stephan Virgil, Virginia Tech (CB)
Jamar Wall, Texas Tech (CB)
T.J. Ward, Oregon (FS)
Donovan Warren, Michigan (CB)
Kyle Wilson, Boise State (CB)
Justin Woodall, Alabama (SS)
Major Wright, Florida (FS)
Specialists
Brent Bowden, Virginia Tech (P)
Matt Dodge, East Carolina (P)
Clint Gresham, TCU (LS)
Trindon Holliday, LSU (RS)
Robert Malone, Fresno State (P)
Zoltan Mesko, Michigan (P)
Aaron Pettrey, Ohio State (K)
Scott Ravanesi, Southern Illinois (P)
Brett Swenson, Michigan State (K)
Leigh Tiffin, Alabama (K)
Video of NFL Network host Rich Eisen running his annual 40-yard dash at the 2009 NFL scouting combine. This is funny stuff right here, especially with the SimulCam.
Pittsburgh Steelers Director of Football Operations Kevin Colbert just wrapped up his meeting with the media at the 2009 NFL Combine. Below are some highlights of his press conference.
On the Steelers finding the right guys to fit the system:
"They have maintained a consistent philisophy of the type of player they want. You had that continuity with coach Knoll, coach Cowher, and coach Tomlin. When you have continuity in coaching, it's easy to match the talent to the philisophy to groom players to replace other players."
"I think the Steelers always look for good players, great people, healthy...it's really a nebulous characteristic. We always talk about the Steeler Way. It's all about trying to do the right thing all the time."
On the Steelers 2008 Draft Class:
"Rashard Mendenhall would have helped us had he not gotten injured. Limas Sweed played behind three pretty good wide receivers and certainly has growing to do. Bruce Davis certainly has a lot of growing to do. Dennis Dickson-We felt that he progressed really well."
On Defensive Player of the Year James Harrison:
"James Harrison has certainly earned that designation. He's obviously an awesome player that helped us get where we got this year."
On free agent cornerback Brian McFadden:
"He is a priority. We understand that we're not going to be able to keep this team together. We will continue to negotiate with all of our free agents."
On RB Rashard Mendenhall:
"He's way ahead. He could've returned at the end of the season, and for the playoffs (if not for injured reserve rule). Full recovery."
On college game adjustemenyts to pro game:
"I think you're going to see that as time goes on, you'll see use of spread stuff as Dennis Dixon comes into the league. Offensive line techniques will be different."
"It makes process more difficult."
Asked about the annual projection process for 3-4 teams looking for outside linebackers, Colbert said this year’s crop is very strong, he also added that cornerback is another one of the stronger positions in this draft. Colbert also had a number of interesting comments on how the growth of the spread offense in college football affects the prospect evaluation process for just about every position on both sides of the ball. He also downplayed the changes we might see in free agency this spring due to the future labor uncertaintity in the league. He thinks most teams will approach business as they always have, although he said “caution” would be the word of the year.
The 2009 NFL Combine starts on Thursday in Indianapolis with weigh ins of height and weight measurements and interviews. We will have the complete results of the combine stats in sortable fashion. Drills and 40 yard dashes begin on Saturday. Please follow the links below to keep up to date with all of the NFL combine results as we get them.
2010 NFL Combine results are now being updated!
Offensive Linemen Combine Results
Tight Ends Combine Results
Quarterbacks Combine Results
Wide Receivers Combine Results
Running Backs Combine Results
Defensive Linemen Combine Results
Linebackers Combine Results
Cornerbacks Combine Results
Safeties Combine Results
University of California center Alex Mack sprained his ankle on Monday, and it will prevent him from participating in drills this week in Indianapolis at the 2009 NFL Combine. “While preparing for the combine on Monday with my trainer, I suffered a sprained ankle,” Mack said. “The injury isn’t serious, but unfortunately, it is going to keep me from working out this week in Indianapolis. No one is more disappointed than me, as I have been working tirelessly to further prove myself as a first-round pick. However, I don’t want to perform at anything less than 100 percent. “I will complete my interviews here and return to my training in anticipation of a great Pro Day in Berkeley on March 18.” Mack is currently one of the few offensive lineman likely to be coveted by the Steelers in the first round of the NFL draft in April.
![]() |
| 2009 UD DRAFT EDITION ALEX MACK ROOKIE CARD-CAL BEARS- | ![]() |
0 Bid | US $.99 | 5d 10h 29m |
| Cal Bears & Browns Alex Mack RC Auto #'d lot of 4 cards | ![]() |
![]() |
US $10.99 | 8d 22h 23m |
| ALEX MACK CAL BEARS 2009 SENIOR BOWL BROWNS CALIFORNIA | ![]() |
![]() |
US $1.00 | 14d 18h 44m |
Below is a sortable table of the college players invited to the 2009 NFL Combine in Indianapolis. The date of the NFL combine runs from February 18th-24th. Below are the position groups, camp numbers, positions and colleges.
2009 NFL Combine Results
* denotes underclassman
| Player | School | Group # | Camp # | POS |
|---|---|---|---|---|
| AKINS, KEVIN | BOSTON COL | 10 | DB1 | CB |
| ALEXANDER, CHARLES | LOUISIANA ST | 07 | DL1 | DT |
| ALLEN, ASHER* | GEORGIA | 10 | DB2 | CB |
| ALLEN, ROGER | MISSOURI WESTERN ST | 01 | OL1 | G |
| ARNOUX, STANLEY | WAKE FOREST | 09 | LB1 | ILB |
| AYERS, ROBERT | TENNESSEE | 07 | DL2 | DE |
| BAKER, CHRIS* | HAMPTON | 07 | DL3 | DE |
| BARDEN, RAMSES | CAL POLY ST | 04 | WO1 | WR |
| BARNES, KEVIN | MARYLAND | 10 | DB3 | CB |
| BARWIN, CONNOR | CINCINNATI | 07 | DL4 | DE |
| BEATTY, WILL | CONNECTICUT | 01 | OL2 | T |
| BECKUM, TRAVIS | WISCONSIN-MADISON | 03 | TE1 | TE |
| BECKWITH, DOUGIE | LOUISIANA ST | 09 | LB2 | ILB |
| BELL, JOEL | FURMAN | 01 | OL3 | T |
| BELL, KAHLIL | UCLA | 06 | RB1 | RB |
| BENNETT, MICHAEL | TEXAS A&M | 07 | DL5 | DE |
| BOLDEN, DEMONTE | TENNESSEE | 07 | DL6 | DT |
| BOLTUS, JASON | HARTWICK | 01 | QB1 | QB* |
| BOMAR, RHETT | SAM HOUSTON ST | 04 | QB2 | QB |
| BOONE, ALEX | OHIO ST | 01 | OL4 | T |
| BRACE, RON | BOSTON COL | 07 | DL7 | DT |
| BRANDSTATER, TOM | FRESNO ST | 04 | QB3 | QB |
| BRANSON, MARQUEZ | CENTRAL ARKANSAS | 03 | TE2 | HB |
| BRANTLY, JUSTIN | TEXAS A&M | 01 | PK1 | PT |
| BREWSTER, ROBERT | BALL ST | 01 | OL5 | T |
| BRIGHT, TRAVIS | BRIGHAM YOUNG | 01 | OL6 | G |
| BRINKLEY, JASPER | SOUTH CAROLINA | 09 | LB3 | ILB |
| BRITT, KENNY* | RUTGERS | 04 | WO2 | WR |
| BRITTON, EBEN* | ARIZONA | 01 | OL7 | T |
| BRONSON, JARED | CENTRAL WASHINGTON | 03 | TE3 | TE |
| BROWN, ANDRE | NORTH CAROLINA ST | 06 | RB2 | RB |
| BROWN, CODY | CONNECTICUT | 07 | DL8 | DE |
| BROWN, DONALD* | CONNECTICUT | 06 | RB3 | RB |
| BROWN, EVERETTE* | FLORIDA ST | 07 | DL9 | DE |
| BROWN, NATHAN | CENTRAL ARKANSAS | 01 | QB4 | QB* |
| BRUGGEMAN, ROB | IOWA | 01 | OL8 | C |
| BRUTON, DAVID | NOTRE DAME | 10 | DB4 | FS |
| BUEHLER, DAVID | SOUTHERN CAL | 01 | PK2 | KO |
| BURNETT, JOSEPH | CENTRAL FLORIDA | 10 | DB5 | CB |
| BUTLER, DARIUS | CONNECTICUT | 10 | DB6 | CB |
| BUTLER, VICTOR | OREGON ST | 07 | DL10 | DE |
| BUTLER, DEON | PENN ST | 04 | WO3 | WR |
| BYRD, DEMETRIUS | LOUISIANA ST | 04 | WO4 | WR |
| BYRD, JAIRUS* | OREGON | 10 | DB7 | CB |
| CADOGAN, GERALD | PENN ST | 01 | OL9 | T |
| CALDWELL, ANTOINE | ALABAMA | 01 | OL10 | C |
| CAMPBELL, IAN | KANSAS ST | 07 | DL11 | DE |
| CANFIELD, TREVOR | CINCINNATI | 01 | OL11 | G |
| CANTWELL, HUNTER | LOUISVILLE | 04 | QB5 | QB |
| CAREY, DON | NORFOLK ST | 10 | DB8 | CB |
| CARPENTER, RUDY | ARIZONA ST | 04 | QB6 | QB |
| CASEY, JAMES* | RICE | 03 | TE4 | TE |
| CASILLAS, JONATHAN | WISCONSIN-MADISON | 09 | LB4 | OLB |
| CHILDS, JEREMY* | BOISE ST | 04 | WO5 | WR |
| CHUNG, PATRICK | OREGON | 10 | DB9 | SS |
| CLEMONS, CHRIS | CLEMSON | 10 | DB10 | FS |
| COFFEE, GLEN* | ALABAMA | 06 | RB4 | RB |
| COFFMAN, CHASE | MISSOURI | 03 | TE5 | TE |
| COLLIE, AUSTIN | BRIGHAM YOUNG | 04 | WO6 | WR |
| COLQUITT, BRITTON | TENNESSEE | 01 | PK3 | PT |
| COOK, EMANUEL* | SOUTH CAROLINA | 10 | DB11 | SS |
| COOK, JARED* | SOUTH CAROLINA | 03 | TE6 | TE |
| COOK, JASON | MISSISSIPPI | 06 | RB5 | FB |
| COOPER, JON | OKLAHOMA | 01 | OL12 | C |
| COSBY, QUAN | TEXAS-AUSTIN | 04 | WO7 | WR |
| CRABTREE, MICHAEL* | TEXAS TECH | 04 | WO8 | WR |
| CURRY, AARON | WAKE FOREST | 09 | LB5 | OLB |
| CUSHING, BRIAN | SOUTHERN CAL | 09 | LB6 | OLB |
| DANIEL, CHASE | MISSOURI | 04 | QB7 | QB |
| DAVIS, CJ | PITTSBURGH | 01 | OL13 | G |
| DAVIS, JAMES | CLEMSON | 06 | RB6 | RB |
| DAVIS, NATE* | BALL ST | 04 | QB8 | QB |
| DAVIS, RULON | CAL-BERKELEY | 07 | DL12 | DE |
| DAVIS, VONTAE* | ILLINOIS | 10 | DB12 | CB |
| DAVIS, WILL | ILLINOIS | 07 | DL13 | DE |
| DELMAS, LOUIS | WESTERN MICHIGAN | 10 | DB13 | FS |
| DILLARD, JARETT | RICE | 04 | WO9 | WR |
| DREW, DAVON | EAST CAROLINA | 03 | TE7 | TE |
| EDISON, DOMINIQUE | STEPHEN F AUSTIN | 04 | WO10 | WR |
| EGBOH, PANNEL | STANFORD | 07 | DL14 | DE |
| ELLERBE, DANNELL | GEORGIA | 09 | LB7 | ILB |
| ELLISON, KEVIN | SOUTHERN CAL | 10 | DB14 | SS |
| ENGLISH, LARRY | NORTHERN ILLINOIS | 07 | DL15 | DE |
| EVANS, MAURICE* | PENN ST | 07 | DL16 | DE |
| FANAIKA, PAUL | ARIZONA ST | 01 | OL14 | G |
| FAVORITE, MARLON | LOUISIANA ST | 07 | DL17 | DT |
| FEINGA, RAY | BRIGHAM YOUNG | 01 | OL15 | G |
| FELDER, ANTHONY | CAL-BERKELEY | 09 | LB8 | ILB |
| FELIX, ROBBY | UTEP | 01 | OL16 | C |
| FIAMMETTA, TONY | SYRACUSE | 06 | RB7 | FB |
| FLETCHER, ALEX | STANFORD | 01 | OL17 | C |
| FLETCHER, BRADLEY | IOWA | 10 | DB15 | CB |
| FODGE, MATT | OKLAHOMA ST | 01 | PK4 | PK |
| FOKOU, MOSES | MARYLAND | 09 | LB9 | OLB |
| FOLLETT, ZACK | CAL-BERKELEY | 09 | LB10 | OLB |
| FOSTER, ARIAN | TENNESSEE | 06 | RB8 | RB |
| FOSTER, BROOKS | NORTH CAROLINA | 04 | WO11 | WR |
| FOSTER, RAMON | TENNESSEE | 01 | OL18 | T |
| FRANCIES, COYE | SAN JOSE ST | 10 | DB16 | CB |
| FREEMAN, JOSH* | KANSAS ST | 04 | QB9 | QB |
| FREEMAN, MARCUS | OHIO ST | 09 | LB11 | OLB |
| FULTON, XAVIER | ILLINOIS | 01 | OL19 | T |
| GANO, GRAHAM | FLORIDA ST | 01 | PK5 | PT |
| GARCIA, JUAN | WASHINGTON | 01 | OL20 | C |
| GARDNER, ANDREW | GEORGIA TECH | 01 | OL21 | T |
| GAY, DAN | BAYLOR | 02 | OL22 | T |
| GIBSON, BRANDON | WASHINGTON ST | 04 | WO12 | WR |
| GILBERT, JARRON | SAN JOSE ST | 07 | DL18 | DT |
| GLENN, CODY | NEBRASKA | 09 | LB12 | OLB |
| GOODSON, MIKE* | TEXAS A&M | 06 | RB9 | RB |
| GRADY, ADRIAN | LOUISVILLE | 07 | DL19 | DT |
| GREEN, TYRONNE | AUBURN | 02 | OL23 | G |
| GREENE, COURTNEY | RUTGERS | 10 | DB17 | SS |
| GREENE, SHONN* | IOWA | 06 | RB10 | RB |
