Article

Steelers Offensive Line Most Penalized Line In 2010

Referee Penalty FlagNFL.com recently did a post on the most penalized teams of 2010 and as you can see by their results that the Oakland Raiders, Detroit Lions, Philadelphia Eagles, Tennessee Titans and San Francisco 49ers were the worst in the league in accepted penalties. If you are curious about the Steelers regular season penalties, they were flagged 124 total times with 101 being accepted.

I knew that the Steelers offensive line had been flagged quite a bit in 2010 so I wanted to see where they ranked in comparison to the other 31 teams and their offensive line penalties, so I compiled all of the offensive linemen penalties from last year. As you can see in the first table below, the Steelers led the league in penalties on offensive linemen as they were flagged 46 times total with only 35 being accepted. It cost the Steelers 295 yards, the most of all offensive lines, and nullified 208 yards of offense in the process. Only the Eagles had more nullified yards than the Steelers because of penalties to the line.

I also compiled the stalled drives because of penalties and you can see that 15 of the Steelers drives were stalled thanks to penalties on the line. That is almost 1 drive a game on average. Thank goodness the Steelers had quarterback Ben Roethlisberger and his spectacular 3rd down play or I fear that stalled drive number could have been much higher.

In the bottom table I have listed all of the penalized offensive linemen in 2010 and you can see that Steelers tackle Jonathan Scott was near the top as he was flagged 11 times last year in just 755 snaps and he started just 9 regular season games. 3 of those 11 flags came in the week 12 game against the Bills. That is the same game that Chris Kemoeatu was flagged 4 times for holding as well as the Bills nose tackle Kyle Williams worked him over pretty good that game. Ramon Foster was also flagged twice in that game as in addition and in total, the Steelers line accumulated 9 of their 46 penalties of the regular season in that one game. Wow!

As you can imagine, 21 of the 46 penalties the Steelers offensive line were flagged for last year were for holding and the Steelers led the league as a team with 37 total holding calls in 2010. This cost the Steelers 312 penalty yards for holding and was also a league high.

The Steelers offensive line was certainly a patch work job last year and offensive line coach Sean Kugler should be commended for their overall effort. Kugler likes his linemen to be maulers and very aggressive, but in his second season on the staff, he will need to get the penalties under control. The Steelers certainly overcame it last year, but it certainly puts quite a bit of strain on the offense in the process and usually leads to stalled drives or field goals instead of touchdowns.

Offensive Line Penalties By Team

Team Penalties Declined Accepted Penalty Yards Nullified Yards Stalled Drives
PIT 46 11 35 295 208 15
CHI 44 9 35 267 124 15
OAK 43 4 39 277 65 19
DAL 39 4 35 259 48 15
TEN 37 3 34 258 127 21
WAS 37 2 35 241 80 21
SEA 37 2 35 268 120 16
TB 36 4 32 253 130 11
BUF 35 4 31 229 103 16
PHI 35 2 33 270 216 16
DET 35 5 30 227 161 15
MIA 35 3 32 237 107 10
NO 35 6 29 221 90 9
STL 34 6 28 181 43 12
NYG 33 6 27 229 123 16
DEN 33 8 25 191 61 13
NYJ 33 3 30 231 96 12
JAC 33 5 28 230 67 8
CIN 31 3 28 183 86 11
SF 30 3 27 180 114 12
GB 30 3 27 165 71 11
CAR 29 5 24 165 66 13
KC 27 3 24 175 85 15
BAL 26 3 23 148 19 10
IND 26 1 25 181 27 7
MIN 24 5 19 139 23 14
CLE 21 4 17 130 7 11
HOU 21 5 16 97 26 6
NE 19 1 18 137 124 10
ARI 19 1 18 131 15 9
ATL 18 5 13 105 70 7
SD 18 1 17 113 62 7

Offensive Line Penalties By Player

Team Player Penalties Declined Accepted Penalty Yards Nullified Yards Stalled Drives
OAK Jared Veldheer 15 0 15 110 37 6
MIN Phil Loadholt 14 3 11 84 18 10
BAL Michael Oher 13 1 12 88 8 5
DET Stephen Peterman 12 1 11 88 68 4
NO Jahri Evans 12 2 10 82 51 4
DAL Doug Free 11 2 9 55 2 2
PIT Jonathan Scott 11 2 9 70 45 3
SF Anthony Davis 11 1 10 70 25 5
TEN Jake Scott 11 1 10 64 8 6
CHI Frank Omiyale 10 3 7 40 12 4
CHI J\’Marcus Webb 10 3 7 65 37 4
GB Bryan Bulaga 10 1 9 60 42 5
IND Ryan Diem 10 0 10 65 13 1
KC Barry Richardson 10 1 9 63 18 7
PIT Chris Kemoeatu 10 4 6 47 86 4
DAL Marc Colombo 9 1 8 65 10 3
HOU Eric Winston 9 4 5 32 9 2
JAC Eugene Monroe 9 0 9 70 28 3
PIT Flozell Adams 9 3 6 65 8 1
STL Jason Smith 9 1 8 56 12 3
STL Rodger Saffold 9 1 8 50 16 4
ATL Sam Baker 8 2 6 45 31 5
CHI Olin Kreutz 8 1 7 60 35 1
CIN Andrew Whitworth 8 1 7 50 48 4
CLE John St. Clair 8 3 5 40 1 3
DEN Ryan Clady 8 3 5 40 12 4
KC Branden Albert 8 1 7 52 22 5
MIA Jake Long 8 0 8 60 23 1
NO Jon Stinchcomb 8 1 7 55 23 2
NO Jermon Bushrod 8 2 6 30 0 2
NYG Chris Snee 8 3 5 30 20 2
NYJ Wayne Hunter 8 2 6 50 35 2
OAK Langston Walker 8 1 7 50 10 2
TEN David Stewart 8 2 6 55 8 4
BUF Andy Levitre 7 0 7 59 46 4
CAR Garry Williams 7 1 6 40 18 4
CHI Roberto Garza 7 1 6 50 21 3
CIN Bobbie Williams 7 0 7 44 9 5
DAL Andre Gurode 7 1 6 55 3 1
DEN J.D. Walton 7 0 7 66 3 3
DET Dominic Raiola 7 1 6 45 35 4
GB Chad Clifton 7 2 5 25 5 1
IND Kyle DeVan 7 1 6 40 5 2
JAC Jordan Black 7 1 6 55 30 3
MIA Pat McQuistan 7 0 7 49 19 2
MIA Vernon Carey 7 1 6 42 23 2
NYJ Matt Slauson 7 0 7 56 33 2
PHI Todd Herremans 7 1 6 60 22 5
PHI Jason Peters 7 0 7 50 46 2
PHI Winston Justice 7 1 6 45 92 2
SEA Sean Locklear 7 1 6 50 51 2
SEA Stacy Andrews 7 0 7 40 0 4
SF Joe Staley 7 1 6 45 55 1
TB Ted Larsen 7 0 7 47 20 2
TB James Lee 7 2 5 39 5 2
TEN Leroy Harris 7 0 7 52 16 5
WAS Stephon Heyer 7 0 7 50 36 5
ARI Levi Brown 6 1 5 35 12 2
ATL Harvey Dahl 6 0 6 55 39 2
BAL Marshal Yanda 6 2 4 20 0 3
BUF Demetrius Bell 6 1 5 30 0 2
DEN Chris Kuper 6 1 5 25 0 2
DEN Ryan Harris 6 4 2 10 0 1
GB Daryn Colledge 6 0 6 40 5 1
JAC Brad Meester 6 3 3 25 -3 0
NYG Will Beatty 6 1 5 35 21 3
OAK Robert Gallery 6 1 5 36 1 2
SD Jeromey Clary 6 0 6 36 44 4
SEA Chester Pitts 6 0 6 54 51 2
STL Jason Brown 6 1 5 35 14 2
TB Davin Joseph 6 0 6 50 44 4
WAS Trent Williams 6 0 6 45 17 3
WAS Jammal Brown 6 1 5 35 6 3
WAS Artis Hicks 6 0 6 30 0 4
BUF Eric Wood 5 1 4 35 8 3
BUF Mansfield Wrotto 5 0 5 30 17 3
CAR Geoff Schwartz 5 0 5 30 12 2
CAR Ryan Kalil 5 3 2 10 0 1
CAR Mackenzy Bernadeau 5 1 4 40 24 2
CHI Chris Williams 5 0 5 37 19 1
CIN Andre Smith 5 1 4 25 8 2
DET Gosder Cherilus 5 1 4 37 32 3
DET Corey Hilliard 5 1 4 25 0 1
NE Matt Light 5 1 4 35 41 3
NE Sebastian Vollmer 5 0 5 35 14 1
NO Carl Nicks 5 1 4 44 16 1
NYG Kareem McKenzie 5 1 4 45 37 2
NYJ D\’Brickashaw Ferguson 5 0 5 35 7 1
PHI King Dunlap 5 0 5 50 24 4
PIT Trai Essex 5 0 5 40 11 4
PIT Ramon Foster 5 1 4 36 16 1
SEA Chris Spencer 5 0 5 35 6 4
ARI Deuce Lutui 4 0 4 35 0 2
ARI Jeremy Bridges 4 0 4 30 0 1
BUF Cord Howard 4 2 2 10 0 1
BUF Cornell Green 4 0 4 25 2 1
CAR Jordan Gross 4 0 4 25 12 2
CIN Kyle Cook 4 0 4 35 21 0
CLE Floyd Womack 4 0 4 25 2 3
DAL Leonard Davis 4 0 4 24 7 2
DET Jeff Backus 4 1 3 25 19 2
HOU Duane Brown 4 0 4 20 0 1
HOU Rashad Butler 4 0 4 20 15 1
IND Jeff Saturday 4 0 4 35 0 1
JAC Justin Smiley 4 0 4 25 0 1
KC Ryan Lilja 4 0 4 25 3 2
MIA John Jerry 4 0 4 41 19 2
MIN Ryan Cook 4 1 3 25 0 1
NYJ Brandon Moore 4 0 4 30 15 4
NYJ Damien Woody 4 1 3 15 0 0
OAK Samson Satele 4 0 4 35 14 3
OAK Mario Henderson 4 0 4 25 3 3
OAK Cooper Carlisle 4 2 2 10 0 1
SD Brandyn Dombrowski 4 0 4 30 2 1
SF Mike Iupati 4 0 4 20 13 3
STL Jacob Bell 4 1 3 20 1 1
TB Donald Penn 4 1 3 30 1 0
TB Jeremy Trueblood 4 0 4 25 45 1
TEN Michael Roos 4 0 4 25 0 3
WAS Kory Lichtensteiger 4 0 4 30 16 2
ARI Lyle Sendlein 3 0 3 16 0 3
CAR Travelle Wharton 3 0 3 20 0 2
CHI Kevin Shaffer 3 1 2 10 0 1
CIN Dennis Roland 3 0 3 15 0 0
CLE Alex Mack 3 0 3 30 0 2
DAL Kyle Kosier 3 0 3 25 1 2
DAL Alex Barron 3 0 3 20 25 3
DEN Russ Hochstein 3 0 3 25 24 2
GB Josh Sitton 3 0 3 20 5 2
GB Mark Tauscher 3 0 3 10 15 1
IND Jamey Richard 3 0 3 25 3 1
JAC Uche Nwaneri 3 0 3 35 2 1
KC Casey Wiegmann 3 1 2 20 26 0
MIA Richie Incognito 3 0 3 20 4 1
MIA Lydon Murtha 3 2 1 10 0 0
MIN Bryant McKinnie 3 1 2 10 0 1
NE Logan Mankins 3 0 3 22 45 3
NE Dan Koppen 3 0 3 20 15 3
NYG David Diehl 3 0 3 30 3 3
NYG Shawn Andrews 3 0 3 25 1 1
NYG Rich Seubert 3 1 2 10 0 1
NYJ Nick Mangold 3 0 3 25 6 3
PHI Mike McGlynn 3 0 3 20 0 1
PHI Nick Cole 3 0 3 15 0 2
PIT Doug Legursky 3 0 3 26 42 1
SEA Ben Hamilton 3 0 3 25 6 2
SEA Tyler Polumbus 3 0 3 25 2 0
SEA Russell Okung 3 0 3 14 0 2
STL Adam Goldberg 3 1 2 10 0 1
TB Jeremy Zuttah 3 1 2 22 15 1
TEN Fernando Velasco 3 0 3 30 12 1
TEN Eugene Amano 3 0 3 22 83 2
WAS Casey Rabach 3 0 3 26 -2 3
WAS Will Montgomery 3 0 3 15 0 1
ATL Justin Blalock 2 1 1 5 0 0
BAL Ben Grubbs 2 0 2 10 0 1
BAL Matt Birk 2 0 2 10 0 0
BAL Chris Chester 2 0 2 15 11 0
BUF Geoff Hangartner 2 0 2 25 30 1
CIN Nate Livings 2 0 2 10 0 0
CIN Anthony Collins 2 1 1 4 0 0
CLE Joe Thomas 2 0 2 15 0 1
CLE Tony Pashos 2 0 2 15 4 2
DEN Zane Beadles 2 0 2 15 6 1
DET Rob Sims 2 0 2 7 7 1
HOU Wade Smith 2 1 1 15 2 1
HOU Mike Brisiel 2 0 2 10 0 1
IND Mike Pollak 2 0 2 16 6 2
JAC Eben Britton 2 1 1 5 0 0
KC Brian Waters 2 0 2 15 16 1
MIA Joe Berger 2 0 2 10 0 1
NYG Adam Koets 2 0 2 25 -7 2
NYG Kevin Boothe 2 0 2 15 48 1
NYJ Robert Turner 2 0 2 20 0 0
OAK Daniel Loper 2 0 2 11 0 2
PHI Max Jean-Gilles 2 0 2 20 23 0
PIT Max Starks 2 1 1 4 0 0
SD Kris Dielman 2 0 2 20 2 0
SD Marcus McNeill 2 1 1 5 0 0
SEA Mike Gibson 2 0 2 25 4 0
SF David Baas 2 0 2 15 5 0
SF Chilo Rachal 2 0 2 15 16 1
SF Barry Sims 2 0 2 10 0 2
SF Adam Snyder 2 1 1 5 0 0
STL Renardo Foster 2 1 1 5 0 0
TB Keydrick Vincent 2 0 2 20 0 1
TB Jeff Faine 2 0 2 15 0 0
WAS Derrick Dockery 2 1 1 10 7 0
ARI Alan Faneca 1 0 1 10 3 1
ARI Brandon Keith 1 0 1 5 0 0
ATL Tyson Clabo 1 1 0 0 0 0
ATL Todd McClure 1 1 0 0 0 0
BAL Oniel Cousins 1 0 1 5 0 1
BUF Chad Rinehart 1 0 1 10 0 1
BUF Erik Pears 1 0 1 5 0 0
CHI Edwin Williams 1 0 1 5 0 1
CLE Eric Steinbach 1 0 1 5 0 0
CLE Shawn Lauvao 1 1 0 0 0 0
DAL Phil Costa 1 0 1 10 0 1
DAL Montrae Holland 1 0 1 5 0 1
DEN Stanley Daniels 1 0 1 10 16 0
GB Scott Wells 1 0 1 10 -1 1
JAC Guy Whimper 1 0 1 10 10 0
JAC Vincent Manuwai 1 0 1 5 0 0
MIA Ray Feinga 1 0 1 5 19 1
MIN Anthony Herrera 1 0 1 10 5 0
MIN Chris DeGeare 1 0 1 5 0 1
MIN Steve Hutchinson 1 0 1 5 0 1
NE Dan Connolly 1 0 1 10 9 0
NE Rich Ohrnberger 1 0 1 10 0 0
NE Steve Neal 1 0 1 5 0 0
NO Charles Brown 1 0 1 5 0 0
NO Jonathan Goodwin 1 0 1 5 0 0
NYG Mitch Petrus 1 0 1 14 0 1
PHI Reggie Wells 1 0 1 10 9 0
PIT Maurkice Pouncey 1 0 1 7 0 1
SD Nick Hardwick 1 0 1 7 14 1
SD Tyronne Green 1 0 1 5 0 0
SD Adam Terry 1 0 1 5 0 1
SD Louis Vasquez 1 0 1 5 0 0
SEA Max Unger 1 1 0 0 0 0
STL John Greco 1 0 1 5 0 1
TB Derek Hardman 1 0 1 5 0 0
TEN Kevin Matthews 1 0 1 10 0 0
To Top