Article

2014 NFL Week 8 Stats: Adjusted Net Yards Per Passing Attempt Differential

With eight weeks of 2014 season now in the books, here are your updated adjusted net yards per passing attempt differential stats (ANY/A) for all 32 teams.

Would you look at the jump the Pittsburgh Steelers made this past week? Thanks to career-record performance that quarterback Ben Roethlisberger had Sunday against the Indianapolis Colts, the ANY/A of the Steelers offense jumped from 6.53 to 7.52. I’m not sure I have seen an increase like that this late in the season as long as I have been tracking this stat. The Steelers offensive line gets some credit as well as sacks definitely factor into the ANY/A.

Even though the Steelers won, their defensive ANY/A also jumped and that’s certainly not something you like to see. I sound like a broken record, but this defense absolutely has to stop giving up so many explosive plays. seven more were allowed Sunday against the Colts and four of those went for 30 yards or more.

I’m not sure when it’s going to happen, but I expect the Denver Broncos to come back to earth in the near future. They play the New England Patriots on the road in Week 9 and I wouldn’t be surprised if they were handed their second loss of the season.

Also, I expect the Seattle Seahawks to get back into the positive column over the course of the next two weeks thanks to them playing the Oakland Raiders and New York Giants.

TEAM ATT CMP YDS TD INT S SYDS ANY/A ATT CMP YDS TD INT S SYDS ANY/A DIFF
DEN 253 174 2079 22 3 8 55 8.92 294 178 1700 12 7 23 142 4.68 4.25
GB 258 173 1989 19 4 21 133 7.37 275 171 1806 12 10 18 97 5.12 2.25
NE 291 190 2060 19 2 15 91 7.38 264 161 1687 14 8 21 138 5.15 2.23
CIN 226 148 1690 7 4 8 61 6.79 297 172 1809 8 9 11 67 4.86 1.93
CLE 219 125 1648 8 2 10 66 7.21 267 163 1765 10 8 15 67 5.45 1.76
SD 272 185 2140 20 5 13 73 7.87 267 167 1753 14 4 15 108 6.19 1.68
BUF 273 171 1824 14 6 23 142 5.72 298 188 1870 12 12 28 151 4.35 1.36
DET 299 183 2073 11 7 24 143 5.68 279 174 1731 9 9 23 150 4.49 1.19
IND 351 227 2692 22 9 13 59 7.33 280 170 2023 14 6 21 122 6.35 0.98
PIT 304 209 2329 17 3 20 96 7.52 273 166 2001 13 6 12 89 6.67 0.85
BAL 279 173 1977 14 7 9 72 6.49 299 192 2048 7 5 17 148 5.74 0.75
SF 232 146 1626 12 5 19 131 6.02 247 145 1548 13 7 12 70 5.49 0.52
ARI 251 139 1682 11 1 11 74 6.81 287 183 2120 12 10 7 57 6.30 0.50
DAL 248 169 1921 16 6 17 146 6.89 259 172 1899 11 8 10 30 6.43 0.46
MIA 247 154 1519 11 6 17 100 5.19 261 155 1481 12 6 21 106 4.77 0.42
KC 214 143 1416 9 4 18 80 5.76 215 130 1370 12 4 24 138 5.41 0.35
NYG 230 150 1534 14 5 15 99 6.08 231 143 1837 10 11 13 75 6.01 0.07
WAS 286 193 2316 11 10 17 126 6.47 258 167 1754 17 3 21 159 6.45 0.02
CAR 285 177 1917 12 4 18 150 6.03 279 193 1946 16 8 16 117 6.06 -0.03
TEN 256 153 1759 11 8 20 85 5.56 277 177 1928 13 8 23 148 5.60 -0.04
HOU 228 145 1705 9 7 16 62 6.18 311 202 2171 15 7 15 79 6.37 -0.19
NO 295 205 2186 14 7 8 41 6.96 255 169 2025 12 5 13 66 7.37 -0.40
SEA 208 136 1413 11 3 15 94 6.30 230 154 1586 12 3 10 67 6.77 -0.47
PHI 299 177 1985 12 9 7 54 5.77 274 157 1868 15 3 19 130 6.49 -0.72
CHI 299 199 2009 17 8 20 115 5.87 269 181 2098 17 8 20 120 6.78 -0.90
ATL 309 201 2240 15 9 17 130 6.15 272 171 2246 10 5 7 49 7.78 -1.63
MIN 270 156 1522 5 11 28 178 3.18 259 174 1697 13 7 25 133 5.31 -2.13
STL 244 159 1639 10 6 23 140 5.35 205 144 1622 11 3 6 33 7.93 -2.58
OAK 270 164 1596 10 8 8 50 4.99 210 147 1644 12 3 7 69 7.74 -2.76
TB 239 143 1461 10 8 19 116 4.59 260 180 2002 16 4 10 62 7.70 -3.11
JAC 286 174 1675 9 13 33 201 3.35 297 188 2139 13 3 25 155 6.55 -3.20
NYJ 289 157 1435 7 11 22 135 3.04 261 164 1883 22 1 24 156 7.45 -4.41
To Top