2015 Draft

Numbers Crunch: Clemson’s Vic Beasley Won The Combine Sunday

Clemson’s Vic Beasley certainly put on a heck of a show Sunday at the 2015 NFL Scouting Combine. Not only did he show up in Indianapolis weighing 246 pounds, he also posted some fantastic numbers at that weight.

While these are only numbers that should reinforce what we all did or didn’t see on tape, I thought we would have some fun with them and put them into perspective by comparing them to a several other player’s numbers.

For starters, you probably remember me writing several times about the explosive rating that Pat Kirwan of SiriusXM NFL Radio likes to use. In short, that number is derived by adding the bench reps to the vertical and broad jump numbers. Kirwan always says that a player with a score of 70 or better is very explosive. As you can see in the table below, Beasley’s explosive rating is a majestic 86.83.

Houston Texans defensive end J.J. Watt registered an 81.00 explosive rating at the 2011 NFL Scouting Combine. I have included his numbers along with a few other current NFL players in the list below for comparison purposes. As far as players that worked out Sunday that have a completed explosive rating close to Beasley’s, Owamagbe Odighizuwa and Trey Flowers both are a distant second with 74.58 ratings.

You will probably notice the speed score column below as well. That score metric was introduced back in 2008 by Football Outsiders for the purpose of evaluating running back draft prospects. It was created to compare smaller running backs to larger ones and it incorporates an official time in the 40-yard dash with the player’s weight. While it was created for running backs, I like to use it for all players just for comparison purposes.

If you sort the table below you will see that Odighizuwa has the best speed score of all the players listed. Beasley is tied with Denver Broncos linebacker Von Miller for second in this group of players and Dante Fowler Jr. is not far behind both of them. Once again, these are just numbers, but they are remarkable nonetheless.

There is also a LA column below and that stands for lateral agility. That number is derived by adding a player’s short-shuttle time to his 3-cone time and the lower the number the better. When using this number as a means of comparison, however, it’s always good to consider the weight of a player as you would never expect one that weighs 280 pounds to post a score as low as one that that weighs 245 pounds. With that disclaimer out of the way, you can see that Beasely easily checked that box on Sunday as well.

So now that we have firmly established that Beasley was a combine warrior while in Indianapolis, we need to look at the knocks on him. I believe Lance Zierlein summarized them perfectly in the profile that he wrote on him on NFL.com.

Unlikely to convert speed to power against NFL tackles. Wins with athleticism on majority of his sacks. Rarely transitions from speed rush to spin as an instinctual pass-rush counter. Lacks ideal arm length. Too often content to stay blocked if pass rush stalls out. Needs to shed blocks more consistently against run.

If you’ve seen Beasley’s tape you already know that he can get after the quarterback. However, you will also see that he does generally win with speed and finesse and not so much with power as Zierlein stated. He also appears to have problems at times setting the edge against the run.

Now, Beasely’s combine measurables tell us that he should have enough power and explosiveness to win in all of those areas of his game and that’s something that NFL coaches will have to work on getting him to do at the next level, and especially if he’s going to be an every-down weakside outside linebacker in a 3-4 defense.

Beasley certainly won the combine Sunday and it won’t be long until we see whether or not those great numbers that he posted show up on Sunday in the NFL.

PLAYER WGT 40 225 VERT BROAD 3CONE 20S SPEED EXP LA
Beasley, Vic 246 4.53 35 41 10’10” 6.91 4.15 116.83 86.83 11.06
Watt, J.J. 290 4.84 34 37 10’0″ 6.88 4.21 105.69 81.00 11.09
Houston, Justin 270 4.68 30 36.5 10’5″ 6.95 4.37 112.57 76.92 11.32
Odighizuwa, Owamagbe 267 4.62 25 39 10’7″ 7.36 4.19 117.21 74.58 11.55
Flowers, Trey 266 4.93 28 36.5 10’1″ 7.34 4.40 90.06 74.58 11.74
Edwards, Mario 279 4.84 32 32.5 10’0″ 7.44 4.55 101.68 74.50 11.99
Davison, Tyeler 316 5.18 32 33 8’9″ 7.53 4.46 87.78 73.75 11.99
Mack, Khalil 251 4.65 23 40 10’8″ 7.08 4.18 107.37 73.67 11.26
Simon, Deon 321 5.12 35 29.5 8’9″ 7.92 4.76 93.42 73.25 12.68
Shelton, Danny 339 5.64 34 30.5 7’11” 7.99 4.65 67.01 72.42 12.64
Parry, David 308 5.38 34 29 8’7″ DNP DNP 73.53 71.58 N/A
Emanuel, Kyle 255 4.77 27 34 10’0″ 7.10 4.25 98.51 71.00 11.35
Chickillo, Anthony 267 4.79 27 34.5 9’6″ 7.17 4.25 101.44 71.00 11.42
Gregory, Randy 235 4.64 24 36.5 10’5″ DNP DNP 101.40 70.92 N/A
Hager, Bryce 234 4.60 26 35 9’9″ 7.15 4.36 104.52 70.75 11.51
Jarrett, Grady 304 5.06 30 31 9’4″ 7.37 4.56 92.75 70.33 11.93
Anthony, Stephone 243 4.56 23 37 10’2″ 7.07 4.03 112.40 70.17 11.1
Alexander, Kwon 227 4.55 24 36 10’1″ 7.14 4.20 105.93 70.08 11.34
Spaight, Martrell 236 4.88 25 35 10’0″ 7.66 DNP 83.23 70.00 N/A
Nunez-Roches, Rakeem 307 5.02 26 34 9’6″ 7.67 4.69 96.68 69.50 12.36
Wilson, Damien 245 4.77 22 37 9’11” 7.21 4.20 94.65 68.92 11.41
Wright, Gabe 300 5.07 34 26.5 8′ 4″ 7.73 4.56 90.81 68.83 12.29
Matthews, Clay 240 4.67 23 35.5 10’1″ 6.90 4.18 100.92 68.58 11.08
Miller, Von 246 4.53 21 37 10’6″ 6.70 4.06 116.83 68.50 10.76
Perryman, Denzel 236 4.78 27 32 9’5″ DNP DNP 90.41 68.42 N/A
Hicks, Jordan 236 4.68 20 38 10’4″ 6.78 4.15 98.39 68.33 10.93
Smith, Preston 271 4.74 24 34 10’1″ 7.07 4.28 107.37 68.08 11.35
Surratt, J.T. 304 5.19 29 30 8’10” 7.78 4.71 83.80 67.83 12.49
Armstead, Arik 292 5.10 24 34 9’9″ 7.57 4.53 86.32 67.75 12.10
Russell, Ryan 269 4.75 25 32.5 9’11” 7.25 4.47 105.68 67.42 11.72
Clark, Frank 271 4.79 19 38.5 9’10” 7.08 4.05 102.96 67.33 11.13
Kendricks, Eric 232 4.61 19 38 10’4″ DNP DNP 102.73 67.33 N/A
Wilson, Ramik 237 4.77 23 35 9’3″ DNP 4.51 91.56 67.25 N/A
Cooper, Xavier 293 4.86 29 29 9’2″ 7.23 4.37 105.04 67.17 11.60
Robinson, Edmond 245 4.61 20 37 10’1″ 7.49 4.38 108.49 67.08 11.87
Grissom, Geneo 262 4.81 20 37 9’9″ 7.24 4.38 97.89 66.75 11.62
Phillips, Jordan 329 5.17 28 30 8’9″ 7.88 4.68 92.10 66.75 12.56
McKinney, Benardrick 246 4.66 16 40.5 10’1″ 7.21 4.27 104.33 66.58 11.48
Trail, Lynden 269 4.91 24 32.5 9’9″ 7.32 4.48 92.57 66.25 11.80
Philon, Darius 298 5.00 26 31 8’11” 8.00 DNP 95.36 65.92 N/A
Kruger, Paul 263 5.00 24 32.5 9’0″ 7.52 4.47 84.16 65.50 11.99
McCarthy, Ellis 338 5.21 24 32 9’1″ 8.16 5.07 91.75 65.08 13.23
Mauldin, Lorenzo 259 4.85 23 32 9’4″ 7.47 4.58 93.62 64.33 12.05
Herrera, Amarlo 244 4.83 23 32 9’3″ 7.35 4.27 89.67 64.25 11.62
Brown, Malcom 319 5.05 26 29.5 8’2″ 7.84 4.59 98.10 63.67 12.43
Heeney, Ben 231 4.59 19 33.5 10’0″ 6.68 4.00 104.09 62.50 10.68
Fua, Alani 238 4.73 18 34.5 9’10” 6.83 4.15 95.10 62.33 10.98
Smith, Za’Darius 274 4.83 23 29 9’5″ 7.42 4.66 100.69 61.42 12.08
Fowler Jr., Dante 261 4.60 19 32.5 9’4″ 7.40 4.32 116.58 60.83 11.72
Wagenmann, Zack 247 4.82 14 37.5 9′ 1″ 7.07 4.26 91.52 60.58 11.33
Jones, Taiwan 245 4.95 19 32 9’7″ 7.25 4.33 81.62 60.58 11.58
Walton, Leterrius 319 5.25 25 27 8′ 7″ 7.91 4.78 83.98 60.58 12.69
Tavai, J.R. 249 4.91 20 30.5 9’4″ DNP DNP 85.68 59.83 N/A
Blackson, Angelo 318 5.02 20 31 8’5″ 7.50 4.57 100.15 59.42 12.07
Pullard, Hayes 240 4.78 19 31 9’2″ 7.07 4.39 91.95 59.17 11.46
Washington, Tony 247 4.99 17 32.5 9’2″ 7.20 4.31 79.68 58.67 11.51
Dawson, Paul 235 4.93 21 28 9’1″ DNP 4.49 79.56 58.08 N/A
Dickson, Xzavier 260 4.74 19 29.5 8’4″ 7.56 4.53 103.01 56.83 12.09
Ifedi, Martin 275 4.88 16 31 9’3″ 7.39 4.58 96.98 56.25 11.97
Davis, Aaron 225 4.95 16 29 8’11” 7.38 4.37 74.95 53.92 11.75
To Top