Article

2011 NFL Regular Season TOX Stats

The 2011 NFL regular season is now over and it is time to look at the week 17 TOX stat results and the final totals for the season for each team.

In week 17 the plus 2 TOX number went 6-2 and year to date in head to head games the plus 2 teams went 137-31 and the final regular season winning percentage ends at 82%, 2% higher than the expected 80% number for season. The lone plus 2 losers in week 17 were the Cleveland Browns and the Detroit Lions.

Teams with a mere positive TOX stat went 7-7 this week. Teams with a positive turnover differential went 10-3 overall this week and teams with a positive explosive play differential went 6-6 in the final week.

The final year to date totals show that all the teams that made the playoffs had a break even or positive TOX stat except for the Denver Broncos, who made it with a lousy -16 TOX number.

The Carolina Panthers really had a surprising year on offense with rookie quarterback Cam Newton under center. Their defense was the main reason they went 6-10 this year.

The Pittsburgh Steelers ended up with a plus 13 TOX despite having a -13 turnover ratio. Keep in mind that they had a -9 TOX number after the week 1 loss to the Baltimore Ravens and still finished 4 ahead of them at the end of the season.

The New England Patriots ended up with a positive TOX number despite their defense allowing a whopping 89 explosive plays. Their offense managed to help offset that with 77 explosive plays of their own. Most of the season they carried a negative TOX stat, but came on strong down the stretch.

The stat certainly lived up once again to its week to week billing as a plus 2 TOX stat in a game meant that team won 82% of the time. I will continue to track this through the playoffs and fully expect an 80% or better winning percentage.

If you are just finding this, make sure to look back at the links below to get a better understanding of what the TOX stat actually is and how it works. Week 1 is a great place to start as it also includes a video explaining it all.

Previous Weeks
Week 1 TOX Stats
Week 2 TOX Stats
Week 3 TOX Stats
Week 4 TOX Stats
Week 5 TOX Stats
Week 6 TOX Stats
Week 7 TOX Stats
Week 8 TOX Stats
Week 9 TOX Stats
Week 10 TOX Stats
Week 11 TOX Stats
Week 12 TOX Stats
Week 13 TOX Stats
Week 14 TOX Stats
Week 15 TOX Stats
Week 16 TOX Stats

Week 17 Offense Defense Differentials TOX
Team Pass 20+ Run 20+ Pass 20+ Run 20+ 20+ DIFF TO DIF TOX W/L
New England Patriots 5 1 3 0 3 3 6 W
New York Giants 5 1 2 0 4 2 6 W
Detroit Lions 12 0 5 0 7 -2 5 L
Cleveland Browns 2 2 1 0 3 1 4 L
Kansas City Chiefs 2 1 0 0 3 1 4 W
New Orleans Saints 5 1 1 2 3 1 4 W
Atlanta Falcons 2 2 3 0 1 2 3 W
Jacksonville Jaguars 1 1 2 0 0 2 2 W
New York Jets 3 0 0 1 2 -1 1 L
Oakland Raiders 6 1 4 2 1 0 1 L
Seattle Seahawks 4 1 4 1 0 1 1 L
St. Louis Rams 5 1 3 0 3 -2 1 L
Tennessee Titans 6 1 5 1 1 0 1 W
Washington Redskins 5 1 5 1 0 1 1 L
Baltimore Ravens 2 2 4 1 -1 1 0 W
Chicago Bears 2 1 2 1 0 0 0 W
Cincinnati Bengals 4 1 2 2 1 -1 0 L
Minnesota Vikings 2 1 2 1 0 0 0 L
Arizona Cardinals 4 1 4 1 0 -1 -1 W
Houston Texans 5 1 6 1 -1 0 -1 L
Miami Dolphins 0 1 3 0 -2 1 -1 W
Philadelphia Eagles 5 1 5 1 0 -1 -1 W
San Diego Chargers 4 2 6 1 -1 0 -1 W
San Francisco 49ers 3 0 5 1 -3 2 -1 W
Indianapolis Colts 2 0 1 1 0 -2 -2 L
Tampa Bay Buccaneers 3 0 2 2 -1 -2 -3 L
Carolina Panthers 1 2 5 1 -3 -1 -4 L
Denver Broncos 0 0 2 1 -3 -1 -4 L
Pittsburgh Steelers 1 0 2 2 -3 -1 -4 W
Green Bay Packers 5 0 12 0 -7 2 -5 W
Buffalo Bills 3 0 5 1 -3 -3 -6 L
Dallas Cowboys 2 0 5 1 -4 -2 -6 L

2011 YTD TOX

2011 OFFENSE 20+ DEFENSE 20+ DIF TAKE-AWAYS GIVE-AWAYS DIF TOX
TEAM 20+ PASS 20+ RUN 20+ PASS 20+ RUN 20+ DIF DEF INT DEF FUM OFF INT OFF FUM TO DIF TOX
SF 41 16 48 4 5 23 15 5 5 28 33
CAR 66 24 52 15 23 14 10 17 6 1 24
DET 65 8 46 16 11 21 13 16 7 11 22
GB 70 8 71 9 -2 31 7 8 6 24 22
HOU 55 13 45 10 13 17 10 9 11 7 20
NO 69 14 49 14 20 9 7 14 5 -3 17
SEA 51 8 43 8 8 22 9 14 9 8 16
ATL 56 11 56 6 5 19 10 13 8 8 13
PIT 60 9 34 9 26 11 4 15 13 -13 13
BAL 44 13 46 4 7 15 11 12 12 2 9
DAL 58 11 57 7 5 15 10 12 9 4 9
NYG 67 4 60 11 0 20 11 16 8 7 7
SD 69 13 53 15 14 17 4 20 8 -7 7
PHI 64 20 53 11 20 15 9 25 13 -14 6
NE 72 5 79 10 -12 23 11 12 5 17 5
CHI 43 18 49 10 2 20 11 20 9 2 4
BUF 48 17 48 18 -1 20 11 25 5 1 0
CIN 51 6 47 10 0 10 12 14 8 0 0
OAK 63 21 58 24 2 18 8 23 7 -4 -2
TEN 51 14 54 15 -4 11 12 14 8 1 -3
JAC 30 10 43 8 -11 17 11 15 8 5 -6
MIA 56 11 63 5 -1 16 3 13 12 -6 -7
MIN 41 19 55 10 -5 8 15 17 9 -3 -8
NYJ 41 7 43 11 -6 19 12 18 16 -3 -9
KC 39 13 55 10 -13 20 6 18 10 -2 -15
DEN 36 20 46 14 -4 9 9 13 17 -12 -16
CLE 32 7 43 16 -20 9 11 13 6 1 -19
WAS 57 10 58 14 -5 13 8 24 11 -14 -19
ARI 55 7 58 11 -7 10 9 23 9 -13 -20
STL 37 7 49 14 -19 12 6 10 13 -5 -24
IND 32 7 45 11 -17 8 9 14 15 -12 -29
TB 37 7 50 28 -34 14 10 24 16 -16 -50
To Top