Steelers Defensive Coverage Stats Versus Cowboys – Week 15
Below are the coverage stats for the Pittsburgh Steelers following their 27-24 overtime loss Sunday to the Dallas Cowboys.
The completion percentage of 71% is down right awful as is the 8.1 yards per attempt.
Josh Victorian was targeted 9 times and allowed 7 completions. I should note that a few were screens, but the yards after the catch, 42 to be exact, is something a Steelers corner should never let happen. It wasn't just Victorian either, as yards after the catch for the whole team was bad.
The Steelers will hopefully have both Cortez Allen and Keenan Lewis in the lineup this week against the Cincinnati Bengals. If they don't, I hate to think what A.J. Green might do against the likes of Victorian or Curtis Brown.
Steelers Defensive Coverage Stats Versus Cowboys
| PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
| 25-R.Clark | 2 | 1 | 50% | 17 | 8.5 | 1 | 0 | 0 |
| 23-K.Lewis | 9 | 5 | 56% | 76 | 8.4 | 38 | 1 | 0 |
| 94-L.Timmons | 5 | 3 | 60% | 24 | 4.8 | 19 | 0 | 0 |
| 43-T.Polamalu | 3 | 2 | 67% | 17 | 5.7 | 9 | 0 | 0 |
| 21-R.Golden | 4 | 3 | 75% | 30 | 7.5 | 6 | 1 | 0 |
| 92-J.Harrison | 4 | 3 | 75% | 44 | 11.0 | 24 | 0 | 0 |
| 35-J.Victorian | 9 | 7 | 78% | 88 | 9.8 | 42 | 0 | 0 |
| 31-C.Brown | 1 | 1 | 100% | 4 | 4.0 | 0 | 0 | 0 |
| 56-L.Woodley | 2 | 2 | 100% | 8 | 4.0 | 8 | 0 | 0 |
| 50-L.Foote | 3 | 3 | 100% | 33 | 11.0 | 28 | 0 | 0 |
| TOTALS | 42 | 30 | 71% | 341 | 8.1 | 175 | 2 | 0 |
Steelers Cowboys Pass Attempts By Play
| QTR | TIME | DWN | DIST | LOS | YDS | YAC | RES | TARGET | COVERAGE |
| 1 | 13:07 | 1 | 10 | DAL 12 | 17 | 1 | COMP | 19-M.Austin | 25-R.Clark |
| 1 | 12:03 | 2 | 7 | DAL 32 | 6 | 3 | COMP | 11-C.Beasley | 56-L.Woodley |
| 1 | 10:48 | 1 | 10 | DAL 46 | 9 | 3 | COMP | 85-K.Ogletree | 35-J.Victorian |
| 1 | 9:38 | 1 | 10 | PIT 34 | 0 | 0 | INC | 19-M.Austin | 35-J.Victorian |
| 1 | 8:52 | 3 | 8 | PIT 32 | 0 | 0 | INC | 88-D.Bryant | 23-K.Lewis |
| 1 | 4:07 | 2 | 4 | DAL 26 | 8 | 5 | COMP | 19-M.Austin | 43-T.Polamalu |
| 1 | 3:26 | 1 | 10 | DAL 34 | 19 | 0 | COMP | 19-M.Austin | 35-J.Victorian |
| 1 | 2:37 | 1 | 10 | PIT 47 | 12 | 1 | COMP | 19-M.Austin | 35-J.Victorian |
| 1 | 0:55 | 1 | 7 | PIT 7 | 0 | 0 | INC | 47-L.Vickers | 92-J.Harrison |
| 2 | 13:10 | 2 | 6 | DAL 46 | 16 | 13 | COMP | 84-J.Hanna | 50-L.Foote |
| 2 | 12:23 | 1 | 10 | PIT 38 | 2 | 5 | COMP | 19-M.Austin | 56-L.Woodley |
| 2 | 11:54 | 1 | 18 | PIT 46 | 29 | 13 | COMP | 84-J.Hanna | 92-J.Harrison |
| 2 | 11:07 | 1 | 10 | PIT 17 | 17 | 0 | TD | 82-J.Witten | 21-R.Golden |
| 2 | 6:03 | 1 | 10 | DAL 20 | 8 | 2 | COMP | 19-M.Austin | 35-J.Victorian |
| 2 | 4:00 | 1 | 10 | DAL 32 | 15 | 9 | COMP | 88-D.Bryant | 23-K.Lewis |
| 2 | 3:27 | 1 | 10 | DAL 47 | 0 | 0 | INC | 19-M.Austin | 35-J.Victorian |
| 2 | 3:19 | 2 | 10 | DAL 47 | 0 | 0 | INC | 82-J.Witten | 25-R.Clark |
| 3 | 15:00 | 1 | 10 | DAL 20 | 7 | 10 | COMP | 88-D.Bryant | 23-K.Lewis |
| 3 | 10:46 | 2 | 6 | DAL 24 | 15 | 13 | COMP | 47-L.Vickers | 35-J.Victorian |
| 3 | 9:59 | 1 | 10 | DAL 39 | 4 | 3 | COMP | 29-D.Murray | 50-L.Foote |
| 3 | 9:13 | 2 | 6 | DAL 43 | 7 | 2 | COMP | 17-D.Harris | 35-J.Victorian |
| 3 | 8:07 | 2 | 23 | DAL 37 | 18 | 21 | COMP | 17-D.Harris | 35-J.Victorian |
| 3 | 7:28 | 3 | 5 | PIT 45 | 8 | 2 | COMP | 11-C.Beasley | 21-R.Golden |
| 3 | 6:52 | 1 | 10 | PIT 37 | 13 | 16 | COMP | 19-M.Austin | 94-L.Timmons |
| 3 | 6:10 | 1 | 10 | PIT 24 | 24 | 0 | COMP | 88-D.Bryant | 23-K.Lewis |
| 3 | 4:16 | 1 | 10 | DAL 20 | 9 | 9 | COMP | 29-D.Murray | 92-J.Harrison |
| 3 | 2:52 | 1 | 10 | DAL 41 | 5 | 0 | COMP | 82-J.Witten | 94-L.Timmons |
| 4 | 12:30 | 1 | 10 | DAL 20 | 13 | 12 | COMP | 29-D.Murray | 50-L.Foote |
| 4 | 11:18 | 1 | 20 | DAL 23 | 6 | 3 | COMP | 82-J.Witten | 94-L.Timmons |
| 4 | 10:33 | 2 | 14 | DAL 29 | 0 | 0 | INC | 82-J.Witten | 94-L.Timmons |
| 4 | 10:26 | 3 | 19 | DAL 24 | 0 | 0 | INC | 88-D.Bryant | 23-K.Lewis |
| 4 | 10:03 | 1 | 10 | PIT 44 | 13 | 0 | TD | 88-D.Bryant | 23-K.Lewis |
| 4 | 8:38 | 2 | 8 | PIT 29 | 9 | 4 | COMP | 82-J.Witten | 43-T.Polamalu |
| 4 | 7:54 | 1 | 10 | PIT 20 | 17 | 19 | COMP | 17-D.Harris | 23-K.Lewis |
| 4 | 7:08 | 1 | 3 | PIT 3 | 0 | 0 | INC | 88-D.Bryant | 23-K.Lewis |
| 4 | 7:03 | 2 | 3 | PIT 3 | 0 | 0 | INC | 88-D.Bryant | 23-K.Lewis |
| 4 | 2:54 | 1 | 10 | DAL 12 | 0 | 0 | INC | 88-D.Bryant | 43-T.Polamalu |
| 4 | 2:50 | 2 | 10 | DAL 12 | 5 | 4 | COMP | 29-D.Murray | 21-R.Golden |
| 4 | 2:11 | 3 | 5 | DAL 17 | 4 | 0 | COMP | 17-D.Harris | 31-C.Brown |
| 4 | 0:47 | 1 | 10 | PIT 49 | 0 | 0 | INC | 19-M.Austin | 21-R.Golden |
| 4 | 0:43 | 2 | 10 | PIT 49 | 6 | 2 | COMP | 82-J.Witten | 92-J.Harrison |
| 4 | 0:36 | 3 | 4 | PIT 43 | 0 | 0 | INC | 82-J.Witten | 94-L.Timmons |
Tagged with: A.J. Green • Cincinnati Bengals • Cortez Allen • Curtis Brown • Dallas Cowboys • Josh Victorian • Keenan Lewis • Stats • Week 15
Filed under: Article • News • Rankings
Like this post? Subscribe to my RSS feed and get loads more!









