Article

2013 NFL Week 10 Stats – Adjusted Net Yards Per Passing Attempt Differential

With their win Sunday over the Buffalo Bills, the Pittsburgh Steelers made a tiny jump forward in their ANY/A differential stat, but they still rank 19th overall in the league as you can see below in the year to date numbers after 10 weeks worth of games. The three teams that they have beaten this season all rank below them as well as two of the six teams they lost to.

Sunday, the Steelers will play a Detroit Lions team that currently sports a very nice 1.14 differential number, so the matchup certainly doesn’t look good for the home team on paper. Fortunately, the Lions haven’t been as good on the road this season as they have been at home and there is a small chance that weather could play a factor in this game.

Currently, there are just six teams in the AFC with a winning record, so as bad as things have gone so far this season for the Steelers, there’s still a very small glimmer of hope.

Considers these my week 10 power rankings.

TEAM CMP ATT YDS TD INT S SYDS ANY/A CMP ATT YDS TD INT S SYDS ANY/A DIF
SEA 170 265 2261 18 6 28 175 7.43 197 332 2000 10 13 31 220 3.84 3.58
DEN 264 372 3259 33 6 13 78 9.28 212 357 2772 16 13 26 181 6.07 3.20
NO 247 363 3064 25 7 21 140 8.10 164 289 1994 9 9 29 195 4.95 3.15
PHI 193 326 2771 21 7 28 172 7.64 279 449 3208 15 12 20 143 6.02 1.61
CAR 170 271 1970 13 8 26 210 5.59 201 305 2026 7 13 29 214 4.09 1.50
SF 125 221 1688 9 6 21 123 6.10 182 322 2045 10 10 21 142 4.82 1.28
CIN 239 383 2861 18 13 26 156 6.06 220 373 2300 13 9 30 206 4.84 1.23
DET 229 373 2836 19 7 10 74 7.38 211 351 2600 15 11 15 120 6.24 1.14
KC 188 315 1919 9 4 26 134 5.23 174 325 2129 9 12 36 254 4.20 1.04
NE 194 340 2256 13 6 26 168 5.68 190 343 2294 13 12 29 199 4.88 0.80
TEN 174 294 2046 12 8 23 141 5.63 180 288 2053 7 8 25 151 5.37 0.26
DAL 239 370 2681 21 6 22 173 6.78 278 425 3299 20 12 24 169 6.66 0.12
GB 208 314 2637 16 7 23 145 7.41 183 303 2365 17 3 27 150 7.33 0.08
CHI 209 335 2446 17 8 14 91 6.69 182 285 2342 14 12 14 94 6.65 0.04
CLE 208 369 2339 16 9 30 222 5.09 211 351 2109 13 6 31 152 5.10 0.00
SD 232 324 2691 18 7 16 93 7.77 214 313 2681 14 4 22 165 7.81 -0.04
MIA 202 331 2206 13 10 37 254 4.79 200 333 2318 10 12 27 176 5.01 -0.22
STL 205 349 2321 17 6 24 150 6.01 203 309 2581 15 11 32 208 6.39 -0.38
PIT 219 339 2549 13 10 36 240 5.65 170 279 1903 10 5 16 91 6.06 -0.41
ARI 195 317 2171 12 15 24 165 4.61 215 364 2409 17 12 26 216 5.11 -0.50
IND 187 319 2303 14 7 22 162 6.18 167 285 2295 13 8 24 124 6.70 -0.53
HOU 222 357 2487 15 11 26 214 5.43 138 243 1619 15 4 21 120 6.13 -0.71
NYG 185 333 2323 11 17 22 142 4.61 205 349 2145 14 8 14 103 5.40 -0.80
BUF 195 351 2101 10 9 31 179 4.49 214 367 2608 21 13 33 222 5.55 -1.06
BAL 204 346 2307 12 11 30 197 4.93 187 319 2372 16 7 32 215 6.16 -1.23
ATL 249 369 2606 16 10 16 130 6.09 199 301 2424 19 6 19 156 7.43 -1.34
WAS 210 346 2498 12 11 18 165 5.71 210 316 2613 19 10 22 140 7.11 -1.40
TB 178 320 1877 12 7 22 179 4.75 207 316 2287 17 9 19 152 6.18 -1.43
NYJ 162 281 2039 8 13 31 219 4.47 206 348 2420 17 5 27 157 6.34 -1.87
MIN 187 307 1972 8 10 21 114 4.78 247 369 2709 21 8 21 138 6.75 -1.97
OAK 162 274 1908 7 11 36 220 4.30 207 306 2393 18 6 26 174 6.95 -2.65
JAC 188 327 2111 4 14 31 190 3.83 186 286 2191 18 4 12 68 7.73 -3.90
To Top