Article

2014 NFL Week 13 Stats: Adjusted Net Yards Per Passing Attempt Differential

With 13 weeks of 2014 NFL season is now in the books, here are your updated adjusted net yards per passing attempt differential stats (ANY/A) for all 32 teams.

The Pittsburgh Steelers were able to get veteran cornerback Ike Taylor back on the field this past Sunday and the hope was that he would help get their defensive ANY/A number going back in the right direction. If you watched the game against the New Orleans Saints you know that didn’t happen. In fact, Taylor played a big role in the number climbing even higher.

If you were to judge defenses by their ANY/A stats alone, the Steelers would be ranked second to the last in the league and tied with the Oakland Raiders. This stat doesn’t lie as they really are that bad right now.

Should this team somehow find a way to make into the playoffs, it would be a minor miracle if they made it to the conference championship game as they surely would have to score 30-40 points a game to make that happen.

Defenses don’t magically get better over night, so expect more of the same from the Steelers unit moving forward.

Sortable below.

TEAM ATT CMP GYDS TD INT S SYDS ANY/A ATT CMP GYDS TD INT S SYDS ANY/A DIFF
GB 395 259 3385 32 4 26 157 8.76 431 263 2987 19 15 28 173 5.49 3.27
DEN 482 320 3750 36 9 13 97 8.02 482 302 2968 24 12 34 212 5.22 2.80
CLE 405 227 3119 11 10 20 135 6.48 443 257 2859 17 17 24 124 4.95 1.53
IND 495 315 4031 34 11 21 116 7.95 436 262 3299 21 9 34 215 6.59 1.36
NE 462 302 3335 29 6 17 101 7.40 444 260 3198 20 12 28 187 6.08 1.32
BUF 423 263 2838 18 8 28 177 5.90 430 271 2858 14 15 48 265 4.60 1.30
DET 462 280 3360 15 10 35 208 6.04 450 291 3023 16 15 29 203 5.15 0.89
SF 385 233 2774 16 8 38 248 5.88 405 234 2637 19 16 26 136 5.01 0.87
SEA 336 215 2483 15 5 31 174 6.50 386 248 2508 15 9 20 115 5.64 0.86
ARI 423 248 3080 18 8 19 114 6.71 443 283 3331 17 16 26 172 5.93 0.78
MIA 429 284 2838 20 9 28 194 5.77 416 252 2557 18 11 33 179 5.00 0.77
SD 412 283 3228 25 10 24 122 7.24 407 247 2784 20 6 18 125 6.56 0.68
CIN 381 240 2717 14 13 15 88 5.87 468 278 2955 11 12 15 88 5.27 0.60
DAL 364 244 2978 24 10 25 195 7.23 399 265 3023 18 11 19 89 6.70 0.53
HOU 363 223 2728 19 10 21 88 6.69 461 289 3414 22 15 25 170 6.19 0.50
PIT 474 317 3750 27 8 31 159 7.47 387 240 3045 24 8 21 137 7.42 0.05
BAL 406 256 2989 20 8 15 123 6.90 453 302 3518 20 8 31 231 6.87 0.03
KC 350 228 2364 15 5 33 169 5.93 400 238 2533 19 4 32 171 5.93 0.00
NO 489 344 3748 27 11 19 101 7.27 419 259 3350 19 8 24 129 7.32 -0.05
PHI 487 297 3567 21 16 18 135 6.20 447 257 3418 24 10 42 315 6.41 -0.21
ATL 469 309 3491 21 11 24 169 6.59 432 268 3504 15 14 14 85 6.93 -0.34
TEN 377 223 2906 18 14 33 205 5.93 412 268 3117 22 11 31 192 6.48 -0.55
NYG 445 281 3140 22 12 28 181 6.04 385 232 3100 20 13 26 167 6.69 -0.65
STL 385 241 2720 16 12 35 213 5.45 417 287 3125 15 10 28 182 6.28 -0.83
CAR 425 253 3010 17 11 37 301 5.53 417 283 3098 22 9 26 176 6.67 -1.14
TB 415 242 2957 17 15 33 193 5.42 412 281 3107 22 11 26 164 6.59 -1.17
WAS 413 276 3398 16 13 39 272 6.33 379 247 3095 26 5 28 201 7.84 -1.51
CHI 457 301 3147 24 14 30 184 5.78 422 277 3426 27 11 29 178 7.30 -1.52
MIN 398 236 2474 11 13 37 239 4.30 394 260 2814 20 11 35 185 5.91 -1.61
JAC 418 254 2753 12 16 50 329 4.15 422 273 3281 20 5 37 235 7.02 -2.87
OAK 475 281 2608 15 15 19 119 4.28 386 252 2855 22 5 13 108 7.42 -3.14
NYJ 387 215 2167 10 13 38 207 3.71 402 264 3046 27 4 30 204 7.41 -3.70
To Top