Article

Roethlisberger Can Join The 31-Club Sunday With A Win Over The Falcons

By Tim Rice

Pittsburgh Steelers quarterback Ben Roethlisberger will travel to play the Atlanta Falcons on Sunday and with that comes an opportunity to join a small exclusive club of quarterbacks that have beaten 31 of the 32 NFL teams.

Roethlisberger currently stands at 30 with the Falcons being the only NFL team he hasn’t beaten outside of his own.

With a win over the Falcons, Roethlisberger would join Tom Brady, Drew Brees, and Kerry Collins in the 31-Club.

Earlier this season, Denver Broncos quarterback Peyton Manning joined Brett Favre in the elite 32-Club as the only two quarterbacks that have beaten all 32 NFL teams.  Brees failed to join the 32-Club just a few weeks ago when he failed to beat the Baltimore Ravens back on Nov 24.

Joe Flacco currently sits at 29 as he still needs wins over the Green Bay Packers, Seattle Seahawks and the his own team, the Baltimore Ravens.

Unless the Steelers or New England Patriots decide to cut or trade Roethlisberger or Brady, neither of them will be joining the 32 club before they both retire.

Below is a look at Roethlisberger’s path to the 30-Club.

Year G# Date Age Opp Result
2004 3 9/26/2004 22-208 @MIA W 13-3
2004 4 10/3/2004 22-215 CIN W 28-17
2004 5 10/10/2004 22-222 CLE W 34-23
2004 6 10/17/2004 22-229 @DAL W 24-20
2004 7 10/31/2004 22-243 NWE W 34-20
2004 8 11/7/2004 22-250 PHI W 27-3
2004 11 11/28/2004 22-271 WAS W 16-7
2004 12 12/5/2004 22-278 @JAX W 17-16
2004 13 12/12/2004 22-285 NYJ W 17-6
2004 14 12/18/2004 22-291 @NYG W 33-30
2004 15 12/26/2004 22-299 BAL W 20-7
2005 1 9/11/2005 23-193 TEN W 34-7
2005 2 9/18/2005 23-200 @HOU W 27-7
2005 4 10/10/2005 23-222 @SDG W 24-22
2005 13 12/11/2005 23-284 CHI W 21-9
2005 14 12/18/2005 23-291 @MIN W 18-3
2005 16 1/1/2006 23-305 DET W 35-21
2006 5 10/15/2006 24-227 KAN W 45-7
2006 9 11/12/2006 24-255 NOR W 38-31
2006 12 12/3/2006 24-276 TAM W 20-3
2006 14 12/17/2006 24-290 @CAR W 37-3
2007 2 9/16/2007 25-198 BUF W 26-3
2007 3 9/23/2007 25-205 SFO W 37-16
2007 5 10/7/2007 25-219 SEA W 21-0
2007 15 12/20/2007 25-293 @STL W 41-24
2009 8 11/9/2009 27-252 @DEN W 28-10
2009 14 12/20/2009 27-293 GNB W 37-36
2010 10 11/21/2010 28-264 OAK W 35-3
2011 3 9/25/2011 29-207 @IND W 23-20
2011 7 10/23/2011 29-235 @ARI W 32-20
To Top